Saturday, 29 March 2025
Total Entries: 73
Total Participants: 73
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 17
1 71 | 2 75 | 3 89 | 4 78 | 5 79 | 6 81 | 7 82 | 8 83 | 9 85 | 10 87 | 11 84 | 12 88 | 13 91 | 14 92 | 15 93 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Doyle | MF V | 39:30 | 0:45 (2)
0:45 (2) | 3:20 (1)
2:35 (1) | 5:34 (1)
2:14 (1) | 7:24 (1)
1:50 (1) | 8:38 (1)
1:14 (3) | 11:16 (1)
2:38 (2) | 13:50 (1)
2:34 (1) | 15:13 (1)
1:23 (1) | 21:55 (1)
6:42 (2) | 24:11 (1)
2:16 (1) | 29:59 (1)
5:48 (1) | 31:27 (1)
1:28 (3) | 34:54 (1)
3:27 (1) | 36:14 (1)
1:20 (1) | 38:05 (1)
1:51 (2) | 39:30 (1)
1:25 (1) |
Jensen Key | MF V | 41:03 | 0:42 (1)
0:42 (1) | 3:43 (2)
3:01 (2) | 6:08 (2)
2:25 (2) | 8:17 (2)
2:09 (2) | 9:35 (2)
1:18 (6) | 12:07 (2)
2:32 (1) | 14:46 (2)
2:39 (2) | 16:09 (2)
1:23 (1) | 22:57 (2)
6:48 (3) | 25:21 (2)
2:24 (2) | 31:23 (2)
6:02 (2) | 32:47 (2)
1:24 (1) | 36:23 (2)
3:36 (2) | 37:43 (2)
1:20 (1) | 39:31 (2)
1:48 (1) | 41:03 (2)
1:32 (3) |
Richard Goonan | EU V | 47:43 | 1:00 (6)
1:00 (6) | 4:05 (4)
3:05 (3) | 6:50 (3)
2:45 (4) | 9:17 (4)
2:27 (6) | 10:33 (4)
1:16 (5) | 13:52 (4)
3:19 (8) | 16:51 (3)
2:59 (5) | 18:29 (3)
1:38 (4) | 25:50 (4)
7:21 (6) | 28:32 (3)
2:42 (6) | 36:07 (3)
7:35 (6) | 37:46 (3)
1:39 (5) | 42:26 (3)
4:40 (8) | 43:55 (3)
1:29 (3) | 46:06 (3)
2:11 (4) | 47:43 (3)
1:37 (4) |
Torren Arthur | MF V | 48:19 | 0:57 (5)
0:57 (5) | 4:11 (6)
3:14 (5) | 7:30 (8)
3:19 (10) | 9:41 (5)
2:11 (3) | 10:57 (5)
1:16 (5) | 14:23 (7)
3:26 (10) | 17:34 (7)
3:11 (7) | 19:09 (6)
1:35 (3) | 27:39 (8)
8:30 (9) | 30:07 (8)
2:28 (4) | 37:01 (5)
6:54 (3) | 38:41 (5)
1:40 (6) | 42:41 (5)
4:00 (5) | 44:19 (5)
1:38 (6) | 46:35 (4)
2:16 (6) | 48:19 (4)
1:44 (7) |
Simon Rouse | DR V | 48:26 | 1:05 (9)
1:05 (9) | 4:12 (7)
3:07 (4) | 7:25 (6)
3:13 (9) | 11:06 (11)
3:41 (14) | 12:13 (8)
1:07 (1) | 15:19 (8)
3:06 (5) | 18:14 (8)
2:55 (4) | 19:46 (7)
1:32 (2) | 26:48 (6)
7:02 (4) | 29:15 (5)
2:27 (3) | 36:39 (4)
7:24 (5) | 38:30 (4)
1:51 (7) | 42:39 (4)
4:09 (6) | 44:14 (4)
1:35 (5) | 46:43 (5)
2:29 (8) | 48:26 (5)
1:43 (6) |
Bruce Arthur | MF V | 48:36 | 0:57 (5)
0:57 (5) | 4:27 (8)
3:30 (8) | 7:37 (9)
3:10 (8) | 10:31 (8)
2:54 (10) | 12:46 (11)
2:15 (12) | 15:32 (9)
2:46 (3) | 18:24 (9)
2:52 (3) | 20:15 (8)
1:51 (8) | 27:25 (7)
7:10 (5) | 30:04 (7)
2:39 (5) | 37:25 (6)
7:21 (4) | 38:57 (6)
1:32 (4) | 42:48 (6)
3:51 (3) | 44:31 (6)
1:43 (8) | 46:49 (6)
2:18 (7) | 48:36 (6)
1:47 (8) |
Ben Goonan | BG V | 50:12 | 1:01 (7)
1:01 (7) | 4:02 (3)
3:01 (2) | 6:55 (5)
2:53 (5) | 9:48 (6)
2:53 (9) | 11:03 (6)
1:15 (4) | 14:03 (5)
3:00 (4) | 17:28 (6)
3:25 (9) | 19:07 (5)
1:39 (5) | 26:38 (5)
7:31 (7) | 29:33 (6)
2:55 (8) | 37:28 (7)
7:55 (7) | 39:34 (7)
2:06 (10) | 44:07 (7)
4:33 (7) | 45:38 (7)
1:31 (4) | 48:35 (7)
2:57 (10) | 50:12 (7)
1:37 (4) |
Henri du Toit | MF V | 50:59 | 0:55 (4)
0:55 (4) | 4:10 (5)
3:15 (6) | 6:52 (4)
2:42 (3) | 9:13 (3)
2:21 (5) | 10:23 (3)
1:10 (2) | 13:39 (3)
3:16 (7) | 16:54 (4)
3:15 (8) | 18:37 (4)
1:43 (7) | 25:17 (3)
6:40 (1) | 28:59 (4)
3:42 (14) | 40:38 (10)
11:39 (15) | 42:04 (9)
1:26 (2) | 45:58 (9)
3:54 (4) | 47:25 (9)
1:27 (2) | 49:28 (8)
2:03 (3) | 50:59 (8)
1:31 (2) |
Milla Key | MF V | 52:36 | 1:02 (8)
1:02 (8) | 4:34 (10)
3:32 (9) | 7:37 (9)
3:03 (7) | 9:51 (7)
2:14 (4) | 11:09 (7)
1:18 (6) | 14:15 (6)
3:06 (5) | 17:26 (5)
3:11 (7) | 19:07 (5)
1:41 (6) | 27:41 (9)
8:34 (10) | 30:40 (9)
2:59 (9) | 38:55 (8)
8:15 (8) | 40:54 (8)
1:59 (8) | 45:34 (8)
4:40 (8) | 47:24 (8)
1:50 (10) | 50:39 (9)
3:15 (14) | 52:36 (9)
1:57 (10) |
Natasha Key | MF V | 53:58 | 1:06 (10)
1:06 (10) | 4:34 (10)
3:28 (7) | 8:10 (11)
3:36 (11) | 10:59 (10)
2:49 (8) | 12:22 (10)
1:23 (8) | 15:32 (9)
3:10 (6) | 18:47 (10)
3:15 (8) | 20:25 (9)
1:38 (4) | 28:50 (10)
8:25 (8) | 31:52 (10)
3:02 (11) | 40:11 (9)
8:19 (9) | 42:11 (10)
2:00 (9) | 46:53 (10)
4:42 (9) | 48:38 (10)
1:45 (9) | 51:44 (10)
3:06 (13) | 53:58 (10)
2:14 (13) |
Mason Arthur | MF V | 56:14 | 0:54 (3)
0:54 (3) | 4:27 (8)
3:33 (10) | 8:09 (10)
3:42 (12) | 10:47 (9)
2:38 (7) | 12:19 (9)
1:32 (9) | 15:40 (10)
3:21 (9) | 19:26 (11)
3:46 (10) | 21:33 (10)
2:07 (10) | 30:21 (11)
8:48 (11) | 33:21 (11)
3:00 (10) | 42:57 (11)
9:36 (11) | 45:06 (11)
2:09 (11) | 49:48 (11)
4:42 (9) | 51:31 (11)
1:43 (8) | 54:22 (11)
2:51 (9) | 56:14 (11)
1:52 (9) |
Toby Cooper | BK V | 57:03 | 1:01 (7)
1:01 (7) | 4:29 (9)
3:28 (7) | 7:27 (7)
2:58 (6) | 13:00 (12)
5:33 (17) | 14:22 (12)
1:22 (7) | 18:00 (11)
3:38 (12) | 21:03 (12)
3:03 (6) | 22:55 (11)
1:52 (9) | 32:54 (12)
9:59 (12) | 35:42 (12)
2:48 (7) | 44:20 (12)
8:38 (10) | 46:31 (12)
2:11 (12) | 51:32 (12)
5:01 (10) | 53:11 (12)
1:39 (7) | 55:23 (12)
2:12 (5) | 57:03 (12)
1:40 (5) |
Rob Murphy | DR V | 66:00 | 1:12 (11)
1:12 (11) | 5:31 (12)
4:19 (12) | 9:55 (13)
4:24 (14) | 13:35 (14)
3:40 (13) | 16:41 (15)
3:06 (15) | 20:12 (13)
3:31 (11) | 24:20 (14)
4:08 (12) | 26:37 (13)
2:17 (13) | 36:59 (14)
10:22 (14) | 41:16 (14)
4:17 (16) | 51:16 (14)
10:00 (12) | 53:25 (14)
2:09 (11) | 58:42 (13)
5:17 (11) | 60:40 (13)
1:58 (12) | 63:45 (13)
3:05 (12) | 66:00 (13)
2:15 (14) |
Andrew McCarthy | MF V | 66:07 | 1:19 (14)
1:19 (14) | 5:26 (11)
4:07 (11) | 9:38 (12)
4:12 (13) | 13:28 (13)
3:50 (15) | 15:01 (13)
1:33 (10) | 19:49 (12)
4:48 (14) | 23:41 (13)
3:52 (11) | 25:49 (12)
2:08 (11) | 36:01 (13)
10:12 (13) | 39:35 (13)
3:34 (12) | 49:43 (13)
10:08 (13) | 52:19 (13)
2:36 (13) | 59:06 (14)
6:47 (13) | 60:59 (14)
1:53 (11) | 64:02 (14)
3:03 (11) | 66:07 (14)
2:05 (11) |
Rod Gray | EU V | 76:18 | 1:18 (13)
1:18 (13) | 6:01 (13)
4:43 (13) | 10:31 (14)
4:30 (15) | 14:00 (16)
3:29 (12) | 17:04 (16)
3:04 (14) | 21:13 (14)
4:09 (13) | 25:39 (15)
4:26 (13) | 28:04 (14)
2:25 (14) | 38:47 (15)
10:43 (15) | 42:28 (15)
3:41 (13) | 53:35 (15)
11:07 (14) | 62:42 (15)
9:07 (16) | 68:14 (15)
5:32 (12) | 70:31 (15)
2:17 (13) | 73:47 (15)
3:16 (15) | 76:18 (15)
2:31 (15) |
Greg Corvus | CH V | 86:49 | 1:16 (12)
1:16 (12) | 6:23 (14)
5:07 (14) | 10:54 (15)
4:31 (16) | 13:52 (15)
2:58 (11) | 15:51 (14)
1:59 (11) | 26:47 (15)
10:56 (16) | 31:47 (16)
5:00 (14) | 34:02 (15)
2:15 (12) | 50:20 (16)
16:18 (17) | 54:16 (16)
3:56 (15) | 66:42 (16)
12:26 (16) | 69:53 (16)
3:11 (15) | 78:25 (16)
8:32 (14) | 80:52 (16)
2:27 (14) | 84:43 (16)
3:51 (16) | 86:49 (16)
2:06 (12) |
Derek Morris | BG V | 100:54 | 2:06 (15)
2:06 (15) | 8:33 (15)
6:27 (15) | 15:14 (16)
6:41 (17) | 20:45 (17)
5:31 (16) | 23:08 (17)
2:23 (13) | 29:28 (16)
6:20 (15) | 35:28 (17)
6:00 (15) | 38:57 (16)
3:29 (15) | 54:36 (17)
15:39 (16) | 60:01 (17)
5:25 (17) | 75:15 (17)
15:14 (17) | 78:25 (17)
3:10 (14) | 88:59 (17)
10:34 (15) | 92:04 (17)
3:05 (15) | 96:50 (17)
4:46 (17) | 100:54 (17)
4:04 (16) |
Entries: 29
1 73 | 2 75 | 3 89 | 4 79 | 5 81 | 6 82 | 7 83 | 8 84 | 9 88 | 10 91 | 11 92 | 12 93 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayne Hill | BG V | 39:32 | 2:10 (2)
2:10 (2) | 4:57 (2)
2:47 (2) | 8:51 (2)
3:54 (3) | 11:55 (3)
3:04 (2) | 15:39 (1)
3:44 (1) | 19:29 (1)
3:50 (2) | 21:38 (1)
2:09 (3) | 25:08 (1)
3:30 (3) | 27:15 (1)
2:07 (2) | 32:32 (1)
5:17 (1) | 34:34 (1)
2:02 (3) | 37:27 (1)
2:53 (3) | 39:32 (1)
2:05 (2) |
Sophie Taverna | CH V | 39:54 | 2:21 (4)
2:21 (4) | 5:17 (4)
2:56 (3) | 9:02 (3)
3:45 (2) | 11:48 (2)
2:46 (1) | 16:06 (2)
4:18 (3) | 20:00 (2)
3:54 (3) | 22:05 (2)
2:05 (1) | 25:26 (2)
3:21 (2) | 27:25 (2)
1:59 (1) | 32:58 (2)
5:33 (3) | 35:04 (2)
2:06 (4) | 37:56 (2)
2:52 (2) | 39:54 (2)
1:58 (1) |
Glen White | YV V | 40:22 | 1:50 (1)
1:50 (1) | 4:25 (1)
2:35 (1) | 8:09 (1)
3:44 (1) | 11:18 (1)
3:09 (3) | 17:21 (3)
6:03 (17) | 20:59 (3)
3:38 (1) | 23:31 (3)
2:32 (6) | 26:29 (3)
2:58 (1) | 28:40 (3)
2:11 (4) | 33:59 (3)
5:19 (2) | 35:54 (3)
1:55 (1) | 38:17 (3)
2:23 (1) | 40:22 (3)
2:05 (2) |
Blair Trewin | YV V | 44:49 | 2:56 (9)
2:56 (9) | 6:10 (8)
3:14 (7) | 11:15 (10)
5:05 (14) | 14:58 (10)
3:43 (6) | 19:02 (6)
4:04 (2) | 23:09 (4)
4:07 (4) | 25:40 (4)
2:31 (5) | 29:43 (4)
4:03 (6) | 32:04 (4)
2:21 (7) | 37:46 (4)
5:42 (4) | 39:45 (4)
1:59 (2) | 42:38 (4)
2:53 (3) | 44:49 (4)
2:11 (4) |
Cormac McCarthy | YV V | 47:03 | 2:40 (5)
2:40 (5) | 5:51 (5)
3:11 (6) | 10:21 (6)
4:30 (9) | 14:00 (5)
3:39 (5) | 18:25 (5)
4:25 (4) | 23:39 (6)
5:14 (12) | 26:12 (6)
2:33 (7) | 29:57 (5)
3:45 (4) | 32:16 (5)
2:19 (5) | 39:09 (5)
6:53 (9) | 41:17 (5)
2:08 (5) | 44:48 (5)
3:31 (7) | 47:03 (5)
2:15 (6) |
Ted van Geldermalsen | YV V | 47:47 | 3:06 (13)
3:06 (13) | 6:17 (9)
3:11 (6) | 10:29 (7)
4:12 (5) | 14:18 (7)
3:49 (8) | 19:23 (8)
5:05 (8) | 23:58 (8)
4:35 (7) | 26:52 (9)
2:54 (13) | 31:29 (9)
4:37 (12) | 33:37 (8)
2:08 (3) | 39:51 (7)
6:14 (5) | 42:00 (6)
2:09 (6) | 45:33 (6)
3:33 (8) | 47:47 (6)
2:14 (5) |
Martin Steer | DR V | 48:34 | 3:00 (11)
3:00 (11) | 6:06 (7)
3:06 (5) | 10:33 (8)
4:27 (7) | 14:47 (8)
4:14 (11) | 19:29 (9)
4:42 (5) | 24:06 (9)
4:37 (8) | 26:37 (7)
2:31 (5) | 30:48 (7)
4:11 (7) | 33:08 (6)
2:20 (6) | 39:49 (6)
6:41 (7) | 42:10 (7)
2:21 (10) | 45:53 (7)
3:43 (11) | 48:34 (7)
2:41 (11) |
Ian Davies | DR V | 49:13 | 2:50 (8)
2:50 (8) | 8:02 (18)
5:12 (24) | 12:31 (16)
4:29 (8) | 16:17 (14)
3:46 (7) | 21:10 (11)
4:53 (6) | 25:35 (10)
4:25 (6) | 27:43 (10)
2:08 (2) | 31:56 (10)
4:13 (8) | 34:21 (10)
2:25 (8) | 41:03 (9)
6:42 (8) | 43:25 (9)
2:22 (11) | 47:05 (9)
3:40 (10) | 49:13 (8)
2:08 (3) |
Don Cherry | BG V | 49:23 | 2:41 (6)
2:41 (6) | 5:58 (6)
3:17 (8) | 10:20 (5)
4:22 (6) | 14:09 (6)
3:49 (8) | 19:17 (7)
5:08 (9) | 23:54 (7)
4:37 (8) | 26:47 (8)
2:53 (12) | 31:23 (8)
4:36 (11) | 34:00 (9)
2:37 (10) | 40:36 (8)
6:36 (6) | 43:16 (8)
2:40 (14) | 46:49 (8)
3:33 (8) | 49:23 (9)
2:34 (9) |
Dale Taverna | CH V | 49:44 | 2:17 (3)
2:17 (3) | 5:16 (3)
2:59 (4) | 9:22 (4)
4:06 (4) | 12:55 (4)
3:33 (4) | 17:57 (4)
5:02 (7) | 23:31 (5)
5:34 (14) | 26:05 (5)
2:34 (8) | 30:39 (6)
4:34 (10) | 33:24 (7)
2:45 (13) | 41:09 (10)
7:45 (13) | 43:34 (10)
2:25 (12) | 47:13 (10)
3:39 (9) | 49:44 (10)
2:31 (8) |
Neil Barr | BG V | 51:19 | 3:11 (16)
3:11 (16) | 6:56 (13)
3:45 (13) | 11:52 (12)
4:56 (11) | 15:48 (11)
3:56 (9) | 21:02 (10)
5:14 (10) | 25:56 (11)
4:54 (10) | 28:23 (11)
2:27 (4) | 33:02 (11)
4:39 (14) | 35:53 (11)
2:51 (15) | 42:50 (11)
6:57 (10) | 45:10 (11)
2:20 (9) | 48:37 (11)
3:27 (6) | 51:19 (11)
2:42 (12) |
Carolyn Jackson | BK V | 53:11 | 3:09 (15)
3:09 (15) | 6:48 (12)
3:39 (11) | 11:52 (12)
5:04 (13) | 16:16 (13)
4:24 (12) | 21:30 (12)
5:14 (10) | 26:28 (13)
4:58 (11) | 29:08 (13)
2:40 (9) | 33:35 (12)
4:27 (9) | 36:21 (12)
2:46 (14) | 43:25 (12)
7:04 (11) | 45:56 (12)
2:31 (13) | 50:14 (12)
4:18 (13) | 53:11 (12)
2:57 (14) |
Jorge El-Hage | BG V | 53:48 | 2:42 (7)
2:42 (7) | 6:27 (10)
3:45 (13) | 10:57 (9)
4:30 (9) | 14:53 (9)
3:56 (9) | 22:24 (15)
7:31 (21) | 29:29 (17)
7:05 (26) | 32:13 (16)
2:44 (10) | 36:09 (14)
3:56 (5) | 38:30 (14)
2:21 (7) | 44:44 (13)
6:14 (5) | 47:02 (13)
2:18 (8) | 50:23 (13)
3:21 (5) | 53:48 (13)
3:25 (20) |
Tim Turnbull | BG V | 55:08 | 2:57 (10)
2:57 (10) | 7:24 (16)
4:27 (19) | 12:02 (13)
4:38 (10) | 16:45 (15)
4:43 (17) | 22:15 (14)
5:30 (13) | 26:24 (12)
4:09 (5) | 28:33 (12)
2:09 (3) | 33:57 (13)
5:24 (17) | 36:30 (13)
2:33 (9) | 46:32 (14)
10:02 (23) | 49:24 (14)
2:52 (17) | 52:43 (14)
3:19 (4) | 55:08 (14)
2:25 (7) |
John Carberry | NE V | 57:34 | 3:18 (19)
3:18 (19) | 8:09 (19)
4:51 (22) | 14:50 (22)
6:41 (21) | 18:56 (21)
4:06 (10) | 24:27 (19)
5:31 (14) | 29:20 (16)
4:53 (9) | 32:07 (15)
2:47 (11) | 36:44 (15)
4:37 (12) | 40:19 (15)
3:35 (23) | 48:14 (15)
7:55 (14) | 50:26 (15)
2:12 (7) | 54:52 (15)
4:26 (14) | 57:34 (15)
2:42 (12) |
Cian O'Reilly | MF V | 59:29 | 3:08 (14)
3:08 (14) | 6:48 (12)
3:40 (12) | 12:26 (15)
5:38 (17) | 17:08 (16)
4:42 (16) | 24:15 (17)
7:07 (19) | 30:28 (20)
6:13 (18) | 33:37 (20)
3:09 (16) | 38:15 (17)
4:38 (13) | 40:57 (16)
2:42 (11) | 49:25 (16)
8:28 (16) | 52:16 (16)
2:51 (16) | 56:52 (16)
4:36 (16) | 59:29 (16)
2:37 (10) |
Louise Hall | BG V | 61:00 | 3:17 (18)
3:17 (18) | 7:16 (15)
3:59 (16) | 13:22 (19)
6:06 (20) | 18:18 (20)
4:56 (20) | 24:18 (18)
6:00 (16) | 29:57 (18)
5:39 (15) | 32:41 (18)
2:44 (10) | 38:17 (18)
5:36 (18) | 41:38 (17)
3:21 (19) | 50:13 (18)
8:35 (18) | 53:34 (18)
3:21 (21) | 58:06 (17)
4:32 (15) | 61:00 (17)
2:54 (13) |
Julie Flynn | BG V | 61:53 | 3:34 (22)
3:34 (22) | 9:43 (25)
6:09 (25) | 16:38 (25)
6:55 (22) | 21:26 (24)
4:48 (18) | 26:49 (23)
5:23 (11) | 32:06 (21)
5:17 (13) | 35:17 (21)
3:11 (17) | 40:14 (20)
4:57 (15) | 42:58 (19)
2:44 (12) | 50:12 (17)
7:14 (12) | 52:57 (17)
2:45 (15) | 58:31 (18)
5:34 (23) | 61:53 (18)
3:22 (19) |
Tony Radford | BG V | 62:01 | 3:19 (20)
3:19 (20) | 7:08 (14)
3:49 (14) | 12:25 (14)
5:17 (15) | 17:15 (17)
4:50 (19) | 23:18 (16)
6:03 (17) | 29:12 (15)
5:54 (16) | 32:17 (17)
3:05 (14) | 38:11 (16)
5:54 (20) | 41:39 (18)
3:28 (21) | 50:51 (19)
9:12 (20) | 54:05 (19)
3:14 (20) | 58:51 (19)
4:46 (17) | 62:01 (19)
3:10 (17) |
Katherine McMillan | BG V | 62:22 | 3:13 (17)
3:13 (17) | 6:47 (11)
3:34 (9) | 14:22 (20)
7:35 (25) | 19:04 (22)
4:42 (16) | 24:43 (20)
5:39 (15) | 30:22 (19)
5:39 (15) | 33:29 (19)
3:07 (15) | 39:53 (19)
6:24 (23) | 43:03 (20)
3:10 (18) | 52:02 (20)
8:59 (19) | 55:08 (20)
3:06 (19) | 59:57 (20)
4:49 (18) | 62:22 (20)
2:25 (7) |
Paul Elam | TK V | 66:32 | 3:33 (21)
3:33 (21) | 7:36 (17)
4:03 (17) | 13:00 (18)
5:24 (16) | 17:37 (19)
4:37 (15) | 29:11 (25)
11:34 (26) | 35:45 (24)
6:34 (20) | 38:58 (24)
3:13 (18) | 44:18 (22)
5:20 (16) | 47:25 (22)
3:07 (17) | 55:58 (21)
8:33 (17) | 58:58 (22)
3:00 (18) | 63:15 (21)
4:17 (12) | 66:32 (21)
3:17 (18) |
Janine Steer | DR V | 66:39 | 3:11 (16)
3:11 (16) | 6:47 (11)
3:36 (10) | 11:45 (11)
4:58 (12) | 16:15 (12)
4:30 (13) | 21:39 (13)
5:24 (12) | 27:38 (14)
5:59 (17) | 31:05 (14)
3:27 (19) | 44:52 (24)
13:47 (27) | 47:44 (23)
2:52 (16) | 55:58 (21)
8:14 (15) | 58:43 (21)
2:45 (15) | 63:34 (22)
4:51 (19) | 66:39 (22)
3:05 (15) |
Charles Brownridge | BG V | 67:40 | 3:03 (12)
3:03 (12) | 6:56 (13)
3:53 (15) | 12:47 (17)
5:51 (19) | 17:21 (18)
4:34 (14) | 26:26 (21)
9:05 (24) | 33:03 (22)
6:37 (21) | 36:53 (22)
3:50 (21) | 43:34 (21)
6:41 (24) | 47:06 (21)
3:32 (22) | 56:29 (22)
9:23 (21) | 59:21 (23)
2:52 (17) | 64:33 (23)
5:12 (20) | 67:40 (23)
3:07 (16) |
Simon Hunt | NC V | 75:05 | 4:00 (23)
4:00 (23) | 8:44 (20)
4:44 (20) | 14:31 (21)
5:47 (18) | 19:39 (23)
5:08 (21) | 26:35 (22)
6:56 (18) | 33:31 (23)
6:56 (24) | 37:11 (23)
3:40 (20) | 44:32 (23)
7:21 (26) | 49:24 (24)
4:52 (27) | 60:20 (23)
10:56 (24) | 64:40 (24)
4:20 (26) | 71:07 (24)
6:27 (25) | 75:05 (24)
3:58 (22) |
Heather Jones | BG V | 75:41 | 4:26 (26)
4:26 (26) | 9:12 (23)
4:46 (21) | 16:50 (26)
7:38 (26) | 22:35 (26)
5:45 (23) | 31:07 (26)
8:32 (22) | 37:48 (26)
6:41 (22) | 41:48 (27)
4:00 (23) | 47:36 (26)
5:48 (19) | 51:03 (25)
3:27 (20) | 63:18 (24)
12:15 (26) | 66:41 (25)
3:23 (22) | 72:05 (25)
5:24 (22) | 75:41 (25)
3:36 (21) |
Colin Walker | BG V | 77:33 | 4:18 (25)
4:18 (25) | 9:02 (21)
4:44 (20) | 16:22 (24)
7:20 (24) | 23:06 (28)
6:44 (25) | 32:48 (28)
9:42 (25) | 39:39 (28)
6:51 (23) | 43:30 (28)
3:51 (22) | 49:48 (28)
6:18 (22) | 53:27 (28)
3:39 (24) | 63:20 (25)
9:53 (22) | 66:55 (26)
3:35 (24) | 72:18 (26)
5:23 (21) | 77:33 (26)
5:15 (24) |
Peter Forbes | BG V | 77:54 | 4:14 (24)
4:14 (24) | 9:18 (24)
5:04 (23) | 16:18 (23)
7:00 (23) | 21:35 (25)
5:17 (22) | 29:05 (24)
7:30 (20) | 36:09 (25)
7:04 (25) | 40:00 (25)
3:51 (22) | 47:10 (25)
7:10 (25) | 51:48 (26)
4:38 (26) | 64:03 (27)
12:15 (26) | 67:51 (28)
3:48 (25) | 73:46 (27)
5:55 (24) | 77:54 (27)
4:08 (23) |
David Jones | BG V | 79:16 | 4:46 (27)
4:46 (27) | 9:11 (22)
4:25 (18) | 17:07 (27)
7:56 (27) | 22:54 (27)
5:47 (24) | 31:30 (27)
8:36 (23) | 37:56 (27)
6:26 (19) | 41:36 (26)
3:40 (20) | 47:49 (27)
6:13 (21) | 51:49 (27)
4:00 (25) | 63:38 (26)
11:49 (25) | 67:07 (27)
3:29 (23) | 73:47 (28)
6:40 (26) | 79:16 (28)
5:29 (25) |
Gary Grealy | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 15
1 71 | 2 73 | 3 75 | 4 90 | 5 86 | 6 82 | 7 84 | 8 88 | 9 91 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Vandendool | BK V | 37:57 | 1:49 (2)
1:49 (2) | 3:38 (1)
1:49 (1) | 7:03 (1)
3:25 (1) | 11:06 (1)
4:03 (2) | 15:14 (1)
4:08 (1) | 20:37 (1)
5:23 (2) | 25:26 (1)
4:49 (1) | 28:30 (1)
3:04 (1) | 36:07 (1)
7:37 (1) | 37:57 (1)
1:50 (2) |
Wendy Taverna | CH V | 43:28 | 1:37 (1)
1:37 (1) | 3:53 (2)
2:16 (2) | 7:55 (2)
4:02 (2) | 12:32 (2)
4:37 (3) | 18:26 (2)
5:54 (2) | 23:52 (2)
5:26 (3) | 29:28 (2)
5:36 (2) | 32:59 (2)
3:31 (3) | 41:27 (2)
8:28 (2) | 43:28 (2)
2:01 (3) |
Tony Bird | DR V | 52:38 | 2:03 (3)
2:03 (3) | 4:40 (5)
2:37 (5) | 9:10 (4)
4:30 (3) | 14:49 (4)
5:39 (7) | 21:06 (3)
6:17 (4) | 28:08 (3)
7:02 (5) | 35:12 (3)
7:04 (4) | 38:50 (3)
3:38 (4) | 50:07 (3)
11:17 (5) | 52:38 (3)
2:31 (4) |
Prue Dobbin | BG V | 55:01 | 2:18 (6)
2:18 (6) | 5:18 (6)
3:00 (7) | 10:27 (5)
5:09 (5) | 15:52 (5)
5:25 (4) | 22:02 (4)
6:10 (3) | 29:26 (4)
7:24 (7) | 36:52 (4)
7:26 (5) | 40:59 (4)
4:07 (5) | 51:30 (4)
10:31 (3) | 55:01 (4)
3:31 (8) |
Heather O'Donnell | YV V | 62:49 | 1:37 (1)
1:37 (1) | 4:18 (3)
2:41 (6) | 8:51 (3)
4:33 (4) | 12:34 (3)
3:43 (1) | 32:45 (10)
20:11 (11) | 37:40 (9)
4:55 (1) | 44:22 (6)
6:42 (3) | 47:49 (6)
3:27 (2) | 61:04 (6)
13:15 (8) | 62:49 (5)
1:45 (1) |
John Chellew | BG V | 63:21 | 2:16 (5)
2:16 (5) | 5:31 (8)
3:15 (9) | 10:58 (6)
5:27 (6) | 17:14 (6)
6:16 (8) | 24:42 (5)
7:28 (6) | 33:29 (5)
8:47 (10) | 41:46 (5)
8:17 (8) | 46:41 (5)
4:55 (8) | 59:44 (5)
13:03 (7) | 63:21 (6)
3:37 (9) |
Anne Garvey | TK V | 64:05 | 3:14 (11)
3:14 (11) | 6:16 (11)
3:02 (8) | 12:53 (9)
6:37 (9) | 19:54 (10)
7:01 (10) | 27:42 (7)
7:48 (8) | 36:20 (8)
8:38 (9) | 44:34 (8)
8:14 (7) | 49:05 (7)
4:31 (6) | 61:28 (7)
12:23 (6) | 64:05 (7)
2:37 (5) |
Nola Juniper | BG V | 66:23 | 2:18 (6)
2:18 (6) | 5:39 (9)
3:21 (10) | 11:10 (7)
5:31 (7) | 19:06 (9)
7:56 (11) | 26:41 (6)
7:35 (7) | 34:58 (6)
8:17 (8) | 46:28 (9)
11:30 (13) | 51:14 (9)
4:46 (7) | 62:15 (8)
11:01 (4) | 66:23 (8)
4:08 (11) |
Ilse du Toit | MF V | 67:42 | 2:48 (10)
2:48 (10) | 5:22 (7)
2:34 (4) | 14:27 (13)
9:05 (14) | 21:25 (11)
6:58 (9) | 28:34 (8)
