Saturday, 19 October 2024
Total Entries: 40
Total Participants: 40
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 10
1 85 | 2 87 | 3 93 | 4 92 | 5 94 | 6 90 | 7 95 | 8 97 | 9 96 | 10 91 | 11 88 | 12 84 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Goonan | Bendigo Orienteers | 44:07 | 7:22 (7)
7:22 (7) | 9:25 (4)
2:03 (1) | 12:33 (4)
3:08 (2) | 20:34 (3)
8:01 (1) | 23:12 (3)
2:38 (2) | 26:09 (2)
2:57 (1) | 29:38 (1)
3:29 (1) | 33:03 (1)
3:25 (1) | 34:48 (1)
1:45 (3) | 37:04 (1)
2:16 (2) | 40:52 (1)
3:48 (3) | 42:44 (1)
1:52 (3) | 44:07 (1)
1:23 (3) |
Simon Rouse | Dandenong Ranges Orienteering | 44:11 | 4:46 (2)
4:46 (2) | 6:51 (1)
2:05 (2) | 11:54 (2)
5:03 (5) | 20:32 (2)
8:38 (3) | 23:02 (2)
2:30 (1) | 26:13 (3)
3:11 (3) | 30:45 (2)
4:32 (2) | 34:24 (2)
3:39 (3) | 36:04 (2)
1:40 (1) | 38:00 (2)
1:56 (1) | 41:22 (2)
3:22 (1) | 42:58 (2)
1:36 (1) | 44:11 (2)
1:13 (1) |
Ben Goonan | Bendigo Orienteers | 46:29 | 4:44 (1)
4:44 (1) | 7:01 (2)
2:17 (3) | 10:00 (1)
2:59 (1) | 18:29 (1)
8:29 (2) | 20:59 (1)
2:30 (1) | 24:01 (1)
3:02 (2) | 32:02 (3)
8:01 (9) | 35:38 (3)
3:36 (2) | 37:20 (3)
1:42 (2) | 39:46 (3)
2:26 (3) | 43:19 (3)
3:33 (2) | 45:09 (3)
1:50 (2) | 46:29 (3)
1:20 (2) |
Clare Brownridge | Melbourne Forest Racers | 58:09 | 6:29 (4)
6:29 (4) | 9:45 (5)
3:16 (6) | 15:05 (6)
5:20 (6) | 26:04 (6)
10:59 (5) | 29:54 (6)
3:50 (5) | 33:56 (5)
4:02 (4) | 38:45 (4)
4:49 (3) | 43:39 (4)
4:54 (5) | 45:54 (4)
2:15 (6) | 48:58 (4)
3:04 (5) | 53:45 (4)
4:47 (4) | 56:19 (4)
2:34 (4) | 58:09 (4)
1:50 (6) |
Ross Slater | Bendigo Orienteers | 63:57 | 5:57 (3)
5:57 (3) | 8:18 (3)
2:21 (4) | 12:08 (3)
3:50 (3) | 25:05 (4)
12:57 (6) | 28:15 (4)
3:10 (4) | 33:23 (4)
5:08 (6) | 38:52 (5)
5:29 (5) | 44:33 (5)
5:41 (7) | 47:00 (5)
2:27 (7) | 50:42 (5)
3:42 (7) | 57:28 (5)
6:46 (7) | 62:27 (5)
4:59 (8) | 63:57 (5)
1:30 (5) |
Warwick Williams | EU V | 67:18 | 6:45 (5)
6:45 (5) | 10:28 (7)
3:43 (7) | 16:09 (7)
5:41 (7) | 30:06 (7)
13:57 (8) | 35:05 (7)
4:59 (7) | 39:51 (7)
4:46 (5) | 45:12 (7)
5:21 (4) | 50:47 (7)
5:35 (6) | 53:15 (7)
2:28 (8) | 56:50 (7)
3:35 (6) | 62:03 (7)
5:13 (5) | 65:25 (6)
3:22 (6) | 67:18 (6)
1:53 (7) |
Andrew McCarthy | Melbourne Forest Racers | 68:30 | 7:11 (6)
7:11 (6) | 10:12 (6)
3:01 (5) | 14:48 (5)
4:36 (4) | 25:18 (5)
10:30 (4) | 28:23 (5)
3:05 (3) | 38:08 (6)
9:45 (9) | 44:14 (6)
6:06 (6) | 48:40 (6)
4:26 (4) | 50:46 (6)
2:06 (4) | 53:27 (6)
2:41 (4) | 61:49 (6)
8:22 (8) | 67:04 (7)
5:15 (9) | 68:30 (7)
1:26 (4) |
Ted van Geldermalsen | Yarra Valley Orienteering Club | 72:55 | 8:00 (8)
8:00 (8) | 13:03 (8)
5:03 (9) | 19:12 (8)
6:09 (8) | 32:57 (8)
13:45 (7) | 36:49 (8)
3:52 (6) | 42:08 (8)
5:19 (7) | 48:40 (8)
6:32 (7) | 54:26 (8)
5:46 (8) | 56:39 (8)
2:13 (5) | 61:36 (8)
4:57 (9) | 67:43 (8)
6:07 (6) | 70:37 (8)
2:54 (5) | 72:55 (8)
2:18 (8) |
Derek Morris | Bendigo Orienteers | 96:31 | 11:34 (9)
11:34 (9) | 15:44 (9)
4:10 (8) | 22:13 (9)
6:29 (9) | 40:22 (9)
18:09 (9) | 46:47 (9)
6:25 (8) | 53:47 (9)
7:00 (8) | 60:48 (9)
7:01 (8) | 67:47 (9)
6:59 (9) | 70:48 (9)
3:01 (9) | 75:26 (9)
4:38 (8) | 89:48 (9)
14:22 (9) | 93:48 (9)
4:00 (7) | 96:31 (9)
2:43 (9) |
Gregory Corvus | Central Highlands Orienteering | MP | 41:19
41:19 | 44:53
3:34 | 53:10
8:17 | 69:03
15:53 | 84:29
15:26 | - - | - - | - - | 88:54
4:25 | 93:06
4:12 | 108:27
15:21 | 111:34
3:07 | 113:43
2:09 |
Entries: 11
1 88 | 2 92 | 3 94 | 4 90 | 5 95 | 6 97 | 7 96 | 8 91 | 9 80 | 10 83 | 11 84 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Barr | Bendigo Orienteers | 57:10 | 5:03 (6)
5:03 (6) | 12:11 (2)
7:08 (2) | 16:15 (2)
4:04 (2) | 22:31 (2)
6:16 (2) | 28:00 (1)
5:29 (1) | 34:20 (1)
6:20 (2) | 36:57 (1)
2:37 (1) | 40:37 (1)
3:40 (2) | 46:17 (1)
5:40 (1) | 51:37 (1)
5:20 (1) | 55:03 (1)
3:26 (2) | 57:10 (1)
2:07 (2) |
Don Cherry | Bendigo Orienteers | 59:27 | 3:40 (1)
3:40 (1) | 10:37 (1)
6:57 (1) | 14:15 (1)
3:38 (1) | 21:02 (1)
6:47 (4) | 28:48 (2)
7:46 (6) | 35:00 (2)
6:12 (1) | 37:37 (2)
2:37 (1) | 41:42 (2)
4:05 (3) | 47:40 (2)
5:58 (2) | 53:36 (2)
5:56 (2) | 57:12 (2)
3:36 (3) | 59:27 (2)
2:15 (4) |
Cian O'Reilly | Melbourne Forest Racers | 71:06 | 4:32 (4)
4:32 (4) | 13:43 (4)
9:11 (4) | 19:25 (4)
5:42 (5) | 27:14 (5)
7:49 (6) | 33:42 (5)
6:28 (4) | 41:05 (4)
7:23 (3) | 43:59 (4)
2:54 (3) | 49:00 (4)
5:01 (4) | 57:02 (3)
8:02 (5) | 64:54 (3)
7:52 (3) | 68:53 (3)
3:59 (4) | 71:06 (3)
2:13 (3) |
Louise Hall | Bendigo Orienteers | 80:06 | 4:56 (5)
4:56 (5) | 16:43 (6)
11:47 (6) | 21:11 (6)
4:28 (3) | 28:13 (6)
7:02 (5) | 34:55 (6)
6:42 (5) | 42:58 (5)
8:03 (5) | 45:39 (5)
2:41 (2) | 54:52 (5)
9:13 (7) | 61:50 (4)
6:58 (4) | 70:43 (4)
8:53 (5) | 77:35 (4)
6:52 (7) | 80:06 (4)
2:31 (5) |
Wendy Taverna | Central Highlands Orienteering | 80:11 | 4:25 (3)
4:25 (3) | 13:02 (3)
8:37 (3) | 17:37 (3)
4:35 (4) | 24:01 (3)
6:24 (3) | 30:22 (3)
6:21 (3) | 49:30 (6)
19:08 (7) | 52:25 (6)
2:55 (4) | 57:31 (6)
5:06 (5) | 64:18 (6)
6:47 (3) | 72:49 (5)
8:31 (4) | 77:40 (5)
4:51 (5) | 80:11 (5)
2:31 (5) |
Tim Turnbull | Bendigo Orienteers | 80:53 | 4:16 (2)
4:16 (2) | 14:07 (5)
9:51 (5) | 20:25 (5)
6:18 (6) | 26:11 (4)
5:46 (1) | 31:50 (4)
5:39 (2) | 39:25 (3)
7:35 (4) | 42:38 (3)
3:13 (5) | 45:46 (3)
3:08 (1) | 62:14 (5)
16:28 (7) | 75:28 (6)
13:14 (6) | 78:50 (6)
3:22 (1) | 80:53 (6)
2:03 (1) |
Prue Dobbin | Bendigo Orienteers | 108:33 | 7:44 (7)
7:44 (7) | 23:10 (7)
15:26 (7) | 30:07 (7)
6:57 (7) | 38:56 (7)
8:49 (7) | 48:36 (7)
9:40 (7) | 57:16 (7)
8:40 (6) | 62:55 (7)
5:39 (6) | 70:13 (7)
7:18 (6) | 79:42 (7)
9:29 (6) | 99:28 (7)
19:46 (7) | 105:26 (7)
5:58 (6) | 108:33 (7)
3:07 (6) |
Julie Flynn | Bendigo Orienteers | DNF | 4:45
4:45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Nigel McGuckian | Bendigo Orienteers | DNF | - - | 8:50
8:50 | 15:44
6:54 | 26:16
10:32 | 32:58
6:42 | 39:25
6:27 | - - | - - | - - | - - | - - | 45:40
6:15 |
Jorge El-Hage | Bendigo Orienteers | MP | 12:03
12:03 | 29:10
17:07 | 33:21
4:11 | 38:55
5:34 | 45:08
6:13 | 53:04
7:56 | 55:27
2:23 | 62:06
6:39 | 73:54
11:48 | 80:32
6:38 | - - | 92:31
11:59 |
Paul Elam | Tuckonie Orienteering Club | MP | 5:26
5:26 | 16:23
10:57 | 23:52
7:29 | 31:47
7:55 | 39:17
7:30 | 46:48
7:31 | 51:15
4:27 | 55:50
4:35 | - - | - - | - - | 62:27
6:37 |
Entries: 7
1 91 | 2 81 | 3 92 | 4 94 | 5 90 | 6 95 | 7 97 | 8 82 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Brownridge | Bendigo Orienteers | 41:15 | 4:02 (1)
4:02 (1) | 6:28 (1)
2:26 (2) | 8:28 (1)
2:00 (1) | 13:01 (1)
4:33 (1) | 20:25 (1)
7:24 (1) | 27:26 (1)
7:01 (1) | 35:12 (1)
7:46 (1) | 38:44 (1)
3:32 (1) | 41:15 (1)
2:31 (1) |
Colin Walker | Bendigo Orienteers | 44:46 | 5:12 (2)
5:12 (2) | 7:34 (2)
2:22 (1) | 9:48 (2)
2:14 (2) | 14:30 (2)
4:42 (2) | 22:59 (2)
8:29 (2) | 30:07 (2)
7:08 (2) | 38:15 (2)
8:08 (3) | 41:52 (2)
3:37 (2) | 44:46 (2)
2:54 (2) |
Jenny Ball | Bendigo Orienteers | 53:06 | 7:28 (5)
7:28 (5) | 10:18 (4)
2:50 (3) | 12:59 (4)
2:41 (4) | 18:45 (4)
5:46 (3) | 27:24 (4)
8:39 (3) | 37:12 (3)
9:48 (3) | 45:06 (3)
7:54 (2) | 49:25 (3)
4:19 (3) | 53:06 (3)
3:41 (3) |
John Chellew | Bendigo Orienteers | 61:41 | 5:38 (3)
5:38 (3) | 8:38 (3)
3:00 (4) | 11:03 (3)
2:25 (3) | 16:56 (3)
5:53 (4) | 26:07 (3)
9:11 (4) | 39:32 (4)
13:25 (4) | 51:45 (4)
12:13 (5) | 57:09 (4)
5:24 (4) | 61:41 (4)
4:32 (4) |
Anne Garvey | Tuckonie Orienteering Club | 72:39 | 6:44 (4)
6:44 (4) | 10:39 (5)
3:55 (6) | 15:32 (5)
4:53 (7) | 23:06 (5)
7:34 (5) | 32:46 (5)
9:40 (5) | 51:54 (6)
19:08 (6) | 62:25 (5)
10:31 (4) | 67:59 (5)
5:34 (5) | 72:39 (5)
4:40 (5) |
Lincoln Erm | Nillumbik Emus Orienteering Cl | 80:45 | 7:40 (6)
7:40 (6) | 12:32 (6)
4:52 (7) | 16:55 (6)
4:23 (6) | 25:24 (6)
8:29 (6) | 36:55 (6)
11:31 (6) | 50:23 (5)
13:28 (5) | 68:38 (6)
18:15 (7) | 75:38 (6)
7:00 (7) | 80:45 (6)
5:07 (7) |
Margaret Kertesz | EU V | 103:45 | 17:51 (7)
17:51 (7) | 20:58 (7)
3:07 (5) | 24:25 (7)
3:27 (5) | 33:08 (7)
8:43 (7) | 47:40 (7)
14:32 (7) | 80:27 (7)
32:47 (7) | 92:41 (7)
12:14 (6) | 99:02 (7)
6:21 (6) | 103:45 (7)
4:43 (6) |
Entries: 5
1 82 | 2 97 | 3 96 | 4 105 | 5 106 | 6 107 | 7 94 | 8 103 | 9 81 | 10 100 | 11 101 | 12 104 | 13 84 | 14 79 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Wilkinson | Bendigo Orienteers | 39:35 | 3:02 (3)
3:02 (3) | 7:13 (2)
4:11 (1) | 9:59 (1)
2:46 (1) | 11:49 (1)
1:50 (1) | 13:34 (1)
1:45 (3) | 17:09 (1)
3:35 (2) | 22:05 (1)
4:56 (1) | 23:31 (1)
1:26 (1) | 25:34 (1)
2:03 (1) | 27:43 (1)
2:09 (4) | 29:25 (1)
1:42 (1) | 33:40 (1)
4:15 (1) | 36:37 (1)
2:57 (1) | 38:09 (1)
1:32 (2) | 39:35 (1)
1:26 (3) |
Desiree Pettit | Bendigo Orienteers | 54:06 | 2:01 (2)
2:01 (2) | 6:34 (1)
4:33 (2) | 11:48 (2)
5:14 (4) | 13:44 (2)
1:56 (2) | 15:52 (2)
2:08 (4) | 20:25 (2)
4:33 (4) | 25:41 (2)
5:16 (2) | 27:19 (2)
1:38 (2) | 29:42 (2)
2:23 (4) | 31:20 (2)
1:38 (1) | 38:15 (2)
6:55 (4) | 47:23 (2)
9:08 (5) | 51:21 (2)
3:58 (2) | 52:55 (2)
1:34 (3) | 54:06 (2)
1:11 (2) |
Katherine Meadows | Bendigo Orienteers | 64:23 | 3:22 (4)
3:22 (4) | 13:00 (3)
9:38 (4) | 17:24 (3)
4:24 (3) | 21:50 (3)
4:26 (5) | 23:30 (3)
1:40 (2) | 26:43 (3)
3:13 (1) | 37:04 (4)
10:21 (4) | 39:27 (4)
2:23 (4) | 41:35 (4)
2:08 (2) | 43:26 (4)
1:51 (2) | 47:34 (3)
4:08 (3) | 54:31 (3)
6:57 (3) | 60:27 (3)
5:56 (3) | 62:14 (3)
1:47 (4) | 64:23 (3)
2:09 (4) |
Melissa Corvus | Casuals Victoria | 82:10 | 1:56 (1)
1:56 (1) | 19:50 (5)
17:54 (5) | 23:37 (5)
3:47 (2) | 25:40 (5)
2:03 (3) | 27:04 (5)
1:24 (1) | 30:46 (4)
3:42 (3) | 36:31 (3)
5:45 (3) | 38:29 (3)
1:58 (3) | 40:42 (3)
2:13 (3) | 42:43 (3)
2:01 (3) | 49:57 (4)
7:14 (5) | 54:48 (4)
4:51 (2) | 80:02 (5)
25:14 (5) | 81:02 (4)
1:00 (1) | 82:10 (4)
1:08 (1) |
Margi Freemantle | Yarra Valley Orienteering Club | 83:54 | 4:53 (5)
4:53 (5) | 13:49 (4)
8:56 (3) | 19:52 (4)
6:03 (5) | 23:21 (4)
3:29 (4) | 26:55 (4)
3:34 (5) | 33:17 (5)
6:22 (5) | 47:30 (5)
14:13 (5) | 50:55 (5)
3:25 (5) | 55:02 (5)
4:07 (5) | 59:14 (5)
4:12 (5) | 61:52 (5)
2:38 (2) | 68:52 (5)
7:00 (4) | 78:50 (4)
9:58 (4) | 81:27 (5)
2:37 (5) | 83:54 (5)
2:27 (5) |
Entries: 7
1 82 | 2 91 | 3 81 | 4 100 | 5 101 | 6 102 | 7 108 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Patrick Symes | Bendigo Orienteers | 24:11 | 2:40 (1)
2:40 (1) | 6:32 (1)
3:52 (1) | 9:24 (1)
2:52 (1) | 11:44 (1)
2:20 (1) | 19:13 (1)
7:29 (3) | 20:13 (1)
1:00 (1) | 23:14 (1)
3:01 (1) | 24:11 (1)
0:57 (1) |
Kim Carter | Bendigo Orienteers | 28:40 | 3:24 (3)
3:24 (3) | 11:26 (3)
8:02 (3) | 14:30 (3)
3:04 (2) | 18:02 (3)
3:32 (3) | 21:30 (2)
3:28 (1) | 23:38 (2)
2:08 (3) | 26:51 (2)
3:13 (2) | 28:40 (2)
1:49 (2) |
Fiona Connor | Bendigo Orienteers | 32:45 | 3:23 (2)
3:23 (2) | 9:55 (2)
6:32 (2) | 13:59 (2)
4:04 (3) | 17:03 (2)
3:04 (2) | 24:16 (3)
7:13 (2) | 26:42 (3)
2:26 (4) | 30:38 (3)
3:56 (3) | 32:45 (3)
2:07 (3) |
Ivy Edwards | Bendigo Orienteers | 56:26 | 5:58 (4)
5:58 (4) | 21:45 (5)
15:47 (5) | 30:45 (4)
9:00 (4) | 35:46 (4)
5:01 (4) | 46:38 (4)
10:52 (4) | 48:19 (4)
1:41 (2) | 53:33 (4)
5:14 (5) | 56:26 (4)
2:53 (4) |
Rhonda Bellis | Casuals Victoria | 82:10 | 7:13 (5)
7:13 (5) | 20:55 (4)
13:42 (4) | 32:28 (5)
11:33 (5) | 40:39 (5)
8:11 (5) | 70:58 (5)
30:19 (5) | 74:08 (5)
3:10 (5) | 78:41 (5)
4:33 (4) | 82:10 (5)
3:29 (5) |
Phillip West | Casuals Victoria | MP | 7:49
7:49 | 15:55
8:06 | 19:36
3:41 | 26:54
7:18 | - - | 32:16
5:22 | 36:31
4:15 | 38:55
2:24 |
Jemma Carter | Bendigo Orienteers | MP | 3:27
3:27 | 11:23
7:56 | 14:35
3:12 | 18:00
3:25 | - - | 23:41
5:41 | 26:50
3:09 | 28:42
1:52 |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime