Saturday, 21 October 2023
Total Entries: 25
Total Participants: 25
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 3
1 105 | 2 96 | 3 94 | 4 108 | 5 92 | 6 99 | 7 101 | 8 106 | 9 100 | 10 107 | 11 93 | 12 103 | 13 90 | 14 98 | 15 95 | 16 102 | 17 91 | 18 89 | 19 104 | 20 97 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Gray | 154:18 | 4:59 (3)
4:59 (3) | 8:01 (1)
3:02 (1) | 12:34 (1)
4:33 (1) | 25:42 (2)
13:08 (2) | 31:21 (2)
5:39 (2) | 37:16 (2)
5:55 (1) | 43:51 (2)
6:35 (1) | 50:04 (2)
6:13 (1) | 57:42 (2)
7:38 (1) | 66:02 (1)
8:20 (1) | 81:44 (2)
15:42 (3) | 86:36 (1)
4:52 (1) | 93:34 (1)
6:58 (1) | 97:23 (1)
3:49 (1) | 105:30 (1)
8:07 (1) | 116:12 (1)
10:42 (1) | 129:54 (1)
13:42 (1) | 138:15 (1)
8:21 (1) | 144:05 (1)
5:50 (2) | 150:31 (1)
6:26 (1) | 154:18 (1)
3:47 (1) | |
Neil Barr | BG V | 171:14 | 4:00 (2)
4:00 (2) | 8:28 (2)
4:28 (2) | 13:41 (2)
5:13 (2) | 18:07 (1)
4:26 (1) | 22:00 (1)
3:53 (1) | 28:07 (1)
6:07 (2) | 36:41 (1)
8:34 (3) | 46:48 (1)
10:07 (3) | 54:39 (1)
7:51 (2) | 70:21 (2)
15:42 (3) | 77:58 (1)
7:37 (1) | 87:17 (2)
9:19 (2) | 108:06 (2)
20:49 (3) | 115:04 (2)
6:58 (2) | 124:36 (2)
9:32 (2) | 140:47 (2)
16:11 (2) | 157:27 (2)
16:40 (2) | 166:22 (2)
8:55 (2) | 171:14 (2)
4:52 (1) | ||
Julie Flynn | . | 163:45 | 3:14 (1)
3:14 (1) | 8:33 (3)
5:19 (3) | 22:36 (3)
14:03 (3) | 46:49 (3)
24:13 (3) | 54:22 (3)
7:33 (3) | 70:20 (3)
15:58 (3) | 77:50 (3)
7:30 (2) | 86:59 (3)
9:09 (2) | 99:48 (3)
12:49 (3) | 113:21 (3)
13:33 (2) | 124:29 (3)
11:08 (2) | 143:26 (3)
18:57 (3) | 163:45 (3)
20:19 (2) |
Entries: 12
1 97 | 2 104 | 3 89 | 4 91 | 5 95 | 6 90 | 7 103 | 8 93 | 9 107 | 10 106 | 11 101 | 12 92 | 13 108 | 14 94 | 15 96 | 16 105 | F | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCarthy | 113:59 | 3:00 (2)
3:00 (2) | 7:49 (1)
4:49 (4) | 12:01 (1)
4:12 (2) | 18:12 (3)
6:11 (5) | 25:56 (4)
7:44 (3) | 33:03 (3)
7:07 (6) | 37:30 (1)
4:27 (1) | 41:41 (1)
4:11 (2) | 55:47 (1)
14:06 (10) | 61:16 (1)
5:29 (1) | 66:04 (2)
4:48 (2) | 85:30 (3)
19:26 (7) | 93:32 (2)
8:02 (3) | 100:22 (3)
6:50 (6) | 105:14 (3)
4:52 (3) | 110:34 (4)
5:20 (3) | 113:59 (3)
3:25 (1) | |||||||||||||||||||||
Cian O'Reilly | 109:28 | 2:58 (1)
2:58 (1) | 7:59 (2)
5:01 (5) | 12:05 (2)
4:06 (1) | 17:50 (2)
5:45 (4) | 25:43 (3)
7:53 (4) | 33:08 (4)
7:25 (7) | 38:09 (2)
5:01 (2) | 46:31 (2)
8:22 (6) | 58:54 (2)
12:23 (9) | 66:01 (2)
7:07 (6) | 74:39 (3)
8:38 (6) | 82:22 (2)
7:43 (2) | 96:43 (4)
14:21 (6) | 100:00 (2)
3:17 (2) | 106:50 (4)
6:50 (6) | 109:28 (3)
2:38 (2) | ||||||||||||||||||||||
Bruce Paterson | ARV | 114:44 | 5:34 (7)
5:34 (7) | 9:16 (5)
3:42 (1) | 13:57 (3)
4:41 (3) | 17:40 (1)
3:43 (1) | 38:00 (6)
20:20 (12) | 42:49 (5)
4:49 (1) | 49:49 (5)
7:00 (6) | 58:29 (6)
8:40 (7) | 66:25 (5)
7:56 (2) | 72:14 (5)
5:49 (2) | 85:58 (7)
13:44 (8) | 90:00 (4)
4:02 (1) | 95:57 (3)
5:57 (2) | 100:53 (4)
4:56 (3) | 107:19 (5)
6:26 (5) | 114:44 (5)
7:25 (4) | |||||||||||||||||||||
Jacqui Knee | BG V | 114:42 | 3:28 (3)
3:28 (3) | 8:09 (4)
4:41 (3) | 14:18 (4)
6:09 (5) | 19:41 (4)
5:23 (3) | 24:02 (2)
4:21 (2) | 29:56 (1)
5:54 (2) | 42:55 (3)
12:59 (11) | 52:36 (3)
9:41 (9) | 61:15 (3)
8:39 (3) | 70:11 (3)
8:56 (11) | 78:00 (4)
7:49 (5) | 94:06 (6)
16:06 (6) | 103:31 (5)
9:25 (4) | 109:36 (5)
6:05 (5) | 114:42 (6)
5:06 (4) | ||||||||||||||||||||||
Nigel McGuckian | BG V | 114:45 | 3:29 (4)
3:29 (4) | 8:07 (3)
4:38 (2) | 14:22 (5)
6:15 (6) | 19:43 (5)
5:21 (2) | 24:01 (1)
4:18 (1) | 29:58 (2)
5:57 (3) | 43:00 (4)
13:02 (12) | 52:39 (4)
9:39 (8) | 61:20 (4)
8:41 (4) | 70:14 (4)
8:54 (10) | 78:02 (5)
7:48 (4) | 94:04 (5)
16:02 (5) | 103:34 (6)
9:30 (5) | 109:38 (6)
6:04 (4) | 3:30 (1)
-107:-8 (1) | 14:23 (1)
10:53 (5) | 19:44 (1)
5:21 (2) | 24:02
4:18 | 30:02
6:00 | 30:07
0:05 | 30:08
0:01 | 30:09
0:01 | 43:01
12:52 | 43:02
0:01 | 43:03
0:01 | 52:40
9:37 | 61:21
8:41 | 61:22
0:01 | 70:15
8:53 | 78:03
7:48 | 78:04
0:01 | 78:05
0:01 | 94:05
16:00 | 103:35
9:30 | 109:39
6:04 | 109:40
0:01 | 114:45
5:05 |
Derek Morris | BG V | 118:55 | 8:03 (12)
8:03 (12) | 15:19 (11)
7:16 (6) | 20:14 (6)
4:55 (4) | 28:13 (6)
7:59 (7) | 36:24 (5)
8:11 (5) | 44:42 (6)
8:18 (8) | 50:09 (6)
5:27 (4) | 57:15 (5)
7:06 (5) | 69:29 (6)
12:14 (8) | 76:51 (6)
7:22 (9) | 85:33 (6)
8:42 (7) | 113:59 (8)
28:26 (8) | 118:55 (7)
4:56 (1) | ||||||||||||||||||||||||
Colin Walker | 97:24 | 3:57 (6)
3:57 (6) | 14:21 (7)
10:24 (11) | 21:16 (7)
6:55 (7) | 28:38 (7)
7:22 (6) | 44:15 (7)
15:37 (8) | 53:02 (7)
8:47 (9) | 58:26 (7)
5:24 (3) | 64:47 (7)
6:21 (4) | 72:24 (7)
7:37 (1) | 79:35 (7)
7:11 (8) | 87:20 (8)
7:45 (3) | 97:24 (7)
10:04 (3) | ||||||||||||||||||||||||||
Christophe Audigier | 113:41 | 3:52 (5)
3:52 (5) | 16:57 (12)
13:05 (12) | 31:46 (12)
14:49 (12) | 45:39 (11)
13:53 (11) | 54:42 (8)
9:03 (6) | 61:42 (8)
7:00 (5) | 68:02 (8)
6:20 (5) | 72:12 (8)
4:10 (1) | 102:03 (11)
29:51 (11) | 109:07 (11)
7:04 (5) | 3:55 (1)
-106:-12 (1) | 16:59 (1)
13:04 (4) | 68:04 (1)
51:05 (7) | 68:07 (1)
0:03 (1) | 72:17 (2)
4:10 (2) | 72:19 (2)
0:02 (1) | 102:13 (2)
29:54 (3) | 109:12
6:59 | 113:41
4:29 | |||||||||||||||||||
Stephen Van Rees | 107:29 | 6:08 (9)
6:08 (9) | 14:55 (10)
8:47 (9) | 26:59 (9)
12:04 (9) | 37:36 (9)
10:37 (9) | 55:25 (10)
17:49 (10) | 66:05 (10)
10:40 (10) | 78:42 (9)
12:37 (8) | 91:07 (9)
12:25 (10) | 100:43 (9)
9:36 (6) | 107:29 (8)
6:46 (4) | ||||||||||||||||||||||||||||
Vicki Lane | 107:33 | 6:26 (11)
6:26 (11) | 14:48 (9)
8:22 (8) | 27:07 (11)
12:19 (11) | 37:47 (10)
10:40 (10) | 55:26 (11)
17:39 (9) | 66:10 (11)
10:44 (11) | 78:52 (11)
12:42 (9) | 91:31 (10)
12:39 (11) | 101:12 (10)
9:41 (7) | 107:33 (9)
6:21 (3) | ||||||||||||||||||||||||||||
Angus Mc | 107:34 | 5:50 (8)
5:50 (8) | 14:45 (8)
8:55 (10) | 27:03 (10)
12:18 (10) | 37:14 (8)
10:11 (8) | 55:22 (9)
18:08 (11) | 66:02 (9)
10:40 (10) | 78:48 (10)
12:46 (10) | 91:36 (11)
12:48 (12) | 100:26 (8)
8:50 (5) | 107:34 (10)
7:08 (7) | ||||||||||||||||||||||||||||
Jenny Ball | 92:16 | 6:16 (10)
6:16 (10) | 14:06 (6)
7:50 (7) | 23:39 (8)
9:33 (8) | 62:10 (12)
38:31 (12) | 72:52 (12)
10:42 (7) | 79:50 (12)
6:58 (4) | 87:28 (12)
7:38 (7) | 92:16 (12)
4:48 (3) |
Entries: 10
1 96 | 2 105 | 3 97 | 4 104 | 5 89 | 6 91 | 7 98 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
John Wilkinson | 47:40 | 5:10 (4)
5:10 (4) | 10:06 (2)
4:56 (1) | 15:39 (2)
5:33 (2) | 22:23 (2)
6:44 (3) | 28:54 (2)
6:31 (2) | 35:10 (1)
6:16 (2) | 43:32 (1)
8:22 (6) | 47:40 (1)
4:08 (3) | |
Heather Jones | 54:47 | 4:22 (2)
4:22 (2) | 12:56 (4)
8:34 (4) | 18:32 (3)
5:36 (3) | 30:21 (4)
11:49 (8) | 37:49 (3)
7:28 (4) | 43:48 (2)
5:59 (1) | 49:38 (2)
5:50 (3) | 54:47 (2)
5:09 (4) | |
Charles Bronwridge | Bendigo | 56:32 | 3:08 (1)
3:08 (1) | 8:24 (1)
5:16 (2) | 13:16 (1)
4:52 (1) | 19:16 (1)
6:00 (2) | 28:14 (1)
8:58 (6) | 46:21 (3)
18:07 (8) | 53:23 (3)
7:02 (5) | 56:32 (3)
3:09 (1) |
Prue Dobbin | BG V | 55:03 | 5:48 (6)
5:48 (6) | 11:47 (3)
5:59 (3) | 18:53 (4)
7:06 (6) | 32:39 (6)
13:46 (9) | 39:29 (5)
6:50 (3) | 50:19 (5)
10:50 (7) | 55:03 (4)
4:44 (1) | |
Tamara Cottingham | 57:42 | 4:30 (3)
4:30 (3) | 13:49 (5)
9:19 (6) | 20:40 (5)
6:51 (5) | 29:51 (3)
9:11 (5) | 41:25 (6)
11:34 (9) | 51:34 (7)
10:09 (6) | 57:42 (5)
6:08 (4) | ||
Alicia Martin | 58:41 | 10:46 (10)
10:46 (10) | 21:47 (8)
11:01 (8) | 27:39 (8)
5:52 (4) | 33:31 (7)
5:52 (1) | 43:50 (8)
10:19 (8) | 53:55 (8)
10:05 (5) | 58:41 (6)
4:46 (2) | ||
Margi Freemantle | 51:13 | 6:32 (7)
6:32 (7) | 15:20 (7)
8:48 (5) | 23:07 (6)
7:47 (7) | 33:57 (8)
10:50 (7) | 42:44 (7)
8:47 (5) | 51:13 (6)
8:29 (3) | |||
Rebecca Johns | 60:52 | 6:38 (8)
6:38 (8) | 22:50 (9)
16:12 (9) | 41:05 (9)
18:15 (9) | 51:47 (9)
10:42 (6) | 60:52 (9)
9:05 (7) | ||||
Sylvie AUDIGIER | 60:57 | 7:26 (9)
7:26 (9) | 41:04 (10)
33:38 (10) | 60:57 (10)
19:53 (10) | ||||||
Nola Juniper | 65:17 | 5:26 (5)
5:26 (5) | 15:01 (6)
9:35 (7) | 23:52 (7)
8:51 (8) | 32:21 (5)
8:29 (4) | 38:49 (4)
6:28 (1) | 47:35 (4)
8:46 (4) | 61:26 (7)
13:51 (7) | 65:17 (4)
3:51 (2) |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime