Saturday, 13 May 2023
Total Entries: 68
Total Participants: 68
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 16
1 88 | 2 83 | 3 80 | 4 81 | 5 82 | 6 73 | 7 77 | 8 78 | 9 79 | 10 74 | 11 90 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Keely | BG V | 38:19 | 2:46 (1)
2:46 (1) | 7:48 (1)
5:02 (1) | 11:51 (1)
4:03 (1) | 13:38 (1)
1:47 (1) | 16:49 (1)
3:11 (1) | 23:32 (1)
6:43 (1) | 25:53 (1)
2:21 (1) | 28:50 (1)
2:57 (1) | 31:41 (1)
2:51 (1) | 33:35 (1)
1:54 (1) | 36:37 (1)
3:02 (1) | 38:19 (1)
1:42 (3) |
Richard Goonan | EU V | 44:54 | 3:39 (4)
3:39 (4) | 9:02 (2)
5:23 (2) | 13:34 (2)
4:32 (2) | 15:43 (2)
2:09 (2) | 19:11 (2)
3:28 (2) | 27:41 (2)
8:30 (2) | 30:43 (2)
3:02 (3) | 34:12 (2)
3:29 (2) | 37:35 (2)
3:23 (4) | 39:48 (2)
2:13 (3) | 43:22 (2)
3:34 (2) | 44:54 (2)
1:32 (1) |
Toby Cooper | BK V | 46:56 | 3:35 (3)
3:35 (3) | 9:09 (3)
5:34 (3) | 13:43 (3)
4:34 (3) | 16:22 (3)
2:39 (5) | 20:15 (3)
3:53 (5) | 29:14 (3)
8:59 (4) | 32:16 (3)
3:02 (3) | 35:56 (3)
3:40 (3) | 39:06 (3)
3:10 (2) | 41:11 (3)
2:05 (2) | 45:13 (3)
4:02 (5) | 46:56 (3)
1:43 (4) |
Simon Rouse | DR V | 47:44 | 3:53 (5)
3:53 (5) | 9:52 (5)
5:59 (5) | 14:46 (6)
4:54 (5) | 17:03 (6)
2:17 (3) | 20:42 (4)
3:39 (3) | 29:46 (4)
9:04 (5) | 32:38 (4)
2:52 (2) | 36:24 (4)
3:46 (4) | 39:42 (4)
3:18 (3) | 42:06 (4)
2:24 (5) | 45:57 (4)
3:51 (4) | 47:44 (4)
1:47 (5) |
Ben Goonan | BG V | 48:07 | 3:22 (2)
3:22 (2) | 9:14 (4)
5:52 (4) | 14:22 (4)
5:08 (6) | 16:59 (5)
2:37 (4) | 20:49 (5)
3:50 (4) | 29:53 (5)
9:04 (5) | 33:05 (5)
3:12 (4) | 37:02 (5)
3:57 (5) | 40:39 (5)
3:37 (5) | 42:54 (5)
2:15 (4) | 46:31 (5)
3:37 (3) | 48:07 (5)
1:36 (2) |
Caitlin Young | BF A | 53:08 | 3:56 (6)
3:56 (6) | 9:58 (6)
6:02 (6) | 14:36 (5)
4:38 (4) | 16:53 (4)
2:17 (3) | 22:15 (6)
5:22 (7) | 30:49 (6)
8:34 (3) | 34:05 (6)
3:16 (5) | 39:09 (6)
5:04 (7) | 43:07 (6)
3:58 (6) | 45:54 (6)
2:47 (8) | 50:49 (6)
4:55 (7) | 53:08 (6)
2:19 (8) |
Blair Trewin | YV V | 58:53 | 5:08 (8)
5:08 (8) | 12:27 (7)
7:19 (7) | 18:55 (7)
6:28 (7) | 21:55 (7)
3:00 (6) | 26:40 (7)
4:45 (6) | 36:53 (7)
10:13 (6) | 40:51 (7)
3:58 (8) | 45:20 (7)
4:29 (6) | 49:41 (7)
4:21 (7) | 52:25 (7)
2:44 (7) | 56:51 (7)
4:26 (6) | 58:53 (7)
2:02 (6) |
Rod Gray | EU V | 70:34 | 6:03 (12)
6:03 (12) | 14:38 (8)
8:35 (8) | 21:52 (8)
7:14 (9) | 25:41 (8)
3:49 (8) | 32:49 (8)
7:08 (10) | 45:14 (8)
12:25 (7) | 49:16 (8)
4:02 (9) | 54:27 (8)
5:11 (8) | 59:23 (8)
4:56 (9) | 62:45 (8)
3:22 (9) | 68:10 (8)
5:25 (8) | 70:34 (8)
2:24 (9) |
Charlie Richardson | BG V | 80:19 | 4:38 (7)
4:38 (7) | 16:42 (12)
12:04 (13) | 23:44 (9)
7:02 (8) | 29:50 (11)
6:06 (11) | 36:12 (11)
6:22 (9) | 55:42 (12)
19:30 (12) | 59:11 (12)
3:29 (6) | 64:34 (11)
5:23 (9) | 69:35 (10)
5:01 (10) | 72:08 (10)
2:33 (6) | 78:02 (9)
5:54 (9) | 80:19 (9)
2:17 (7) |
John Carberry | NE V | 84:06 | 5:40 (9)
5:40 (9) | 15:27 (11)
9:47 (11) | 26:20 (12)
10:53 (12) | 30:14 (12)
3:54 (9) | 37:40 (12)
7:26 (11) | 54:56 (11)
17:16 (10) | 58:32 (11)
3:36 (7) | 64:54 (12)
6:22 (10) | 70:17 (12)
5:23 (11) | 73:45 (11)
3:28 (10) | 81:15 (10)
7:30 (11) | 84:06 (10)
2:51 (10) |
Gary Buchan | EU V | 84:47 | 5:51 (10)
5:51 (10) | 15:12 (10)
9:21 (10) | 24:22 (11)
9:10 (11) | 28:29 (10)
4:07 (10) | 34:38 (9)
6:09 (8) | 51:26 (10)
16:48 (9) | 56:29 (10)
5:03 (10) | 63:13 (10)
6:44 (12) | 70:03 (11)
6:50 (12) | 74:15 (12)
4:12 (12) | 81:35 (11)
7:20 (10) | 84:47 (11)
3:12 (11) |
Hamish Brown | CH V | 91:07 | 5:53 (11)
5:53 (11) | 15:00 (9)
9:07 (9) | 23:52 (10)
8:52 (10) | 27:09 (9)
3:17 (7) | 35:15 (10)
8:06 (13) | 47:54 (9)
12:39 (8) | 53:25 (9)
5:31 (11) | 60:02 (9)
6:37 (11) | 64:56 (9)
4:54 (8) | 69:00 (9)
4:04 (11) | 87:49 (12)
18:49 (13) | 91:07 (12)
3:18 (12) |
Derek Morris | BG V | 113:22 | 7:46 (13)
7:46 (13) | 18:35 (13)
10:49 (12) | 38:31 (13)
19:56 (13) | 50:39 (13)
12:08 (12) | 58:33 (13)
7:54 (12) | 75:59 (13)
17:26 (11) | 82:05 (13)
6:06 (12) | 89:16 (13)
7:11 (13) | 96:17 (13)
7:01 (13) | 101:07 (13)
4:50 (13) | 109:30 (13)
8:23 (12) | 113:22 (13)
3:52 (13) |
Gregory Corvus | CH V | DNF | 6:56
6:56 | 18:30
11:34 | - - | 42:33
24:03 | 47:51
5:18 | 58:38
10:47 | - - | - - | - - | - - | - - | 80:29
21:51 |
William Corvus | CAS V | DNF | 7:00
7:00 | 18:40
11:40 | - - | 42:36
23:56 | 47:51
5:15 | 58:42
10:51 | - - | - - | - - | - - | - - | 80:23
21:41 |
Aston Key | MF V | DNF | 3:47
3:47 | 9:26
5:39 | 15:37
6:11 | 17:53
2:16 | 23:14
5:21 | 31:47
8:33 | - - | - - | - - | - - | 33:36
1:49 | 35:14
1:38 |
Entries: 19
1 88 | 2 77 | 3 83 | 4 81 | 5 82 | 6 78 | 7 79 | 8 73 | 9 76 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted van Geldermalsen | YV V | 46:58 | 5:36 (4)
5:36 (4) | 10:45 (2)
5:09 (1) | 14:36 (2)
3:51 (1) | 22:06 (1)
7:30 (1) | 27:26 (1)
5:20 (2) | 32:55 (1)
5:29 (1) | 37:20 (1)
4:25 (2) | 42:11 (1)
4:51 (3) | 45:56 (1)
3:45 (2) | 46:58 (1)
1:02 (1) |
Clare Brownridge | MF V | 53:33 | 5:35 (3)
5:35 (3) | 11:28 (3)
5:53 (4) | 16:31 (3)
5:03 (6) | 24:54 (2)
8:23 (4) | 31:00 (3)
6:06 (4) | 38:12 (3)
7:12 (3) | 43:20 (3)
5:08 (5) | 48:15 (2)
4:55 (4) | 52:22 (2)
4:07 (4) | 53:33 (2)
1:11 (3) |
Sophie Taverna | CH V | 54:22 | 4:51 (2)
4:51 (2) | 10:32 (1)
5:41 (3) | 14:28 (1)
3:56 (2) | 27:01 (5)
12:33 (11) | 32:12 (5)
5:11 (1) | 38:09 (2)
5:57 (2) | 42:50 (2)
4:41 (3) | 48:44 (3)
5:54 (6) | 52:45 (3)
4:01 (3) | 54:22 (3)
1:37 (7) |
Nick Byrne | BG V | 58:28 | 4:49 (1)
4:49 (1) | 13:17 (6)
8:28 (9) | 17:17 (4)
4:00 (3) | 24:56 (3)
7:39 (2) | 30:28 (2)
5:32 (3) | 44:09 (5)
13:41 (9) | 48:13 (5)
4:04 (1) | 52:59 (5)
4:46 (2) | 56:40 (4)
3:41 (1) | 58:28 (4)
1:48 (10) |
Jacqui Knee | BG V | 59:18 | 6:27 (6)
6:27 (6) | 12:39 (4)
6:12 (5) | 17:45 (6)
5:06 (7) | 27:33 (6)
9:48 (6) | 34:22 (6)
6:49 (6) | 42:09 (4)
7:47 (4) | 47:23 (4)
5:14 (6) | 52:37 (4)
5:14 (5) | 57:49 (5)
5:12 (6) | 59:18 (5)
1:29 (5) |
David Knight | BK V | 65:14 | 6:26 (5)
6:26 (5) | 14:13 (7)
7:47 (7) | 19:28 (7)
5:15 (8) | 29:44 (8)
10:16 (7) | 37:18 (7)
7:34 (7) | 45:24 (6)
8:06 (5) | 51:03 (6)
5:39 (8) | 58:06 (6)
7:03 (8) | 63:39 (6)
5:33 (7) | 65:14 (6)
1:35 (6) |
Ian Davies | DR V | 65:52 | 7:51 (11)
7:51 (11) | 13:04 (5)
5:13 (2) | 17:21 (5)
4:17 (4) | 25:12 (4)
7:51 (3) | 31:23 (4)
6:11 (5) | 51:13 (7)
19:50 (13) | 55:57 (7)
4:44 (4) | 60:41 (7)
4:44 (1) | 64:48 (7)
4:07 (4) | 65:52 (7)
1:04 (2) |
Dale Taverna | CH V | 73:47 | 7:56 (12)
7:56 (12) | 15:12 (8)
7:16 (6) | 19:50 (8)
4:38 (5) | 29:35 (7)
9:45 (5) | 41:45 (8)
12:10 (12) | 55:39 (10)
13:54 (10) | 60:59 (8)
5:20 (7) | 67:19 (8)
6:20 (7) | 72:25 (8)
5:06 (5) | 73:47 (8)
1:22 (4) |
Zoe Manderson | BG V | 78:01 | 7:33 (10)
7:33 (10) | 15:41 (9)
8:08 (8) | 24:43 (10)
9:02 (12) | 35:25 (10)
10:42 (8) | 43:37 (9)
8:12 (8) | 52:25 (8)
8:48 (6) | 61:04 (9)
8:39 (13) | 70:10 (10)
9:06 (11) | 76:21 (9)
6:11 (9) | 78:01 (9)
1:40 (8) |
Louise Hall | BG V | 79:16 | 6:56 (7)
6:56 (7) | 15:48 (10)
8:52 (11) | 22:47 (9)
6:59 (9) | 33:54 (9)
11:07 (10) | 44:09 (10)
10:15 (11) | 55:01 (9)
10:52 (8) | 60:59 (8)
5:58 (9) | 69:01 (9)
8:02 (9) | 77:31 (10)
8:30 (11) | 79:16 (10)
1:45 (9) |
Heather Jones | BG V | 87:12 | 7:31 (9)
7:31 (9) | 22:35 (12)
15:04 (12) | 33:35 (12)
11:00 (13) | 44:34 (11)
10:59 (9) | 52:51 (11)
8:17 (9) | 63:18 (11)
10:27 (7) | 70:00 (10)
6:42 (10) | 79:22 (11)
9:22 (13) | 85:32 (11)
6:10 (8) | 87:12 (11)
1:40 (8) |
Peter Searle | BG V | 96:40 | 8:32 (13)
8:32 (13) | 17:12 (11)
8:40 (10) | 25:37 (11)
8:25 (11) | 49:07 (12)
23:30 (13) | 57:43 (12)
8:36 (10) | 73:09 (12)
15:26 (12) | 79:59 (11)
6:50 (11) | 88:10 (12)
8:11 (10) | 94:42 (12)
6:32 (10) | 96:40 (12)
1:58 (11) |
Matthew Farrington | NC V | 129:35 | 7:15 (8)
7:15 (8) | 53:34 (13)
46:19 (13) | 60:53 (13)
7:19 (10) | 73:45 (13)
12:52 (12) | 86:05 (13)
12:20 (13) | 100:50 (13)
14:45 (11) | 108:39 (12)
7:49 (12) | 117:48 (13)
9:09 (12) | 127:15 (13)
9:27 (12) | 129:35 (13)
2:20 (12) |
Milla Key | MF V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Janine Steer | DR V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Martin Steer | DR V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Tim Turnbull | BG V | MP | 19:23
19:23 | 42:20
22:57 | 48:23
6:03 | 57:25
9:02 | 69:03
11:38 | - - | - - | - - | - - | 100:59
31:56 |
Ben Orphin | BG V | MP | 7:37
7:37 | 20:33
12:56 | 34:47
14:14 | 57:56
23:09 | 68:56
11:00 | 75:38
6:42 | 79:44
4:06 | - - | - - | 93:34
13:50 |
Thea Richardson | BG V | MP | 5:09
5:09 | 11:44
6:35 | 18:47
7:03 | 27:39
8:52 | 33:13
5:34 | - - | 55:12
21:59 | 60:36
5:24 | 64:45
4:09 | 66:05
1:20 |
Entries: 22
1 84 | 2 77 | 3 83 | 4 78 | 5 85 | 6 73 | 7 75 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Craig Feuerherdt | BG V | 25:14 | 4:09 (1)
4:09 (1) | 7:05 (1)
2:56 (2) | 11:23 (1)
4:18 (2) | 14:52 (1)
3:29 (1) | 17:52 (1)
3:00 (1) | 20:55 (1)
3:03 (2) | 23:31 (1)
2:36 (1) | 25:14 (1)
1:43 (1) |
Luke Feuerherdt | NC V | 25:20 | 4:44 (2)
4:44 (2) | 7:30 (2)
2:46 (1) | 11:30 (2)
4:00 (1) | 15:00 (2)
3:30 (2) | 18:00 (2)
3:00 (1) | 20:56 (2)
2:56 (1) | 23:37 (2)
2:41 (2) | 25:20 (2)
1:43 (1) |
Carl Dalheim | MF V | 31:52 | 6:00 (5)
6:00 (5) | 9:59 (6)
3:59 (6) | 14:27 (3)
4:28 (3) | 18:23 (3)
3:56 (3) | 22:27 (3)
4:04 (2) | 25:51 (3)
3:24 (3) | 29:23 (3)
3:32 (4) | 31:52 (3)
2:29 (3) |
Nigel McGuckian | BG V | 37:35 | 5:06 (3)
5:06 (3) | 13:20 (10)
8:14 (13) | 18:05 (5)
4:45 (4) | 23:28 (5)
5:23 (4) | 27:39 (4)
4:11 (3) | 32:16 (4)
4:37 (5) | 35:01 (4)
2:45 (3) | 37:35 (4)
2:34 (4) |
Charles Brownridge | BG V | 39:52 | 5:26 (4)
5:26 (4) | 9:03 (3)
3:37 (4) | 16:14 (4)
7:11 (6) | 21:58 (4)
5:44 (5) | 28:14 (5)
6:16 (5) | 33:02 (5)
4:48 (7) | 36:37 (5)
3:35 (5) | 39:52 (5)
3:15 (6) |
Wendy Taverna | CH V | 44:22 | 6:04 (6)
6:04 (6) | 9:56 (5)
3:52 (5) | 22:24 (10)
12:28 (13) | 28:15 (7)
5:51 (6) | 33:03 (6)
4:48 (4) | 37:43 (6)
4:40 (6) | 41:54 (6)
4:11 (6) | 44:22 (6)
2:28 (2) |
Peter Forbes | BG V | 47:45 | 7:42 (9)
7:42 (9) | 13:11 (8)
5:29 (9) | 20:18 (8)
7:07 (5) | 27:27 (6)
7:09 (7) | 34:00 (7)
6:33 (8) | 39:55 (7)
5:55 (10) | 44:09 (7)
4:14 (7) | 47:45 (7)
3:36 (7) |
John Chellew | BG V | 56:25 | 7:56 (11)
7:56 (11) | 13:19 (9)
5:23 (8) | 21:41 (9)
8:22 (8) | 33:11 (10)
11:30 (11) | 41:35 (8)
8:24 (11) | 47:30 (8)
5:55 (10) | 52:06 (8)
4:36 (9) | 56:25 (8)
4:19 (10) |
David Jones | BG V | 62:54 | 10:43 (14)
10:43 (14) | 16:39 (13)
5:56 (10) | 25:19 (12)
8:40 (9) | 32:54 (9)
7:35 (8) | 45:15 (10)
12:21 (12) | 51:00 (10)
5:45 (9) | 58:36 (10)
7:36 (12) | 62:54 (9)
4:18 (9) |
Jenny Ball | BG V | 62:59 | 7:47 (10)
7:47 (10) | 12:18 (7)
4:31 (7) | 19:50 (7)
7:32 (7) | 28:24 (8)
8:34 (9) | 48:17 (11)
19:53 (13) | 53:41 (11)
5:24 (8) | 58:27 (9)
4:46 (10) | 62:59 (10)
4:32 (11) |
Liam Farrington | NC V | 66:00 | 8:23 (13)
8:23 (13) | 14:48 (11)
6:25 (11) | 25:28 (13)
10:40 (12) | 34:12 (11)
8:44 (10) | 42:17 (9)
8:05 (10) | 50:25 (9)
8:08 (12) | 60:51 (11)
10:26 (14) | 66:00 (11)
5:09 (13) |
Zac Allen | BG V | 66:26 | 6:10 (7)
6:10 (7) | 9:40 (4)
3:30 (3) | 18:53 (6)
9:13 (10) | 48:09 (12)
29:16 (14) | 54:32 (12)
6:23 (7) | 59:01 (12)
4:29 (4) | 63:17 (12)
4:16 (8) | 66:26 (12)
3:09 (5) |
Lucy Medley | BG V | 72:52 | 6:55 (8)
6:55 (8) | 14:55 (12)
8:00 (12) | 24:42 (11)
9:47 (11) | 50:39 (13)
25:57 (13) | 57:00 (13)
6:21 (6) | 63:45 (13)
6:45 (11) | 69:11 (13)
5:26 (11) | 72:52 (13)
3:41 (8) |
James Pemberton | BG V | 83:55 | 8:06 (12)
8:06 (12) | 23:36 (14)
15:30 (14) | 39:37 (14)
16:01 (14) | 54:43 (14)
15:06 (12) | 62:03 (14)
7:20 (9) | 70:23 (14)
8:20 (13) | 79:06 (14)
8:43 (13) | 83:55 (14)
4:49 (12) |
Anne Robinson | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Leila Hernandez | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Isobel Byrne | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Nerrina Goonan | EU V | DNF | 20:08
20:08 | - - | - - | - - | - - | - - | - - | 98:05
77:57 |
Coel May | BG V | MP | 4:26
4:26 | 7:51
3:25 | 13:20
5:29 | - - | - - | - - | - - | - - |
Athene Goonan | EU V | MP | 8:38
8:38 | 14:19
5:41 | 32:36
18:17 | - - | - - | - - | - - | - - |
Lawrie Edward | BG V | MP | - - | 34:13
34:13 | 44:08
9:55 | 52:56
8:48 | 59:22
6:26 | 64:44
5:22 | 73:33
8:49 | 76:58
3:25 |
Dianne Searle | BG V | MP | 17:37
17:37 | 24:32
6:55 | - - | - - | 30:29
5:57 | 39:02
8:33 | 47:07
8:05 | 53:39
6:32 |
Entries: 5
1 71 | 2 84 | 3 85 | 4 73 | 5 74 | 6 76 | F | |||
---|---|---|---|---|---|---|---|---|---|
Josh Feuerherdt | NC V | 24:41 | 1:28 (1)
1:28 (1) | 4:11 (1)
2:43 (1) | 7:49 (1)
3:38 (1) | 12:06 (1)
4:17 (1) | 13:42 (1)
1:36 (1) | 22:47 (1)
9:05 (1) | 24:41 (1)
1:54 (1) |
Ruth Ward | NC V | 42:07 | 2:24 (2)
2:24 (2) | 7:59 (2)
5:35 (2) | 16:35 (3)
8:36 (3) | 23:03 (2)
6:28 (2) | 26:18 (2)
3:15 (2) | 36:42 (3)
10:24 (3) | 42:07 (2)
5:25 (3) |
Johno Ward | NC V | 42:41 | 3:35 (3)
3:35 (3) | 9:33 (3)
5:58 (3) | 16:27 (2)
6:54 (2) | 23:27 (3)
7:00 (3) | 27:14 (3)
3:47 (3) | 36:38 (2)
9:24 (2) | 42:41 (3)
6:03 (4) |
Tamara Cottingham | CAS V | 62:45 | 7:30 (4)
7:30 (4) | 15:04 (4)
7:34 (4) | 24:57 (4)
9:53 (4) | 36:07 (4)
11:10 (4) | 42:06 (4)
5:59 (4) | 58:15 (4)
16:09 (4) | 62:45 (4)
4:30 (2) |
Lana Telford | CAS V | MP | 3:56
3:56 | 10:15
6:19 | 34:19
24:04 | 42:26
8:07 | 47:34
5:08 | - - | 78:30
30:56 |
Entries: 6
1 72 | 2 87 | 3 73 | 4 74 | 5 75 | 6 76 | F | |||
---|---|---|---|---|---|---|---|---|---|
Thomas Say | BG V | 16:14 | 2:11 (1)
2:11 (1) | 4:47 (1)
2:36 (1) | 6:31 (1)
1:44 (1) | 8:19 (1)
1:48 (1) | 12:52 (1)
4:33 (3) | 14:40 (1)
1:48 (1) | 16:14 (1)
1:34 (1) |
Andrew Say | NC V | 19:53 | 2:45 (3)
2:45 (3) | 5:35 (2)
2:50 (2) | 8:09 (2)
2:34 (2) | 10:10 (2)
2:01 (2) | 14:02 (2)
3:52 (1) | 17:31 (2)
3:29 (2) | 19:53 (2)
2:22 (3) |
Zekie Goonan | NC V | 22:15 | 2:27 (2)
2:27 (2) | 6:02 (3)
3:35 (3) | 8:55 (3)
2:53 (3) | 12:01 (3)
3:06 (3) | 16:23 (3)
4:22 (2) | 19:54 (3)
3:31 (3) | 22:15 (3)
2:21 (2) |
Jarrod Harris | DR V | 42:18 | 4:49 (4)
4:49 (4) | 11:00 (4)
6:11 (4) | 17:24 (4)
6:24 (4) | 23:23 (4)
5:59 (4) | 33:40 (4)
10:17 (4) | 39:01 (4)
5:21 (4) | 42:18 (4)
3:17 (4) |
Joanne Gould | CAS V | MP | 5:32
5:32 | 89:06
83:34 | 94:31
5:25 | 103:08
8:37 | - - | - - | - - |
Max Manderson | NC V | MP | 2:26
2:26 | 4:59
2:33 | 6:53
1:54 | - - | 12:20
5:27 | 14:11
1:51 | 15:53
1:42 |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime