Saturday, 29 April 2023
Total Entries: 60
Total Participants: 60
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 10
1 75 | 2 76 | 3 77 | 4 86 | 5 87 | 6 94 | 7 91 | 8 90 | 9 93 | 10 89 | 11 85 | 12 82 | 13 74 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Rouse | DR V | 39:01 | 2:15 (1)
2:15 (1) | 4:25 (1)
2:10 (2) | 8:09 (2)
3:44 (2) | 12:17 (2)
4:08 (2) | 14:28 (2)
2:11 (2) | 16:09 (2)
1:41 (2) | 17:53 (1)
1:44 (1) | 19:22 (1)
1:29 (2) | 21:17 (1)
1:55 (1) | 23:27 (1)
2:10 (1) | 29:26 (1)
5:59 (1) | 33:30 (1)
4:04 (1) | 37:57 (1)
4:27 (2) | 39:01 (1)
1:04 (1) |
Ben Goonan | BG V | 40:25 | 2:18 (2)
2:18 (2) | 4:27 (2)
2:09 (1) | 8:03 (1)
3:36 (1) | 12:10 (1)
4:07 (1) | 14:10 (1)
2:00 (1) | 15:49 (1)
1:39 (1) | 18:26 (2)
2:37 (2) | 19:36 (2)
1:10 (1) | 21:35 (2)
1:59 (2) | 24:11 (2)
2:36 (2) | 30:19 (2)
6:08 (2) | 35:26 (2)
5:07 (2) | 39:18 (2)
3:52 (1) | 40:25 (2)
1:07 (2) |
Ian Davies | DR V | 56:44 | 3:10 (5)
3:10 (5) | 6:27 (5)
3:17 (4) | 11:54 (4)
5:27 (4) | 17:33 (4)
5:39 (3) | 20:58 (4)
3:25 (6) | 23:18 (4)
2:20 (5) | 26:47 (4)
3:29 (7) | 28:22 (4)
1:35 (3) | 30:50 (4)
2:28 (3) | 34:44 (3)
3:54 (6) | 44:11 (3)
9:27 (6) | 49:33 (3)
5:22 (3) | 55:06 (3)
5:33 (4) | 56:44 (3)
1:38 (5) |
Gregory Corvus | CH V | 58:00 | 2:55 (4)
2:55 (4) | 6:09 (3)
3:14 (3) | 11:10 (3)
5:01 (3) | 16:57 (3)
5:47 (4) | 20:15 (3)
3:18 (5) | 22:16 (3)
2:01 (3) | 24:56 (3)
2:40 (3) | 26:44 (3)
1:48 (5) | 29:46 (3)
3:02 (7) | 36:45 (4)
6:59 (10) | 44:43 (4)
7:58 (3) | 50:06 (4)
5:23 (4) | 55:55 (4)
5:49 (5) | 58:00 (4)
2:05 (9) |
Warwick Williams | EU V | 61:57 | 4:35 (8)
4:35 (8) | 7:52 (8)
3:17 (4) | 14:43 (8)
6:51 (7) | 22:37 (8)
7:54 (9) | 25:33 (8)
2:56 (3) | 28:01 (7)
2:28 (7) | 31:42 (8)
3:41 (8) | 33:28 (7)
1:46 (4) | 36:21 (7)
2:53 (5) | 39:59 (6)
3:38 (3) | 49:05 (5)
9:06 (4) | 54:59 (5)
5:54 (6) | 60:26 (5)
5:27 (3) | 61:57 (5)
1:31 (3) |
Michael Loughnan | BG V | 63:22 | 2:42 (3)
2:42 (3) | 6:20 (4)
3:38 (5) | 13:42 (6)
7:22 (9) | 20:33 (6)
6:51 (6) | 23:37 (6)
3:04 (4) | 25:54 (6)
2:17 (4) | 29:15 (6)
3:21 (6) | 32:19 (6)
3:04 (10) | 35:15 (6)
2:56 (6) | 39:01 (5)
3:46 (4) | 49:14 (6)
10:13 (8) | 55:34 (6)
6:20 (7) | 61:49 (6)
6:15 (7) | 63:22 (6)
1:33 (4) |
Rod Gray | EU V | 63:58 | 3:25 (6)
3:25 (6) | 7:07 (6)
3:42 (6) | 12:42 (5)
5:35 (5) | 19:17 (5)
6:35 (5) | 22:13 (5)
2:56 (3) | 24:35 (5)
2:22 (6) | 28:27 (5)
3:52 (9) | 31:07 (5)
2:40 (8) | 34:00 (5)
2:53 (5) | 40:40 (7)
6:40 (9) | 50:22 (7)
9:42 (7) | 56:09 (7)
5:47 (5) | 62:19 (7)
6:10 (6) | 63:58 (7)
1:39 (6) |
John Carberry | NE V | 66:41 | 5:13 (10)
5:13 (10) | 9:03 (9)
3:50 (8) | 15:39 (9)
6:36 (6) | 24:06 (9)
8:27 (10) | 28:45 (10)
4:39 (9) | 31:14 (10)
2:29 (8) | 34:18 (9)
3:04 (4) | 36:11 (9)
1:53 (6) | 39:03 (9)
2:52 (4) | 42:52 (9)
3:49 (5) | 52:03 (8)
9:11 (5) | 58:45 (8)
6:42 (8) | 64:55 (8)
6:10 (6) | 66:41 (8)
1:46 (7) |
Gary Buchan | EU V | 72:03 | 3:43 (7)
3:43 (7) | 7:32 (7)
3:49 (7) | 14:23 (7)
6:51 (7) | 21:52 (7)
7:29 (7) | 25:18 (7)
3:26 (7) | 28:03 (8)
2:45 (9) | 31:20 (7)
3:17 (5) | 33:33 (8)
2:13 (7) | 37:09 (8)
3:36 (8) | 41:31 (8)
4:22 (7) | 54:54 (9)
13:23 (10) | 62:33 (9)
7:39 (9) | 70:04 (9)
7:31 (9) | 72:03 (9)
1:59 (8) |
Derek Morris | BG V | 77:39 | 5:04 (9)
5:04 (9) | 9:18 (10)
4:14 (9) | 16:39 (10)
7:21 (8) | 24:18 (10)
7:39 (8) | 28:08 (9)
3:50 (8) | 31:12 (9)
3:04 (10) | 36:25 (10)
5:13 (10) | 39:10 (10)
2:45 (9) | 42:55 (10)
3:45 (9) | 47:52 (10)
4:57 (8) | 59:36 (10)
11:44 (9) | 67:43 (10)
8:07 (10) | 75:11 (10)
7:28 (8) | 77:39 (10)
2:28 (10) |
Entries: 17
1 81 | 2 83 | 3 85 | 4 87 | 5 94 | 6 92 | 7 89 | 8 88 | 9 84 | 10 75 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Steer | DR V | 40:02 | 5:58 (4)
5:58 (4) | 9:10 (4)
3:12 (7) | 11:23 (5)
2:13 (5) | 15:55 (3)
4:32 (2) | 17:45 (3)
1:50 (1) | 19:31 (3)
1:46 (5) | 24:18 (3)
4:47 (5) | 26:34 (2)
2:16 (2) | 31:04 (2)
4:30 (3) | 37:47 (1)
6:43 (1) | 40:02 (1)
2:15 (3) |
Mark Baxter | NE V | 41:52 | 5:24 (1)
5:24 (1) | 7:36 (1)
2:12 (1) | 9:36 (1)
2:00 (2) | 14:04 (1)
4:28 (1) | 15:56 (1)
1:52 (2) | 17:47 (1)
1:51 (6) | 22:44 (2)
4:57 (7) | 28:16 (5)
5:32 (14) | 32:37 (4)
4:21 (2) | 39:36 (3)
6:59 (2) | 41:52 (2)
2:16 (4) |
Moira Küffer | YV V | 42:09 | 5:57 (3)
5:57 (3) | 9:11 (5)
3:14 (8) | 11:19 (4)
2:08 (4) | 16:04 (4)
4:45 (5) | 18:06 (4)
2:02 (5) | 19:50 (4)
1:44 (4) | 24:26 (4)
4:36 (4) | 26:44 (3)
2:18 (3) | 31:18 (3)
4:34 (4) | 39:31 (2)
8:13 (6) | 42:09 (3)
2:38 (5) |
Alan Küffer | YV V | 43:20 | 5:58 (4)
5:58 (4) | 10:06 (10)
4:08 (13) | 12:13 (6)
2:07 (3) | 17:12 (7)
4:59 (6) | 19:12 (6)
2:00 (3) | 20:52 (6)
1:40 (2) | 24:58 (5)
4:06 (2) | 27:29 (4)
2:31 (4) | 32:52 (5)
5:23 (6) | 40:38 (4)
7:46 (4) | 43:20 (4)
2:42 (8) |
Sophie Taverna | CH V | 43:59 | 5:57 (3)
5:57 (3) | 8:13 (2)
2:16 (2) | 10:11 (2)
1:58 (1) | 14:52 (2)
4:41 (4) | 16:53 (2)
2:01 (4) | 18:27 (2)
1:34 (1) | 21:54 (1)
3:27 (1) | 23:52 (1)
1:58 (1) | 27:58 (1)
4:06 (1) | 41:50 (5)
13:52 (16) | 43:59 (5)
2:09 (2) |
Neil Barr | BG V | 48:29 | 6:59 (10)
6:59 (10) | 10:59 (12)
4:00 (12) | 13:32 (11)
2:33 (7) | 19:04 (10)
5:32 (8) | 21:26 (9)
2:22 (6) | 23:54 (8)
2:28 (9) | 28:30 (7)
4:36 (4) | 31:43 (7)
3:13 (9) | 37:40 (7)
5:57 (10) | 45:49 (6)
8:09 (5) | 48:29 (6)
2:40 (6) |
Don Cherry | BG V | 48:44 | 5:28 (2)
5:28 (2) | 8:56 (3)
3:28 (11) | 11:15 (3)
2:19 (6) | 16:40 (5)
5:25 (7) | 18:42 (5)
2:02 (5) | 20:43 (5)
2:01 (7) | 26:35 (6)
5:52 (11) | 29:33 (6)
2:58 (6) | 34:40 (6)
5:07 (5) | 46:39 (7)
11:59 (15) | 48:44 (7)
2:05 (1) |
Katherine McMillan | BG V | 50:22 | 6:56 (9)
6:56 (9) | 9:55 (9)
2:59 (3) | 13:31 (10)
3:36 (16) | 19:22 (11)
5:51 (11) | 21:57 (10)
2:35 (8) | 24:26 (10)
2:29 (10) | 29:16 (9)
4:50 (6) | 32:27 (8)
3:11 (7) | 38:11 (8)
5:44 (8) | 47:39 (8)
9:28 (9) | 50:22 (8)
2:43 (9) |
Louise Hall | BG V | 50:51 | 8:11 (12)
8:11 (12) | 11:14 (13)
3:03 (4) | 14:08 (13)
2:54 (12) | 19:55 (13)
5:47 (10) | 22:30 (11)
2:35 (8) | 25:13 (11)
2:43 (11) | 29:41 (10)
4:28 (3) | 32:53 (9)
3:12 (8) | 38:59 (9)
6:06 (11) | 48:10 (9)
9:11 (7) | 50:51 (9)
2:41 (7) |
Charles Brownridge | BG V | 53:03 | 6:26 (5)
6:26 (5) | 9:50 (7)
3:24 (9) | 12:34 (9)
2:44 (9) | 18:37 (9)
6:03 (13) | 21:22 (8)
2:45 (9) | 24:12 (9)
2:50 (13) | 30:06 (12)
5:54 (12) | 33:34 (10)
3:28 (10) | 40:01 (11)
6:27 (12) | 50:06 (10)
10:05 (11) | 53:03 (10)
2:57 (10) |
Tim Turnbull | BG V | 54:02 | 6:54 (8)
6:54 (8) | 11:15 (14)
4:21 (14) | 14:14 (14)
2:59 (13) | 19:51 (12)
5:37 (9) | 24:30 (14)
4:39 (12) | 26:11 (14)
1:41 (3) | 31:09 (14)
4:58 (8) | 33:56 (11)
2:47 (5) | 39:30 (10)
5:34 (7) | 51:24 (11)
11:54 (14) | 54:02 (11)
2:38 (5) |
Julie Flynn | BG V | 54:50 | 7:21 (11)
7:21 (11) | 10:48 (11)
3:27 (10) | 13:34 (12)
2:46 (10) | 20:20 (14)
6:46 (14) | 23:09 (13)
2:49 (10) | 25:17 (12)
2:08 (8) | 29:53 (11)
4:36 (4) | 34:36 (12)
4:43 (12) | 41:55 (12)
7:19 (15) | 51:34 (12)
9:39 (10) | 54:50 (12)
3:16 (12) |
Janine Steer | DR V | 55:51 | 6:40 (7)
6:40 (7) | 9:51 (8)
3:11 (6) | 12:27 (8)
2:36 (8) | 17:07 (6)
4:40 (3) | 19:40 (7)
2:33 (7) | 23:33 (7)
3:53 (15) | 28:47 (8)
5:14 (10) | 39:26 (14)
10:39 (16) | 45:12 (14)
5:46 (9) | 52:54 (13)
7:42 (3) | 55:51 (13)
2:57 (10) |
Nigel McGuckian | BG V | 57:17 | 6:31 (6)
6:31 (6) | 9:37 (6)
3:06 (5) | 12:24 (7)
2:47 (11) | 18:21 (8)
5:57 (12) | 23:04 (12)
4:43 (13) | 25:33 (13)
2:29 (10) | 30:40 (13)
5:07 (9) | 37:07 (13)
6:27 (15) | 44:04 (13)
6:57 (13) | 53:17 (14)
9:13 (8) | 57:17 (14)
4:00 (14) |
Colin Walker | BG V | 63:07 | 9:45 (14)
9:45 (14) | 14:42 (16)
4:57 (15) | 18:08 (16)
3:26 (14) | 26:04 (16)
7:56 (16) | 29:38 (15)
3:34 (11) | 32:23 (15)
2:45 (12) | 38:59 (16)
6:36 (14) | 42:31 (15)
3:32 (11) | 49:33 (15)
7:02 (14) | 59:54 (15)
10:21 (13) | 63:07 (15)
3:13 (11) |
Don Fell | NE V | 66:08 | 8:50 (13)
8:50 (13) | 14:02 (15)
5:12 (16) | 17:31 (15)
3:29 (15) | 24:52 (15)
7:21 (15) | 30:00 (16)
5:08 (14) | 32:56 (16)
2:56 (14) | 38:52 (15)
5:56 (13) | 44:06 (16)
5:14 (13) | 51:56 (16)
7:50 (16) | 62:14 (16)
10:18 (12) | 66:08 (16)
3:54 (13) |
Ted van Geldermalsen | YV V | NotCompeting | 5:43
5:43 | 7:58
2:15 | 9:53
1:55 | 13:50
3:57 | 15:41
1:51 | 17:37
1:56 | 21:14
3:37 | 23:29
2:15 | 28:06
4:37 | 34:26
6:20 | 36:42
2:16 |
Entries: 17
1 73 | 2 82 | 3 86 | 4 85 | 5 83 | 6 78 | 7 77 | 8 75 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Wendy Taverna | CH V | 38:41 | 3:01 (2)
3:01 (2) | 9:06 (2)
6:05 (2) | 15:05 (2)
5:59 (2) | 19:51 (2)
4:46 (2) | 24:54 (2)
5:03 (10) | 26:48 (2)
1:54 (2) | 30:22 (2)
3:34 (6) | 36:13 (1)
5:51 (3) | 38:41 (1)
2:28 (4) |
Peter Forbes | BG V | 43:39 | 3:39 (4)
3:39 (4) | 11:43 (5)
8:04 (6) | 19:12 (5)
7:29 (5) | 24:18 (3)
5:06 (3) | 28:53 (5)
4:35 (9) | 31:20 (5)
2:27 (5) | 34:35 (4)
3:15 (5) | 40:06 (2)
5:31 (1) | 43:39 (2)
3:33 (8) |
Thea Richardson | BG V | 44:19 | 2:57 (1)
2:57 (1) | 7:00 (1)
4:03 (1) | 12:23 (1)
5:23 (1) | 16:27 (1)
4:04 (1) | 20:31 (1)
4:04 (4) | 22:13 (1)
1:42 (1) | 24:36 (1)
2:23 (1) | 41:54 (4)
17:18 (17) | 44:19 (3)
2:25 (3) |
Jenny Ball | BG V | 44:59 | 3:46 (5)
3:46 (5) | 10:51 (3)
7:05 (4) | 18:35 (3)
7:44 (6) | 25:24 (6)
6:49 (8) | 29:28 (6)
4:04 (4) | 32:04 (6)
2:36 (6) | 35:18 (5)
3:14 (4) | 41:04 (3)
5:46 (2) | 44:59 (4)
3:55 (9) |
Bob Cameron | BG V | 45:28 | 4:59 (15)
4:59 (15) | 11:42 (4)
6:43 (3) | 18:43 (4)
7:01 (3) | 24:25 (4)
5:42 (5) | 28:15 (3)
3:50 (2) | 30:27 (3)
2:12 (4) | 33:27 (3)
3:00 (3) | 42:56 (5)
9:29 (11) | 45:28 (5)
2:32 (6) |
Coel May | BG V | 47:46 | 3:37 (3)
3:37 (3) | 12:02 (7)
8:25 (9) | 19:17 (6)
7:15 (4) | 24:38 (5)
5:21 (4) | 28:20 (4)
3:42 (1) | 30:58 (4)
2:38 (7) | 37:29 (6)
6:31 (17) | 45:17 (6)
7:48 (6) | 47:46 (6)
2:29 (5) |
Ben Orphin | BG V | 50:38 | 4:34 (11)
4:34 (11) | 11:46 (6)
7:12 (5) | 26:35 (13)
14:49 (16) | 32:30 (12)
5:55 (6) | 36:54 (12)
4:24 (7) | 39:01 (11)
2:07 (3) | 41:45 (8)
2:44 (2) | 48:37 (8)
6:52 (4) | 50:38 (7)
2:01 (1) |
Ruth Goddard | YV V | 53:25 | 4:17 (8)
4:17 (8) | 12:44 (9)
8:27 (10) | 20:59 (7)
8:15 (8) | 28:32 (7)
7:33 (11) | 33:04 (7)
4:32 (8) | 35:59 (7)
2:55 (8) | 40:10 (7)
4:11 (8) | 48:07 (7)
7:57 (7) | 53:25 (8)
5:18 (16) |
Michael Kreminski | NC V | 55:48 | 4:33 (10)
4:33 (10) | 12:56 (10)
8:23 (8) | 24:07 (11)
11:11 (14) | 30:48 (10)
6:41 (7) | 35:01 (10)
4:13 (5) | 38:06 (9)
3:05 (9) | 41:53 (9)
3:47 (7) | 51:33 (9)
9:40 (12) | 55:48 (9)
4:15 (11) |
Peter Prime | TK V | 56:42 | 3:56 (6)
3:56 (6) | 13:01 (11)
9:05 (11) | 21:03 (8)
8:02 (7) | 30:56 (11)
9:53 (16) | 35:09 (11)
4:13 (5) | 39:20 (12)
4:11 (14) | 45:07 (12)
5:47 (16) | 52:46 (11)
7:39 (5) | 56:42 (10)
3:56 (10) |
Peter Kreminski | WA S | 57:07 | 4:40 (12)
4:40 (12) | 12:44 (9)
8:04 (6) | 21:09 (9)
8:25 (9) | 29:39 (8)
8:30 (13) | 34:46 (9)
5:07 (11) | 38:11 (10)
3:25 (12) | 43:20 (11)
5:09 (13) | 52:01 (10)
8:41 (10) | 57:07 (11)
5:06 (14) |
Lorraine Leversha | BG V | 58:51 | 4:24 (9)
4:24 (9) | 13:40 (12)
9:16 (12) | 22:47 (10)
9:07 (10) | 30:11 (9)
7:24 (10) | 34:33 (8)
4:22 (6) | 37:55 (8)
3:22 (10) | 43:05 (10)
5:10 (14) | 53:43 (12)
10:38 (15) | 58:51 (12)
5:08 (15) |
John Chellew | BG V | 59:31 | 4:16 (7)
4:16 (7) | 12:22 (8)
8:06 (7) | 27:36 (14)
15:14 (17) | 34:51 (14)
7:15 (9) | 38:53 (14)
4:02 (3) | 42:17 (14)
3:24 (11) | 46:33 (13)
4:16 (9) | 55:04 (13)
8:31 (9) | 59:31 (13)
4:27 (12) |
Pam Prime | TK V | 60:04 | 4:45 (13)
4:45 (13) | 16:08 (14)
11:23 (14) | 25:18 (12)
9:10 (11) | 33:15 (13)
7:57 (12) | 38:24 (13)
5:09 (12) | 41:55 (13)
3:31 (13) | 46:53 (14)
4:58 (12) | 55:21 (14)
8:28 (8) | 60:04 (14)
4:43 (13) |
Zac Allen | BG V | 64:43 | 5:01 (16)
5:01 (16) | 17:37 (15)
12:36 (15) | 27:57 (16)
10:20 (13) | 37:06 (15)
9:09 (14) | 42:59 (15)
5:53 (14) | 47:47 (16)
4:48 (17) | 52:38 (16)
4:51 (11) | 62:36 (16)
9:58 (13) | 64:43 (15)
2:07 (2) |
James Pemberton | BG V | 65:10 | 4:58 (14)
4:58 (14) | 17:37 (15)
12:39 (16) | 27:52 (15)
10:15 (12) | 37:06 (15)
9:14 (15) | 42:59 (15)
5:53 (14) | 47:42 (15)
4:43 (16) | 52:32 (15)
4:50 (10) | 62:35 (15)
10:03 (14) | 65:10 (16)
2:35 (7) |
David Goddard | YV V | 76:09 | 5:15 (17)
5:15 (17) | 16:00 (13)
10:45 (13) | 29:31 (17)
13:31 (15) | 39:31 (16)
10:00 (17) | 45:05 (16)
5:34 (13) | 49:36 (17)
4:31 (15) | 55:20 (17)
5:44 (15) | 68:41 (17)
13:21 (16) | 76:09 (17)
7:28 (17) |
Entries: 11
1 74 | 2 73 | 3 81 | 4 86 | 5 84 | 6 78 | 7 75 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Fiona Fell | NE V | 43:59 | 3:38 (2)
3:38 (2) | 7:15 (1)
3:37 (1) | 14:16 (1)
7:01 (2) | 22:17 (1)
8:01 (5) | 24:48 (1)
2:31 (1) | 30:31 (1)
5:43 (1) | 39:08 (1)
8:37 (4) | 43:59 (1)
4:51 (3) |
Christopher Naunton | BG V | 46:13 | 6:38 (11)
6:38 (11) | 11:30 (8)
4:52 (4) | 19:13 (5)
7:43 (4) | 26:31 (5)
7:18 (1) | 29:11 (5)
2:40 (2) | 35:34 (4)
6:23 (2) | 41:44 (4)
6:10 (2) | 46:13 (2)
4:29 (2) |
Charlie Wilkin | BG V | 46:42 | 3:51 (4)
3:51 (4) | 8:11 (2)
4:20 (2) | 16:14 (2)
8:03 (6) | 23:43 (2)
7:29 (3) | 26:41 (2)
2:58 (4) | 33:38 (2)
6:57 (4) | 41:27 (2)
7:49 (3) | 46:42 (3)
5:15 (4) |
Julie Wilkin | BG V | 46:55 | 3:56 (5)
3:56 (5) | 8:19 (3)
4:23 (3) | 16:21 (3)
8:02 (5) | 23:49 (3)
7:28 (2) | 26:46 (3)
2:57 (3) | 33:43 (3)
6:57 (4) | 41:32 (3)
7:49 (3) | 46:55 (4)
5:23 (5) |
Ward Family | NC V | 55:47 | 3:42 (3)
3:42 (3) | 9:22 (4)
5:40 (8) | 16:40 (4)
7:18 (3) | 25:47 (4)
9:07 (6) | 28:46 (4)
2:59 (5) | 39:55 (5)
11:09 (9) | 50:03 (5)
10:08 (5) | 55:47 (5)
5:44 (6) |
Keely Williams | BG V | 60:37 | 1:54 (1)
1:54 (1) | 18:13 (11)
16:19 (11) | 24:40 (10)
6:27 (1) | 32:40 (7)
8:00 (4) | 44:53 (10)
12:13 (11) | 51:30 (10)
6:37 (3) | 57:37 (7)
6:07 (1) | 60:37 (6)
3:00 (1) |
Terry Davidson | BG V | 61:10 | 4:22 (7)
4:22 (7) | 11:44 (9)
7:22 (9) | 20:26 (6)
8:42 (7) | 30:53 (6)
10:27 (7) | 35:24 (6)
4:31 (9) | 43:20 (6)
7:56 (5) | 54:27 (6)
11:07 (6) | 61:10 (7)
6:43 (8) |
Susan Davidson | BG V | 64:48 | 4:09 (6)
4:09 (6) | 9:30 (5)
5:21 (5) | 20:54 (7)
11:24 (8) | 33:05 (8)
12:11 (10) | 38:34 (9)
5:29 (10) | 47:02 (9)
8:28 (6) | 58:34 (8)
11:32 (7) | 64:48 (8)
6:14 (7) |
Leila Hernandez | BG V | 68:20 | 5:08 (9)
5:08 (9) | 10:36 (7)
5:28 (7) | 23:07 (9)
12:31 (10) | 33:52 (9)
10:45 (8) | 37:19 (8)
3:27 (7) | 46:16 (8)
8:57 (7) | 60:25 (9)
14:09 (8) | 68:20 (9)
7:55 (10) |
Julie Mulcahy | CAS V | 68:24 | 5:10 (10)
5:10 (10) | 10:35 (6)
5:25 (6) | 23:04 (8)
12:29 (9) | 33:55 (10)
10:51 (9) | 37:15 (7)
3:20 (6) | 46:14 (7)
8:59 (8) | 60:25 (9)
14:11 (9) | 68:24 (10)
7:59 (11) |
Mark Laidlaw | CAS V | 90:58 | 4:32 (8)
4:32 (8) | 16:43 (10)
12:11 (10) | 30:25 (11)
13:42 (11) | 47:03 (11)
16:38 (11) | 51:32 (11)
4:29 (8) | 69:18 (11)
17:46 (10) | 83:46 (10)
14:28 (10) | 90:58 (11)
7:12 (9) |
Entries: 5
1 71 | 2 72 | 3 73 | 4 80 | 5 79 | 6 74 | 7 95 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
John Wilkinson | BG V | 19:13 | 1:39 (3)
1:39 (3) | 3:17 (3)
1:38 (4) | 4:36 (2)
1:19 (1) | 8:06 (2)
3:30 (2) | 10:50 (1)
2:44 (1) | 16:04 (1)
5:14 (1) | 17:33 (1)
1:29 (3) | 19:13 (1)
1:40 (3) |
Zekie Goonan | NC V | 19:23 | 1:03 (1)
1:03 (1) | 2:29 (1)
1:26 (1) | 4:07 (1)
1:38 (2) | 6:56 (1)
2:49 (1) | 10:57 (2)
4:01 (2) | 16:37 (2)
5:40 (2) | 18:02 (2)
1:25 (2) | 19:23 (2)
1:21 (1) |
Owen Pomeroy | BG V | 24:43 | 2:37 (4)
2:37 (4) | 4:13 (4)
1:36 (3) | 6:39 (4)
2:26 (3) | 10:37 (3)
3:58 (3) | 15:29 (4)
4:52 (4) | 21:56 (3)
6:27 (3) | 23:14 (3)
1:18 (1) | 24:43 (3)
1:29 (2) |
Frecker Family | NC V | 31:58 | 1:25 (2)
1:25 (2) | 2:52 (2)
1:27 (2) | 5:35 (3)
2:43 (4) | 10:47 (4)
5:12 (4) | 15:03 (3)
4:16 (3) | 25:59 (4)
10:56 (4) | 29:04 (4)
3:05 (4) | 31:58 (4)
2:54 (4) |
Cindy Maddern | CAS V | MP | 2:11
2:11 | 4:26
2:15 | - - | 13:16
8:50 | 18:11
4:55 | 25:41
7:30 | 27:43
2:02 | 30:05
2:22 |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime