Saturday, 08 October 2022
Total Entries: 36
Total Participants: 36
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 5
1 81 | 2 82 | 3 87 | 4 84 | 5 103 | 6 102 | 7 87 | 8 85 | 9 88 | 10 95 | 11 90 | 12 94 | 13 91 | 14 92 | 15 93 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Rouse | DR V Dandenong Ranges Orienteering | 37:46 | 1:53 (2)
1:53 (2) | 4:44 (2)
2:51 (1) | 7:59 (1)
3:15 (1) | 10:14 (1)
2:15 (1) | 11:39 (2)
1:25 (4) | 13:18 (2)
1:39 (2) | 15:08 (2)
1:50 (2) | 18:06 (1)
2:58 (1) | 19:41 (1)
1:35 (1) | 23:57 (1)
4:16 (2) | 25:30 (1)
1:33 (1) | 27:05 (1)
1:35 (1) | 30:32 (1)
3:27 (1) | 31:21 (1)
0:49 (2) | 36:19 (1)
4:58 (2) | 37:46 (1)
1:27 (2) |
Ben Goonan | BG V Bendigo Orienteers | 39:51 | 1:41 (1)
1:41 (1) | 4:40 (1)
2:59 (2) | 8:07 (2)
3:27 (2) | 10:35 (2)
2:28 (2) | 11:37 (1)
1:02 (1) | 13:15 (1)
1:38 (1) | 15:00 (1)
1:45 (1) | 18:06 (1)
3:06 (2) | 19:58 (2)
1:52 (2) | 24:05 (2)
4:07 (1) | 25:56 (2)
1:51 (2) | 27:31 (2)
1:35 (1) | 33:14 (2)
5:43 (4) | 33:52 (2)
0:38 (1) | 38:31 (2)
4:39 (1) | 39:51 (2)
1:20 (1) |
Jim Russell | BG V Bendigo Orienteers | 49:03 | 2:08 (3)
2:08 (3) | 5:29 (3)
3:21 (3) | 9:24 (3)
3:55 (3) | 12:27 (3)
3:03 (3) | 13:46 (3)
1:19 (3) | 16:07 (3)
2:21 (4) | 18:42 (3)
2:35 (3) | 22:29 (2)
3:47 (4) | 24:53 (3)
2:24 (4) | 30:09 (3)
5:16 (3) | 32:30 (3)
2:21 (3) | 34:23 (3)
1:53 (2) | 39:47 (3)
5:24 (3) | 40:40 (3)
0:53 (3) | 47:06 (3)
6:26 (4) | 49:03 (3)
1:57 (4) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 52:35 | 2:15 (4)
2:15 (4) | 6:07 (4)
3:52 (4) | 12:52 (4)
6:45 (5) | 16:03 (4)
3:11 (4) | 17:17 (4)
1:14 (2) | 19:20 (4)
2:03 (3) | 22:44 (4)
3:24 (4) | 26:24 (3)
3:40 (3) | 28:37 (4)
2:13 (3) | 34:42 (4)
6:05 (4) | 37:03 (4)
2:21 (3) | 39:31 (4)
2:28 (3) | 43:53 (4)
4:22 (2) | 45:00 (4)
1:07 (5) | 50:58 (4)
5:58 (3) | 52:35 (4)
1:37 (3) |
Gary Buchan | EU V Eureka Orienteers | 72:40 | 2:47 (5)
2:47 (5) | 7:39 (5)
4:52 (5) | 13:53 (5)
6:14 (4) | 18:19 (5)
4:26 (5) | 20:19 (5)
2:00 (5) | 23:39 (5)
3:20 (5) | 27:20 (5)
3:41 (5) | 32:40 (4)
5:20 (5) | 36:13 (5)
3:33 (5) | 43:50 (5)
7:37 (5) | 47:14 (5)
3:24 (4) | 50:21 (5)
3:07 (4) | 57:51 (5)
7:30 (5) | 58:51 (5)
1:00 (4) | 69:46 (5)
10:55 (5) | 72:40 (5)
2:54 (5) |
Entries: 11
1 81 | 2 82 | 3 87 | 4 88 | 5 95 | 6 94 | 7 91 | 8 92 | 9 93 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohan Hill | NC V No Club, Victoria | 42:16 | 2:02 (1)
2:02 (1) | 5:17 (1)
3:15 (1) | 8:57 (1)
3:40 (1) | 12:42 (1)
3:45 (1) | 21:13 (1)
8:31 (8) | 24:15 (1)
3:02 (1) | 30:37 (1)
6:22 (2) | 31:23 (1)
0:46 (2) | 38:31 (1)
7:08 (1) | 42:16 (1)
3:45 (10) |
Neil Barr | BG V Bendigo Orienteers | 45:35 | 2:55 (2)
2:55 (2) | 7:42 (2)
4:47 (3) | 12:47 (2)
5:05 (2) | 17:30 (2)
4:43 (3) | 24:56 (2)
7:26 (3) | 28:24 (2)
3:28 (2) | 34:23 (2)
5:59 (1) | 35:26 (2)
1:03 (3) | 43:12 (2)
7:46 (2) | 45:35 (2)
2:23 (2) |
Charles Brownridge | BG V Bendigo Orienteers | 53:19 | 3:22 (4)
3:22 (4) | 8:36 (4)
5:14 (5) | 14:43 (3)
6:07 (3) | 20:55 (4)
6:12 (7) | 28:59 (5)
8:04 (5) | 33:39 (5)
4:40 (6) | 40:51 (5)
7:12 (5) | 41:57 (4)
1:06 (4) | 50:50 (3)
8:53 (4) | 53:19 (3)
2:29 (4) |
David Knight | BK V Bayside Kangaroos Orienteers | 54:12 | 3:56 (7)
3:56 (7) | 9:15 (5)
5:19 (6) | 15:22 (5)
6:07 (3) | 20:44 (3)
5:22 (4) | 27:49 (3)
7:05 (1) | 32:23 (3)
4:34 (5) | 39:34 (3)
7:11 (4) | 40:43 (3)
1:09 (7) | 51:25 (4)
10:42 (5) | 54:12 (4)
2:47 (8) |
Tony Radford | BG V Bendigo Orienteers | 55:35 | 3:12 (3)
3:12 (3) | 8:24 (3)
5:12 (4) | 15:15 (4)
6:51 (4) | 20:58 (5)
5:43 (6) | 28:25 (4)
7:27 (4) | 32:38 (4)
4:13 (4) | 40:36 (4)
7:58 (6) | 42:09 (5)
1:33 (10) | 52:56 (5)
10:47 (6) | 55:35 (5)
2:39 (6) |
Wendy Taverna | CH V Central Highlands Orienteering | 58:04 | 9:08 (10)
9:08 (10) | 14:37 (9)
5:29 (7) | 22:54 (9)
8:17 (6) | 27:36 (7)
4:42 (2) | 34:55 (7)
7:19 (2) | 39:39 (7)
4:44 (7) | 46:37 (6)
6:58 (3) | 48:00 (6)
1:23 (9) | 56:09 (6)
8:09 (3) | 58:04 (6)
1:55 (1) |
Heather Jones | BG V Bendigo Orienteers | 62:32 | 3:52 (6)
3:52 (6) | 10:05 (6)
6:13 (9) | 18:15 (6)
8:10 (5) | 23:47 (6)
5:32 (5) | 32:03 (6)
8:16 (7) | 36:16 (6)
4:13 (4) | 47:39 (7)
11:23 (9) | 48:47 (7)
1:08 (6) | 59:41 (7)
10:54 (7) | 62:32 (7)
2:51 (9) |
Peter Forbes | BG V Bendigo Orienteers | 71:20 | 3:42 (5)
3:42 (5) | 10:28 (7)
6:46 (10) | 22:49 (8)
12:21 (10) | 29:06 (8)
6:17 (8) | 39:01 (9)
9:55 (9) | 43:53 (9)
4:52 (8) | 54:50 (8)
10:57 (8) | 56:08 (8)
1:18 (8) | 67:33 (8)
11:25 (9) | 71:20 (8)
3:47 (11) |
Zoe Manderson | CAS V Casuals VIC | 78:42 | 10:04 (11)
10:04 (11) | 16:07 (10)
6:03 (8) | 24:42 (10)
8:35 (7) | 30:04 (9)
5:22 (4) | 38:15 (8)
8:11 (6) | 42:26 (8)
4:11 (3) | 62:59 (9)
20:33 (11) | 64:59 (9)
2:00 (11) | 76:12 (9)
11:13 (8) | 78:42 (9)
2:30 (5) |
James Hill | NC V No Club, Victoria | 82:29 | 6:14 (8)
6:14 (8) | 18:58 (11)
12:44 (11) | 28:28 (11)
9:30 (9) | 34:49 (11)
6:21 (9) | 45:22 (10)
10:33 (10) | 51:03 (10)
5:41 (9) | 67:05 (10)
16:02 (10) | 68:12 (10)
1:07 (5) | 80:02 (10)
11:50 (10) | 82:29 (10)
2:27 (3) |
Lochlann Andrews | CAS V Casuals VIC | 99:40 | 9:06 (9)
9:06 (9) | 13:26 (8)
4:20 (2) | 22:07 (7)
8:41 (8) | 33:01 (10)
10:54 (10) | 47:22 (11)
14:21 (11) | 66:26 (11)
19:04 (10) | 77:19 (11)
10:53 (7) | 78:03 (11)
0:44 (1) | 96:57 (11)
18:54 (11) | 99:40 (11)
2:43 (7) |
Entries: 11
1 81 | 2 82 | 3 87 | 4 95 | 5 92 | 6 93 | F | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Bird | BK V Bayside Kangaroos Orienteers | 31:02 | 2:29 (1)
2:29 (1) | 7:18 (1)
4:49 (1) | 11:46 (1)
4:28 (1) | 16:50 (1)
5:04 (1) | 22:19 (1)
5:29 (1) | 28:56 (1)
6:37 (1) | 31:02 (1)
2:06 (1) |
Peter Prime | TK V Tuckonie Orienteering Club | 47:53 | 4:02 (4)
4:02 (4) | 10:18 (4)
6:16 (3) | 17:09 (3)
6:51 (3) | 24:23 (3)
7:14 (3) | 33:35 (2)
9:12 (2) | 45:02 (2)
11:27 (3) | 47:53 (2)
2:51 (3) |
Bob Cameron | BG V Bendigo Orienteers | 53:09 | 2:57 (2)
2:57 (2) | 10:15 (3)
7:18 (4) | 16:16 (2)
6:01 (2) | 22:28 (2)
6:12 (2) | 41:48 (4)
19:20 (9) | 50:00 (3)
8:12 (2) | 53:09 (3)
3:09 (4) |
Pam Prime | TK V Tuckonie Orienteering Club | 58:42 | 5:04 (5)
5:04 (5) | 12:53 (5)
7:49 (7) | 22:15 (5)
9:22 (5) | 31:13 (4)
8:58 (4) | 40:58 (3)
9:45 (3) | 54:53 (4)
13:55 (5) | 58:42 (4)
3:49 (5) |
Alicia Martin | BG V Bendigo Orienteers | 62:53 | 3:12 (3)
3:12 (3) | 8:36 (2)
5:24 (2) | 21:08 (4)
12:32 (6) | 35:30 (6)
14:22 (6) | 46:47 (6)
11:17 (5) | 60:12 (6)
13:25 (4) | 62:53 (5)
2:41 (2) |
Nola Juniper | BG V Bendigo Orienteers | 63:24 | 5:14 (6)
5:14 (6) | 13:26 (6)
8:12 (9) | 22:25 (6)
8:59 (4) | 32:29 (5)
10:04 (5) | 42:25 (5)
9:56 (4) | 59:01 (5)
16:36 (6) | 63:24 (6)
4:23 (6) |
Zac Allen | BG V Bendigo Orienteers | 83:58 | 8:21 (8)
8:21 (8) | 16:07 (8)
7:46 (5) | 33:17 (9)
17:10 (8) | 47:42 (8)
14:25 (7) | 60:18 (8)
12:36 (7) | 78:19 (7)
18:01 (8) | 83:58 (7)
5:39 (7) |
James Pemberton | BG V Bendigo Orienteers | 84:03 | 8:18 (7)
8:18 (7) | 16:06 (7)
7:48 (6) | 33:16 (8)
17:10 (8) | 47:54 (9)
14:38 (9) | 60:14 (7)
12:20 (6) | 78:23 (8)
18:09 (9) | 84:03 (8)
5:40 (8) |
Aaron Gartside | BG V Bendigo Orienteers | 84:19 | 8:24 (9)
8:24 (9) | 16:16 (9)
7:52 (8) | 33:10 (7)
16:54 (7) | 47:39 (7)
14:29 (8) | 60:32 (9)
12:53 (8) | 78:27 (9)
17:55 (7) | 84:19 (9)
5:52 (9) |
Tony Ginis | BG V Bendigo Orienteers | MP | 5:38
5:38 | 13:57
8:19 | 24:55
10:58 | - - | - - | 103:31
78:36 | 107:53
4:22 |
Alison Radford | BG V Bendigo Orienteers | MP | 4:40
4:40 | 11:41
7:01 | 23:07
11:26 | - - | - - | - - | 66:34
43:27 |
Entries: 5
1 100 | 2 83 | 3 75 | 4 96 | 5 87 | 6 102 | 7 82 | 8 73 | 9 93 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Richardson | CAS V Casuals VIC | 34:55 | 3:40 (1)
3:40 (1) | 6:34 (1)
2:54 (1) | 8:15 (1)
1:41 (1) | 10:15 (1)
2:00 (1) | 14:53 (1)
4:38 (1) | 23:45 (2)
8:52 (4) | 26:49 (1)
3:04 (1) | 29:44 (1)
2:55 (2) | 32:59 (1)
3:15 (1) | 34:55 (1)
1:56 (1) |
John Wilkinson | BG V Bendigo Orienteers | 50:00 | 5:36 (2)
5:36 (2) | 10:32 (2)
4:56 (2) | 13:22 (2)
2:50 (3) | 17:52 (2)
4:30 (3) | 24:48 (2)
6:56 (2) | 28:57 (3)
4:09 (2) | 36:28 (2)
7:31 (3) | 39:09 (2)
2:41 (1) | 45:43 (2)
6:34 (3) | 50:00 (2)
4:17 (3) |
Sara Hill | NC V No Club, Victoria | 54:51 | 6:29 (3)
6:29 (3) | 15:32 (3)
9:03 (3) | 17:48 (3)
2:16 (2) | 21:40 (3)
3:52 (2) | 29:55 (3)
8:15 (3) | 36:54 (4)
6:59 (3) | 42:49 (3)
5:55 (2) | 46:34 (3)
3:45 (3) | 52:03 (3)
5:29 (2) | 54:51 (3)
2:48 (2) |
Verna Greenhalgh | BG V Bendigo Orienteers | 129:42 | 8:46 (4)
8:46 (4) | 29:19 (4)
20:33 (4) | 33:50 (4)
4:31 (4) | 41:27 (4)
7:37 (4) | 88:35 (4)
47:08 (4) | - - | 111:18 (4)
22:43 (4) | 115:26 (4)
4:08 (4) | 125:03 (4)
9:37 (4) | 129:42 (4)
4:39 (4) |
Ben Orphin | CAS V Casuals VIC | DNF | 3:18
3:18 | 6:54
3:36 | 8:32
1:38 | 10:11
1:39 | - - | - - | - - | - - | 97:56
87:45 | 99:46
1:50 |
Entries: 4
1 101 | 2 97 | 3 77 | 4 76 | 5 74 | 6 73 | 7 72 | 8 71 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Teegan James | CAS V Casuals VIC | 31:11 | 2:00 (2)
2:00 (2) | 5:08 (1)
3:08 (1) | 10:38 (1)
5:30 (1) | 13:00 (1)
2:22 (1) | 16:57 (1)
3:57 (1) | 20:37 (1)
3:40 (1) | 24:21 (1)
3:44 (2) | 28:36 (2)
4:15 (2) | 31:11 (1)
2:35 (3) |
Sue Briggs | BG V Bendigo Orienteers | 51:43 | 7:54 (4)
7:54 (4) | 11:42 (4)
3:48 (2) | 17:23 (4)
5:41 (2) | 21:35 (4)
4:12 (2) | 26:16 (4)
4:41 (2) | 39:54 (4)
13:38 (4) | 43:36 (2)
3:42 (1) | - - | 51:43 (2)
8:07 (4) |
Leon Slater | BG V Bendigo Orienteers | 67:33 | 1:24 (1)
1:24 (1) | 7:51 (2)
6:27 (4) | 14:34 (2)
6:43 (4) | 18:49 (2)
4:15 (3) | 23:37 (2)
4:48 (3) | 30:46 (2)
7:09 (3) | 60:30 (3)
29:44 (4) | 65:06 (3)
4:36 (3) | 67:33 (3)
2:27 (1) |
Bridget Slater | BG V Bendigo Orienteers | 68:18 | 3:15 (3)
3:15 (3) | 8:21 (3)
5:06 (3) | 15:01 (3)
6:40 (3) | 19:20 (3)
4:19 (4) | 24:18 (3)
4:58 (4) | 31:23 (3)
7:05 (2) | 60:46 (4)
29:23 (3) | 65:49 (4)
5:03 (4) | 68:18 (4)
2:29 (2) |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime