Saturday, 13 August 2022
Total Entries: 50
Total Participants: 50
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 7
1 90 | 2 86 | 3 68 | 4 72 | 5 71 | 6 73 | 7 74 | 8 75 | 9 78 | 10 79 | 11 77 | 12 84 | 13 87 | 14 96 | 15 94 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Brownridge | BG V Bendigo Orienteers | 43:01 | 1:03 (2)
1:03 (2) | 4:59 (2)
3:56 (1) | 9:50 (2)
4:51 (2) | 13:30 (2)
3:40 (1) | 14:10 (2)
0:40 (2) | 17:09 (2)
2:59 (2) | 19:02 (2)
1:53 (1) | 20:24 (2)
1:22 (2) | 23:23 (1)
2:59 (1) | 24:51 (1)
1:28 (1) | 29:24 (2)
4:33 (2) | 31:54 (1)
2:30 (1) | 35:24 (2)
3:30 (2) | 37:54 (1)
2:30 (1) | 40:53 (1)
2:59 (2) | 43:01 (1)
2:08 (1) |
Bruce Arthur | MF V Melbourne Forest Racers | 43:09 | 0:58 (1)
0:58 (1) | 4:55 (1)
3:57 (2) | 9:35 (1)
4:40 (1) | 13:23 (1)
3:48 (2) | 14:02 (1)
0:39 (1) | 16:43 (1)
2:41 (1) | 18:42 (1)
1:59 (2) | 19:58 (1)
1:16 (1) | 23:25 (2)
3:27 (2) | 25:01 (2)
1:36 (2) | 29:12 (1)
4:11 (1) | 32:16 (2)
3:04 (2) | 34:59 (1)
2:43 (1) | 38:09 (2)
3:10 (2) | 40:56 (2)
2:47 (1) | 43:09 (2)
2:13 (2) |
Gregory Corvus | CH V Central Highlands Orienteering | MP | 1:48
1:48 | 7:26
5:38 | 13:13
5:47 | 18:00
4:47 | 19:06
1:06 | 22:57
3:51 | 33:02
10:05 | 34:38
1:36 | 39:02
4:24 | 40:49
1:47 | 47:11
6:22 | 50:28
3:17 | 53:50
3:22 | 66:03
12:13 | - - | 71:39
5:36 |
Evan Barr | BG V Bendigo Orienteers | MP | 1:46
1:46 | 7:50
6:04 | 15:05
7:15 | 21:11
6:06 | 21:55
0:44 | 26:03
4:08 | 29:12
3:09 | 30:47
1:35 | 35:29
4:42 | 37:50
2:21 | 43:43
5:53 | 47:04
3:21 | - - | 54:59
7:55 | 58:43
3:44 | 61:13
2:30 |
Jim Russell | BG V Bendigo Orienteers | MP | 1:43
1:43 | 7:11
5:28 | 13:20
6:09 | 18:14
4:54 | 19:16
1:02 | 22:36
3:20 | 25:10
2:34 | 27:20
2:10 | 31:59
4:39 | 34:20
2:21 | 39:52
5:32 | 44:12
4:20 | 48:53
4:41 | 52:27
3:34 | - - | 57:47
5:20 |
Ben Goonan | BG V Bendigo Orienteers | MP | 1:20
1:20 | 5:11
3:51 | 10:23
5:12 | 14:15
3:52 | 14:59
0:44 | 17:48
2:49 | 19:43
1:55 | 21:04
1:21 | 31:03
9:59 | 32:38
1:35 | 36:05
3:27 | 38:34
2:29 | - - | 44:18
5:44 | - - | 49:12
4:54 |
Craig Feuerherdt | BG V Bendigo Orienteers | MP | 1:09
1:09 | 5:15
4:06 | 9:52
4:37 | 14:06
4:14 | 14:41
0:35 | 16:53
2:12 | 18:49
1:56 | 20:06
1:17 | 23:56
3:50 | 25:32
1:36 | 28:56
3:24 | 31:24
2:28 | - - | 37:46
6:22 | - - | 42:30
4:44 |
Entries: 13
1 85 | 2 68 | 3 72 | 4 71 | 5 73 | 6 77 | 7 83 | 8 95 | 9 97 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Baxter | NE V Nillumbik Emus Orienteering Cl | 43:30 | 3:40 (6)
3:40 (6) | 11:27 (2)
7:47 (1) | 16:31 (1)
5:04 (1) | 17:31 (1)
1:00 (5) | 21:39 (1)
4:08 (5) | 26:50 (1)
5:11 (2) | 31:46 (1)
4:56 (4) | 37:35 (1)
5:49 (4) | 40:50 (1)
3:15 (3) | 43:30 (1)
2:40 (2) |
Michael Loughnan | BG V Bendigo Orienteers | 45:06 | 3:27 (5)
3:27 (5) | 12:21 (5)
8:54 (4) | 18:41 (5)
6:20 (5) | 19:35 (4)
0:54 (4) | 23:27 (5)
3:52 (3) | 29:08 (4)
5:41 (5) | 33:14 (3)
4:06 (1) | 38:10 (2)
4:56 (1) | 41:35 (2)
3:25 (5) | 45:06 (2)
3:31 (7) |
Lucas Kent | YV V Yarra Valley Orienteering Club | 46:00 | 2:57 (2)
2:57 (2) | 13:21 (7)
10:24 (9) | 19:36 (6)
6:15 (4) | 20:28 (5)
0:52 (2) | 24:46 (6)
4:18 (6) | 30:06 (5)
5:20 (4) | 34:26 (4)
4:20 (2) | 39:55 (3)
5:29 (3) | 44:08 (4)
4:13 (10) | 46:00 (3)
1:52 (1) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 46:49 | 3:05 (3)
3:05 (3) | 11:38 (3)
8:33 (3) | 17:23 (3)
5:45 (3) | 18:08 (2)
0:45 (1) | 22:44 (4)
4:36 (7) | 27:59 (3)
5:15 (3) | 32:50 (2)
4:51 (3) | 40:49 (4)
7:59 (10) | 43:59 (3)
3:10 (1) | 46:49 (4)
2:50 (3) |
Don Cherry | BG V Bendigo Orienteers | 48:47 | 3:08 (4)
3:08 (4) | 12:07 (4)
8:59 (5) | 17:49 (4)
5:42 (2) | 18:54 (3)
1:05 (7) | 22:43 (3)
3:49 (2) | 27:37 (2)
4:54 (1) | 34:59 (5)
7:22 (9) | 40:55 (5)
5:56 (5) | 44:45 (5)
3:50 (7) | 48:47 (5)
4:02 (10) |
Dale Taverna | CH V Central Highlands Orienteering | 54:56 | 2:35 (1)
2:35 (1) | 10:32 (1)
7:57 (2) | 17:15 (2)
6:43 (7) | 18:08 (2)
0:53 (3) | 21:40 (2)
3:32 (1) | 35:23 (9)
13:43 (12) | 42:38 (9)
7:15 (8) | 47:39 (6)
5:01 (2) | 50:50 (6)
3:11 (2) | 54:56 (6)
4:06 (11) |
Stephen Collins | BK V Bayside Kangaroos Orienteers | 56:16 | 4:01 (7)
4:01 (7) | 14:18 (8)
10:17 (8) | 21:18 (9)
7:00 (9) | 22:24 (8)
1:06 (8) | 27:38 (9)
5:14 (9) | 34:30 (8)
6:52 (7) | 41:34 (7)
7:04 (7) | 48:29 (7)
6:55 (9) | 52:34 (7)
4:05 (9) | 56:16 (7)
3:42 (8) |
Tony Radford | BG V Bendigo Orienteers | 57:17 | 4:25 (9)
4:25 (9) | 14:22 (9)
9:57 (7) | 20:57 (8)
6:35 (6) | 22:13 (7)
1:16 (9) | 27:03 (8)
4:50 (8) | 34:09 (7)
7:06 (8) | 42:22 (8)
8:13 (10) | 48:37 (8)
6:15 (7) | 53:25 (8)
4:48 (11) | 57:17 (8)
3:52 (9) |
Neil Barr | BG V Bendigo Orienteers | 59:34 | 4:06 (8)
4:06 (8) | 13:19 (6)
9:13 (6) | 20:16 (7)
6:57 (8) | 21:22 (6)
1:06 (8) | 25:21 (7)
3:59 (4) | 34:03 (6)
8:42 (9) | 39:44 (6)
5:41 (5) | 52:48 (9)
13:04 (12) | 56:07 (9)
3:19 (4) | 59:34 (9)
3:27 (5) |
Wendy Taverna | CH V Central Highlands Orienteering | 60:43 | 5:45 (11)
5:45 (11) | 17:23 (11)
11:38 (11) | 24:44 (10)
7:21 (10) | 25:48 (9)
1:04 (6) | 31:02 (10)
5:14 (9) | 40:46 (11)
9:44 (10) | 47:09 (10)
6:23 (6) | 54:02 (10)
6:53 (8) | 57:28 (10)
3:26 (6) | 60:43 (10)
3:15 (4) |
Julie Flynn | BG V Bendigo Orienteers | 63:09 | 4:48 (10)
4:48 (10) | 15:40 (10)
10:52 (10) | 26:44 (12)
11:04 (12) | 27:37 (11)
0:53 (3) | 32:13 (11)
4:36 (7) | 38:29 (10)
6:16 (6) | 49:31 (11)
11:02 (11) | 55:36 (11)
6:05 (6) | 59:39 (11)
4:03 (8) | 63:09 (11)
3:30 (6) |
Peter Forbes | BG V Bendigo Orienteers | 74:09 | 6:10 (12)
6:10 (12) | 18:12 (12)
12:02 (12) | 26:00 (11)
7:48 (11) | 27:21 (10)
1:21 (10) | 34:09 (12)
6:48 (10) | 47:28 (12)
13:19 (11) | 54:50 (12)
7:22 (9) | 64:03 (12)
9:13 (11) | 69:56 (12)
5:53 (12) | 74:09 (12)
4:13 (12) |
Sophie Taverna | CH V Central Highlands Orienteering | MP | 3:17
3:17 | 11:31
8:14 | 18:16
6:45 | 19:13
0:57 | 22:53
3:40 | 28:17
5:24 | 32:25
4:08 | 37:25
5:00 | - - | 42:42
5:17 |
Entries: 19
1 104 | 2 86 | 3 92 | 4 77 | 5 84 | 6 94 | F | |||
---|---|---|---|---|---|---|---|---|---|
Nigel McGuckian | BG V Bendigo Orienteers | 35:28 | 2:02 (1)
2:02 (1) | 8:47 (1)
6:45 (1) | 15:41 (1)
6:54 (1) | 20:58 (1)
5:17 (2) | 25:20 (1)
4:22 (1) | 32:11 (1)
6:51 (1) | 35:28 (1)
3:17 (2) |
Lawrie Edward | BG V Bendigo Orienteers | 43:32 | 2:21 (2)
2:21 (2) | 10:48 (2)
8:27 (2) | 19:56 (2)
9:08 (3) | 24:40 (2)
4:44 (1) | 32:07 (2)
7:27 (7) | 40:15 (2)
8:08 (3) | 43:32 (2)
3:17 (2) |
Jenny Ball | BG V Bendigo Orienteers | 51:01 | 3:22 (5)
3:22 (5) | 12:27 (3)
9:05 (3) | 25:30 (7)
13:03 (11) | 31:18 (7)
5:48 (4) | 37:45 (5)
6:27 (3) | 46:42 (3)
8:57 (4) | 51:01 (3)
4:19 (5) |
Alison Radford | BG V Bendigo Orienteers | 52:30 | 3:22 (5)
3:22 (5) | 14:02 (6)
10:40 (7) | 23:46 (6)
9:44 (5) | 29:42 (3)
5:56 (5) | 36:53 (3)
7:11 (5) | 48:02 (5)
11:09 (8) | 52:30 (4)
4:28 (7) |
Peter Prime | TK V Tuckonie Orienteering Club | 52:46 | 4:07 (8)
4:07 (8) | 14:15 (7)
10:08 (6) | 22:28 (3)
8:13 (2) | 31:16 (5)
8:48 (10) | 38:31 (6)
7:15 (6) | 47:46 (4)
9:15 (6) | 52:46 (5)
5:00 (8) |
Melanie Kent | YV V Yarra Valley Orienteering Club | 54:02 | 5:52 (14)
5:52 (14) | 20:16 (13)
14:24 (13) | 29:45 (9)
9:29 (4) | 35:29 (9)
5:44 (3) | 40:47 (8)
5:18 (2) | 49:55 (6)
9:08 (5) | 54:02 (6)
4:07 (4) |
Tony Ginis | BG V Bendigo Orienteers | 57:00 | 4:12 (9)
4:12 (9) | 13:34 (5)
9:22 (4) | 23:36 (5)
10:02 (6) | 31:17 (6)
7:41 (8) | 40:12 (7)
8:55 (10) | 50:34 (7)
10:22 (7) | 57:00 (7)
6:26 (13) |
Philippa Lohmeyer-Collins | BK V Bayside Kangaroos Orienteers | 60:17 | 3:13 (4)
3:13 (4) | 12:38 (4)
9:25 (5) | 22:49 (4)
10:11 (7) | 30:32 (4)
7:43 (9) | 37:04 (4)
6:32 (4) | 55:52 (8)
18:48 (15) | 60:17 (8)
4:25 (6) |
Peter Dalwood | DR V Dandenong Ranges Orienteering | 60:37 | 3:58 (6)
3:58 (6) | 15:29 (9)
11:31 (8) | 29:52 (10)
14:23 (16) | 35:58 (10)
6:06 (6) | 49:05 (10)
13:07 (14) | 57:05 (9)
8:00 (2) | 60:37 (9)
3:32 (3) |
Pam Prime | TK V Tuckonie Orienteering Club | 66:51 | 5:14 (13)
5:14 (13) | 18:18 (11)
13:04 (11) | 30:57 (13)
12:39 (10) | 40:30 (11)
9:33 (13) | 48:22 (9)
7:52 (8) | 60:51 (10)
12:29 (10) | 66:51 (10)
6:00 (11) |
John Chellew | BG V Bendigo Orienteers | 67:08 | 4:03 (7)
4:03 (7) | 16:35 (10)
12:32 (10) | 30:27 (12)
13:52 (15) | 41:54 (12)
11:27 (14) | 50:10 (11)
8:16 (9) | 61:29 (11)
11:19 (9) | 67:08 (11)
5:39 (9) |
Pamela King | DR V Dandenong Ranges Orienteering | 73:30 | 4:54 (12)
4:54 (12) | 19:07 (12)
14:13 (12) | 29:58 (11)
10:51 (8) | 42:17 (13)
12:19 (15) | 51:48 (12)
9:31 (11) | 66:24 (12)
14:36 (11) | 73:30 (12)
7:06 (17) |
Charlie Wilkin | BG V Bendigo Orienteers | 79:54 | 6:03 (16)
6:03 (16) | 20:37 (15)
14:34 (14) | 34:14 (16)
13:37 (14) | 47:18 (15)
13:04 (16) | 57:00 (14)
9:42 (12) | 73:06 (14)
16:06 (12) | 79:54 (13)
6:48 (14) |
Julie Wilkin | CAS V Casuals VIC | 80:01 | 5:52 (14)
5:52 (14) | 20:33 (14)
14:41 (15) | 33:58 (14)
13:25 (13) | 47:09 (14)
13:11 (18) | 56:56 (13)
9:47 (13) | 73:03 (13)
16:07 (13) | 80:01 (14)
6:58 (16) |
Lana Telford | BG V Bendigo Orienteers | 80:10 | 5:57 (15)
5:57 (15) | 20:45 (16)
14:48 (16) | 34:09 (15)
13:24 (12) | 47:18 (15)
13:09 (17) | 57:00 (14)
9:42 (12) | 73:13 (15)
16:13 (14) | 80:10 (15)
6:57 (15) |
Christopher Kent | YV V Yarra Valley Orienteering Club | 90:23 | 2:52 (3)
2:52 (3) | 15:14 (8)
12:22 (9) | 27:18 (8)
12:04 (9) | 33:54 (8)
6:36 (7) | 62:04 (15)
28:10 (15) | 87:10 (16)
25:06 (16) | 90:23 (16)
3:13 (1) |
James Pemberton | BG V Bendigo Orienteers | 125:42 | 4:36 (10)
4:36 (10) | 25:55 (18)
21:19 (18) | 48:06 (18)
22:11 (18) | 57:06 (16)
9:00 (11) | 89:31 (16)
32:25 (17) | 119:41 (17)
30:10 (17) | 125:42 (17)
6:01 (12) |
Zac Allen | BG V Bendigo Orienteers | 125:42 | 4:37 (11)
4:37 (11) | 25:53 (17)
21:16 (17) | 47:49 (17)
21:56 (17) | 57:08 (17)
9:19 (12) | 89:31 (16)
32:23 (16) | 119:43 (18)
30:12 (18) | 125:42 (17)
5:59 (10) |
Alicia Martin | BG V Bendigo Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - |
Entries: 7
1 103 | 2 91 | 3 88 | 4 82 | 5 69 | 6 89 | 7 66 | 8 104 | 9 100 | 10 80 | 11 99 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair + Evan McNeill | BG V Bendigo Orienteers | 50:35 | 4:22 (1)
4:22 (1) | 14:55 (3)
10:33 (4) | 17:44 (1)
2:49 (2) | 22:33 (1)
4:49 (1) | 26:42 (1)
4:09 (1) | 29:01 (1)
2:19 (2) | 30:49 (1)
1:48 (1) | 32:48 (1)
1:59 (2) | 39:30 (1)
6:42 (1) | 44:49 (1)
5:19 (1) | 50:02 (1)
5:13 (2) | 50:35 (1)
0:33 (2) |
Jitladda Khamseenuan | NE V Nillumbik Emus Orienteering Cl | 58:53 | 5:39 (2)
5:39 (2) | 17:16 (5)
11:37 (5) | 19:56 (4)
2:40 (1) | 26:43 (2)
6:47 (2) | 31:25 (2)
4:42 (2) | 33:38 (2)
2:13 (1) | 36:00 (2)
2:22 (2) | 37:53 (2)
1:53 (1) | 45:20 (2)
7:27 (2) | 51:44 (2)
6:24 (2) | 57:48 (2)
6:04 (3) | 58:53 (2)
1:05 (3) |
Verna Greenhalgh | BG V Bendigo Orienteers | 69:37 | 7:03 (3)
7:03 (3) | 17:07 (4)
10:04 (3) | 21:06 (5)
3:59 (3) | 29:44 (5)
8:38 (5) | 35:11 (5)
5:27 (4) | 38:14 (5)
3:03 (3) | 41:08 (5)
2:54 (3) | 44:15 (5)
3:07 (6) | 54:36 (5)
10:21 (5) | 62:20 (3)
7:44 (3) | 68:32 (3)
6:12 (4) | 69:37 (3)
1:05 (3) |
Jade Downie | BG V Bendigo Orienteers | 71:38 | 7:12 (4)
7:12 (4) | 13:54 (1)
6:42 (1) | 18:52 (2)
4:58 (5) | 26:47 (3)
7:55 (4) | 32:11 (3)
5:24 (3) | 36:27 (3)
4:16 (6) | 40:04 (3)
3:37 (5) | 43:02 (3)
2:58 (4) | 52:07 (3)
9:05 (4) | 63:07 (4)
11:00 (5) | 70:30 (4)
7:23 (6) | 71:38 (4)
1:08 (4) |
Alana Rogers | NC V No Club, Victoria | 72:26 | 8:06 (5)
8:06 (5) | 14:51 (2)
6:45 (2) | 19:46 (3)
4:55 (4) | 27:35 (4)
7:49 (3) | 32:59 (4)
5:24 (3) | 37:08 (4)
4:09 (5) | 40:54 (4)
3:46 (6) | 43:58 (4)
3:04 (5) | 53:02 (4)
9:04 (3) | 64:04 (5)
11:02 (6) | 71:16 (5)
7:12 (5) | 72:26 (5)
1:10 (5) |
Owen Pomeroy | BG V Bendigo Orienteers | 91:46 | 8:57 (6)
8:57 (6) | 21:01 (6)
12:04 (6) | 26:20 (6)
5:19 (6) | 47:26 (6)
21:06 (6) | 53:58 (6)
6:32 (5) | 57:11 (6)
3:13 (4) | 60:28 (6)
3:17 (4) | 62:56 (6)
2:28 (3) | 75:40 (6)
12:44 (6) | 86:19 (6)
10:39 (4) | 91:23 (6)
5:04 (1) | 91:46 (6)
0:23 (1) |
Sue Briggs | BG V Bendigo Orienteers | MP | 6:18
6:18 | 12:17
5:59 | 16:09
3:52 | 22:20
6:11 | - - | 27:41
5:21 | 29:43
2:02 | 36:36
6:53 | 58:17
21:41 | 63:56
5:39 | 68:03
4:07 | 68:23
0:20 |
Entries: 4
1 101 | 2 98 | 3 80 | 4 93 | 5 105 | 6 100 | 7 67 | 8 99 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
John Wilkinson | BG V Bendigo Orienteers | 27:21 | 4:09 (1)
4:09 (1) | 6:55 (1)
2:46 (1) | 11:44 (1)
4:49 (1) | 13:33 (1)
1:49 (1) | 16:44 (1)
3:11 (1) | 18:13 (1)
1:29 (1) | 20:25 (1)
2:12 (1) | 24:52 (1)
4:27 (1) | 27:21 (1)
2:29 (4) |
Grace Kent | YV V Yarra Valley Orienteering Club | 62:49 | 8:55 (2)
8:55 (2) | 17:00 (2)
8:05 (2) | 30:34 (2)
13:34 (2) | 36:08 (2)
5:34 (2) | 44:25 (2)
8:17 (2) | 48:30 (2)
4:05 (3) | 54:10 (2)
5:40 (2) | 60:56 (2)
6:46 (3) | 62:49 (2)
1:53 (1) |
Leon Slater | BG V Bendigo Orienteers | 78:15 | 11:23 (3)
11:23 (3) | 20:47 (3)
9:24 (3) | 37:53 (3)
17:06 (3) | 46:24 (3)
8:31 (4) | 58:23 (3)
11:59 (3) | 63:41 (4)
5:18 (4) | 70:04 (3)
6:23 (3) | 76:20 (3)
6:16 (2) | 78:15 (3)
1:55 (2) |
Bridget Slater | BG V Bendigo Orienteers | 80:17 | 11:30 (4)
11:30 (4) | 21:23 (4)
9:53 (4) | 38:43 (4)
17:20 (4) | 46:55 (4)
8:12 (3) | 59:41 (4)
12:46 (4) | 63:22 (3)
3:41 (2) | 70:41 (4)
7:19 (4) | 78:02 (4)
7:21 (4) | 80:17 (4)
2:15 (3) |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime