Saturday, 25 June 2022
Total Entries: 63
Total Participants: 63
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 15
1 79 | 2 85 | 3 80 | 4 90 | 5 86 | 6 92 | 7 93 | 8 87 | 9 88 | 10 84 | 11 82 | 12 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Arthur | MF V Melbourne Forest Racers | 39:35 | 2:52 (2)
2:52 (2) | 5:47 (1)
2:55 (1) | 8:21 (1)
2:34 (2) | 12:36 (1)
4:15 (1) | 18:50 (1)
6:14 (1) | 21:34 (1)
2:44 (1) | 23:58 (1)
2:24 (1) | 26:24 (1)
2:26 (1) | 28:16 (1)
1:52 (7) | 32:06 (1)
3:50 (1) | 37:30 (1)
5:24 (3) | 39:25 (1)
1:55 (2) | 39:35 (1)
0:10 (2) |
Ben Goonan | BG V Bendigo Orienteers | 41:11 | 2:56 (3)
2:56 (3) | 5:58 (3)
3:02 (2) | 9:16 (3)
3:18 (4) | 13:32 (2)
4:16 (2) | 19:46 (2)
6:14 (1) | 22:56 (2)
3:10 (5) | 25:23 (2)
2:27 (2) | 27:54 (2)
2:31 (2) | 29:27 (2)
1:33 (2) | 33:51 (2)
4:24 (3) | 39:09 (2)
5:18 (1) | 41:02 (2)
1:53 (1) | 41:11 (2)
0:09 (1) |
Mason Arthur | MF V Melbourne Forest Racers | 41:54 | 2:48 (1)
2:48 (1) | 5:56 (2)
3:08 (3) | 9:17 (4)
3:21 (5) | 14:03 (3)
4:46 (3) | 20:49 (3)
6:46 (3) | 23:45 (3)
2:56 (3) | 26:19 (3)
2:34 (3) | 29:02 (3)
2:43 (3) | 30:28 (3)
1:26 (1) | 34:29 (3)
4:01 (2) | 39:48 (3)
5:19 (2) | 41:43 (3)
1:55 (2) | 41:54 (3)
0:11 (3) |
Ricky Thackray | BK V Bayside Kangaroos Orienteers | 50:19 | 3:24 (5)
3:24 (5) | 6:34 (4)
3:10 (4) | 9:06 (2)
2:32 (1) | 16:09 (4)
7:03 (9) | 22:42 (4)
6:33 (2) | 25:32 (4)
2:50 (2) | 29:29 (4)
3:57 (9) | 32:12 (4)
2:43 (3) | 33:59 (4)
1:47 (6) | 42:30 (6)
8:31 (12) | 47:59 (4)
5:29 (4) | 50:08 (4)
2:09 (4) | 50:19 (4)
0:11 (3) |
Lanita Steer | TT S Tintookies Orienteers | 51:16 | 3:41 (6)
3:41 (6) | 7:06 (5)
3:25 (5) | 10:51 (5)
3:45 (8) | 16:39 (5)
5:48 (4) | 25:02 (5)
8:23 (5) | 28:15 (5)
3:13 (6) | 31:17 (5)
3:02 (4) | 35:13 (6)
3:56 (9) | 36:54 (6)
1:41 (4) | 42:14 (5)
5:20 (5) | 48:48 (5)
6:34 (5) | 51:01 (5)
2:13 (5) | 51:16 (5)
0:15 (6) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 51:58 | 4:14 (7)
4:14 (7) | 7:56 (6)
3:42 (6) | 11:12 (6)
3:16 (3) | 17:02 (6)
5:50 (5) | 25:17 (6)
8:15 (4) | 28:23 (6)
3:06 (4) | 31:39 (6)
3:16 (6) | 34:48 (5)
3:09 (5) | 36:25 (5)
1:37 (3) | 41:57 (4)
5:32 (7) | 49:18 (6)
7:21 (9) | 51:46 (6)
2:28 (7) | 51:58 (6)
0:12 (4) |
Gregory Corvus | CH V Central Highlands Orienteering | 56:59 | 4:28 (8)
4:28 (8) | 8:13 (7)
3:45 (7) | 11:36 (7)
3:23 (6) | 17:30 (7)
5:54 (6) | 26:03 (7)
8:33 (6) | 33:13 (7)
7:10 (14) | 36:58 (7)
3:45 (8) | 40:17 (7)
3:19 (6) | 42:01 (7)
1:44 (5) | 47:27 (7)
5:26 (6) | 54:14 (7)
6:47 (6) | 56:43 (7)
2:29 (8) | 56:59 (7)
0:16 (7) |
Hamish Brown | CH V Central Highlands Orienteering | 59:24 | 4:14 (7)
4:14 (7) | 9:14 (8)
5:00 (9) | 14:24 (9)
5:10 (12) | 20:31 (8)
6:07 (7) | 30:22 (8)
9:51 (7) | 34:01 (8)
3:39 (7) | 37:28 (8)
3:27 (7) | 40:55 (8)
3:27 (7) | 43:34 (8)
2:39 (9) | 49:41 (8)
6:07 (8) | 56:45 (8)
7:04 (7) | 59:10 (8)
2:25 (6) | 59:24 (8)
0:14 (5) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 69:01 | 4:35 (9)
4:35 (9) | 9:29 (9)
4:54 (8) | 13:13 (8)
3:44 (7) | 20:33 (9)
7:20 (10) | 33:18 (9)
12:45 (10) | 37:28 (9)
4:10 (8) | 42:02 (9)
4:34 (11) | 47:17 (9)
5:15 (10) | 49:46 (9)
2:29 (8) | 57:28 (9)
7:42 (9) | 65:31 (9)
8:03 (10) | 68:43 (9)
3:12 (9) | 69:01 (9)
0:18 (9) |
Derek Morris | BG V Bendigo Orienteers | 73:34 | 5:31 (10)
5:31 (10) | 10:50 (10)
5:19 (10) | 15:14 (10)
4:24 (9) | 23:02 (10)
7:48 (11) | 35:05 (10)
12:03 (9) | 39:17 (10)
4:12 (9) | 43:32 (10)
4:15 (10) | 47:27 (10)
3:55 (8) | 51:53 (10)
4:26 (13) | 60:21 (10)
8:28 (10) | 69:30 (10)
9:09 (11) | 73:11 (10)
3:41 (10) | 73:34 (10)
0:23 (10) |
Henri du Toit | MF V Melbourne Forest Racers | 78:19 | 3:18 (4)
3:18 (4) | 28:00 (14)
24:42 (14) | 32:45 (14)
4:45 (10) | 39:21 (14)
6:36 (8) | 50:50 (12)
11:29 (8) | 55:11 (12)
4:21 (10) | 58:25 (12)
3:14 (5) | 61:22 (12)
2:57 (4) | 64:03 (12)
2:41 (10) | 69:01 (12)
4:58 (4) | 76:06 (11)
7:05 (8) | 78:04 (11)
1:58 (3) | 78:19 (11)
0:15 (6) |
Gary Buchan | EU V Eureka Orienteers | 83:42 | 5:38 (11)
5:38 (11) | 11:15 (11)
5:37 (11) | 16:08 (11)
4:53 (11) | 26:35 (11)
10:27 (12) | 38:38 (11)
12:03 (9) | 43:23 (11)
4:45 (11) | 48:49 (11)
5:26 (12) | 54:33 (11)
5:44 (11) | 59:40 (11)
5:07 (14) | 68:09 (11)
8:29 (11) | 79:24 (12)
11:15 (12) | 83:25 (12)
4:01 (11) | 83:42 (12)
0:17 (8) |
Lingshu Liu | CAS V Casuals VIC | 104:07 | 7:59 (12)
7:59 (12) | 17:09 (13)
9:10 (13) | 23:50 (13)
6:41 (13) | 36:37 (12)
12:47 (13) | 52:21 (13)
15:44 (12) | 59:30 (13)
7:09 (13) | 65:39 (13)
6:09 (13) | 72:22 (14)
6:43 (13) | 75:30 (13)
3:08 (11) | 84:36 (13)
9:06 (13) | 97:57 (13)
13:21 (14) | 103:49 (13)
5:52 (13) | 104:07 (13)
0:18 (9) |
Rosie Elliott | BG V Bendigo Orienteers | 104:09 | 8:03 (13)
8:03 (13) | 17:02 (12)
8:59 (12) | 23:49 (12)
6:47 (14) | 36:47 (13)
12:58 (14) | 52:30 (14)
15:43 (11) | 59:35 (14)
7:05 (12) | 66:03 (14)
6:28 (14) | 72:20 (13)
6:17 (12) | 75:34 (14)
3:14 (12) | 85:14 (14)
9:40 (14) | 98:07 (14)
12:53 (13) | 103:52 (14)
5:45 (12) | 104:09 (14)
0:17 (8) |
Rod Gray | EU V Eureka Orienteers | MP | 4:28
4:28 | 8:44
4:16 | 12:43
3:59 | 19:20
6:37 | 28:07
8:47 | 31:26
3:19 | 35:17
3:51 | 38:56
3:39 | 40:53
1:57 | 46:58
6:05 | 55:12
8:14 | - - | 57:35
2:23 |
Entries: 11
1 79 | 2 85 | 3 80 | 4 84 | 5 86 | 6 87 | 7 88 | 8 78 | 9 90 | 10 91 | 11 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Naunton | BG V Bendigo Orienteers | 42:09 | 4:01 (1)
4:01 (1) | 10:19 (6)
6:18 (10) | 14:54 (7)
4:35 (7) | 18:21 (7)
3:27 (5) | 24:50 (4)
6:29 (1) | 26:51 (4)
2:01 (2) | 28:32 (3)
1:41 (1) | 29:55 (3)
1:23 (1) | 35:17 (1)
5:22 (2) | 40:00 (1)
4:43 (1) | 41:50 (1)
1:50 (1) | 42:09 (1)
0:19 (3) |
David Burrow | BG V Bendigo Orienteers | 42:43 | 4:17 (4)
4:17 (4) | 10:20 (7)
6:03 (9) | 14:47 (6)
4:27 (6) | 18:04 (6)
3:17 (2) | 24:42 (3)
6:38 (2) | 26:49 (3)
2:07 (4) | 28:39 (4)
1:50 (3) | 30:10 (4)
1:31 (2) | 35:22 (3)
5:12 (1) | 40:23 (2)
5:01 (2) | 42:27 (2)
2:04 (2) | 42:43 (2)
0:16 (2) |
Andrew Cameron | BG V Bendigo Orienteers | 43:54 | 4:08 (2)
4:08 (2) | 9:15 (2)
5:07 (6) | 12:57 (2)
3:42 (3) | 16:33 (3)
3:36 (6) | 23:35 (1)
7:02 (3) | 25:47 (2)
2:12 (6) | 27:52 (1)
2:05 (5) | 29:41 (1)
1:49 (5) | 35:20 (2)
5:39 (4) | 41:07 (3)
5:47 (5) | 43:35 (3)
2:28 (6) | 43:54 (3)
0:19 (3) |
Carolyn Jackson | BK V Bayside Kangaroos Orienteers | 45:18 | 5:25 (7)
5:25 (7) | 9:48 (5)
4:23 (2) | 13:28 (3)
3:40 (2) | 16:30 (2)
3:02 (1) | 23:40 (2)
7:10 (4) | 25:44 (1)
2:04 (3) | 28:01 (2)
2:17 (7) | 29:53 (2)
1:52 (6) | 37:19 (6)
7:26 (7) | 42:35 (4)
5:16 (3) | 44:59 (4)
2:24 (4) | 45:18 (4)
0:19 (3) |
Nigel McGuckian | BG V Bendigo Orienteers | 45:44 | 4:43 (6)
4:43 (6) | 9:26 (4)
4:43 (4) | 13:29 (4)
4:03 (5) | 16:51 (4)
3:22 (4) | 25:35 (5)
8:44 (6) | 27:42 (6)
2:07 (4) | 29:35 (5)
1:53 (4) | 31:18 (5)
1:43 (3) | 37:17 (5)
5:59 (5) | 43:01 (5)
5:44 (4) | 45:29 (5)
2:28 (6) | 45:44 (5)
0:15 (1) |
Sophie Taverna | CH V Central Highlands Orienteering | 48:27 | 7:23 (10)
7:23 (10) | 11:57 (9)
4:34 (3) | 15:56 (8)
3:59 (4) | 19:14 (8)
3:18 (3) | 26:16 (8)
7:02 (3) | 28:34 (8)
2:18 (7) | 31:04 (7)
2:30 (8) | 33:16 (8)
2:12 (7) | 39:17 (7)
6:01 (6) | 45:54 (7)
6:37 (7) | 48:11 (6)
2:17 (3) | 48:27 (6)
0:16 (2) |
Mark Baxter | NE V Nillumbik Emus Orienteering Cl | 48:43 | 4:15 (3)
4:15 (3) | 9:16 (3)
5:01 (5) | 12:48 (1)
3:32 (1) | 16:06 (1)
3:18 (3) | 25:48 (7)
9:42 (8) | 27:56 (7)
2:08 (5) | 29:42 (6)
1:46 (2) | 31:31 (7)
1:49 (5) | 39:27 (8)
7:56 (8) | 45:52 (6)
6:25 (6) | 48:19 (7)
2:27 (5) | 48:43 (7)
0:24 (5) |
Warwick Davis | TK V Tuckonie Orienteering Club | 50:34 | 4:22 (5)
4:22 (5) | 8:42 (1)
4:20 (1) | 14:01 (5)
5:19 (9) | 17:28 (5)
3:27 (5) | 25:36 (6)
8:08 (5) | 27:31 (5)
1:55 (1) | 29:42 (6)
2:11 (6) | 31:29 (6)
1:47 (4) | 36:59 (4)
5:30 (3) | 47:51 (8)
10:52 (11) | 50:15 (8)
2:24 (4) | 50:34 (8)
0:19 (3) |
Charles Brownridge | BG V Bendigo Orienteers | 60:36 | 5:47 (8)
5:47 (8) | 11:45 (8)
5:58 (7) | 19:19 (10)
7:34 (10) | 23:45 (10)
4:26 (7) | 32:34 (9)
8:49 (7) | 35:37 (9)
3:03 (8) | 38:29 (8)
2:52 (10) | 41:29 (9)
3:00 (9) | 49:38 (9)
8:09 (9) | 57:40 (9)
8:02 (8) | 60:16 (9)
2:36 (7) | 60:36 (9)
0:20 (4) |
Jenny Ball | BG V Bendigo Orienteers | 74:01 | 7:26 (11)
7:26 (11) | 15:08 (11)
7:42 (11) | 23:43 (11)
8:35 (11) | 28:42 (11)
4:59 (9) | 41:39 (11)
12:57 (9) | 45:25 (11)
3:46 (10) | 48:42 (10)
3:17 (11) | 52:32 (11)
3:50 (10) | 62:11 (11)
9:39 (10) | 70:15 (11)
8:04 (9) | 73:33 (11)
3:18 (8) | 74:01 (10)
0:28 (6) |
Peter Searle | BG V Bendigo Orienteers | 74:13 | 6:55 (9)
6:55 (9) | 12:54 (10)
5:59 (8) | 18:01 (9)
5:07 (8) | 22:55 (9)
4:54 (8) | 36:05 (10)
13:10 (10) | 39:21 (10)
3:16 (9) | 42:03 (9)
2:42 (9) | 44:47 (10)
2:44 (8) | 59:09 (10)
14:22 (11) | 69:28 (10)
10:19 (10) | 73:31 (10)
4:03 (9) | 74:13 (11)
0:42 (7) |
Entries: 10
1 79 | 2 84 | 3 86 | 4 88 | 5 78 | 6 90 | 7 74 | 8 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Prime | TK V Tuckonie Orienteering Club | 60:27 | 7:42 (5)
7:42 (5) | 16:13 (4)
8:31 (3) | 26:53 (3)
10:40 (3) | 35:53 (2)
9:00 (8) | 40:02 (2)
4:09 (6) | 48:11 (1)
8:09 (2) | 53:57 (1)
5:46 (2) | 60:06 (1)
6:09 (3) | 60:27 (1)
0:21 (2) |
Wendy Taverna | CH V Central Highlands Orienteering | 61:36 | 5:48 (1)
5:48 (1) | 13:02 (1)
7:14 (1) | 36:39 (9)
23:37 (9) | 41:44 (8)
5:05 (1) | 45:18 (8)
3:34 (2) | 52:48 (4)
7:30 (1) | 56:43 (2)
3:55 (1) | 61:19 (2)
4:36 (1) | 61:36 (2)
0:17 (1) |
Nicole Howie | CAS V Casuals VIC | 63:08 | 9:02 (9)
9:02 (9) | 20:13 (8)
11:11 (7) | 31:08 (5)
10:55 (5) | 36:39 (5)
5:31 (2) | 40:40 (4)
4:01 (4) | 50:32 (3)
9:52 (3) | 56:58 (3)
6:26 (3) | 62:46 (3)
5:48 (2) | 63:08 (3)
0:22 (3) |
David Howie | CAS V Casuals VIC | 66:06 | 8:54 (8)
8:54 (8) | 20:10 (7)
11:16 (8) | 30:56 (4)
10:46 (4) | 36:38 (4)
5:42 (3) | 40:38 (3)
4:00 (3) | 50:31 (2)
9:53 (4) | 56:58 (3)
6:27 (4) | 65:37 (4)
8:39 (9) | 66:06 (4)
0:29 (5) |
Lorraine Leversha | BG V Bendigo Orienteers | 71:58 | 8:19 (7)
8:19 (7) | 18:24 (6)
10:05 (5) | 32:13 (6)
13:49 (6) | 38:40 (6)
6:27 (6) | 42:49 (6)
4:09 (6) | 56:29 (6)
13:40 (6) | 63:28 (4)
6:59 (6) | 71:20 (5)
7:52 (7) | 71:58 (5)
0:38 (6) |
John Chellew | BG V Bendigo Orienteers | 72:54 | 8:15 (6)
8:15 (6) | 20:24 (9)
12:09 (9) | 34:42 (7)
14:18 (7) | 41:03 (7)
6:21 (5) | 45:15 (7)
4:12 (7) | 55:49 (5)
10:34 (5) | 64:50 (5)
9:01 (8) | 72:11 (6)
7:21 (6) | 72:54 (6)
0:43 (7) |
Dennis Mews | BK V Bayside Kangaroos Orienteers | 77:12 | 6:19 (3)
6:19 (3) | 14:16 (2)
7:57 (2) | 24:32 (1)
10:16 (2) | 36:35 (3)
12:03 (9) | 41:11 (5)
4:36 (8) | 63:33 (7)
22:22 (8) | 70:29 (6)
6:56 (5) | 76:48 (7)
6:19 (5) | 77:12 (7)
0:24 (4) |
Prue Dobbin | BG V Bendigo Orienteers | 83:08 | 7:19 (4)
7:19 (4) | 17:57 (5)
10:38 (6) | 36:13 (8)
18:16 (8) | 43:13 (9)
7:00 (7) | 47:19 (9)
4:06 (5) | 64:27 (8)
17:08 (7) | 74:32 (7)
10:05 (9) | 82:25 (8)
7:53 (8) | 83:08 (8)
0:43 (7) |
Zac Allen | BG V Bendigo Orienteers | 83:14 | 6:12 (2)
6:12 (2) | 15:28 (3)
9:16 (4) | 24:53 (2)
9:25 (1) | 30:59 (1)
6:06 (4) | 33:50 (1)
2:51 (1) | 68:27 (9)
34:37 (9) | 76:21 (8)
7:54 (7) | 82:31 (9)
6:10 (4) | 83:14 (9)
0:43 (7) |
Bill Vandendool | BK V Bayside Kangaroos Orienteers | MP | 4:33
4:33 | 17:04
12:31 | 27:49
10:45 | - - | 41:55
14:06 | 49:10
7:15 | 54:54
5:44 | 59:49
4:55 | 60:06
0:17 |
Entries: 22
1 71 | 2 79 | 3 80 | 4 83 | 5 74 | 6 75 | 7 94 | 8 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Soloman Cameron | CAS V Casuals VIC | 19:43 | 1:57 (1)
1:57 (1) | 3:51 (1)
1:54 (1) | 7:57 (1)
4:06 (1) | 9:42 (1)
1:45 (1) | 14:39 (1)
4:57 (2) | 15:49 (1)
1:10 (1) | 18:18 (1)
2:29 (4) | 19:30 (1)
1:12 (1) | 19:43 (1)
0:13 (1) |
Matthew Maunder | TT S Tintookies Orienteers | 23:34 | 2:13 (2)
2:13 (2) | 5:17 (2)
3:04 (3) | 12:13 (3)
6:56 (3) | 13:59 (2)
1:46 (2) | 18:10 (2)
4:11 (1) | 19:22 (2)
1:12 (2) | 21:30 (2)
2:08 (2) | 23:21 (2)
1:51 (4) | 23:34 (2)
0:13 (1) |
Xavier Ough | CAS V Casuals VIC | 28:40 | 2:35 (5)
2:35 (5) | 5:38 (3)
3:03 (2) | 12:04 (2)
6:26 (2) | 16:35 (5)
4:31 (12) | 22:27 (3)
5:52 (5) | 24:07 (3)
1:40 (6) | 26:44 (3)
2:37 (6) | 28:24 (3)
1:40 (3) | 28:40 (3)
0:16 (2) |
Sam Howie | CAS V Casuals VIC | 30:45 | 2:24 (3)
2:24 (3) | 6:03 (4)
3:39 (6) | 13:27 (4)
7:24 (7) | 16:09 (3)
2:42 (5) | 23:56 (4)
7:47 (7) | 25:46 (4)
1:50 (7) | 28:12 (4)
2:26 (3) | 30:29 (4)
2:17 (7) | 30:45 (4)
0:16 (2) |
Ned Howie | CAS V Casuals VIC | 30:57 | 2:27 (4)
2:27 (4) | 6:10 (5)
3:43 (7) | 13:28 (5)
7:18 (5) | 16:14 (4)
2:46 (6) | 23:58 (5)
7:44 (6) | 25:48 (5)
1:50 (7) | 28:14 (5)
2:26 (3) | 30:37 (5)
2:23 (8) | 30:57 (5)
0:20 (3) |
Kristy Butler | NC V No Club, Victoria | 34:37 | 3:54 (6)
3:54 (6) | 7:10 (6)
3:16 (5) | 14:13 (6)
7:03 (4) | 17:38 (6)
3:25 (9) | 28:03 (7)
10:25 (14) | 29:31 (7)
1:28 (5) | 32:06 (7)
2:35 (5) | 34:16 (6)
2:10 (6) | 34:37 (6)
0:21 (4) |
John Wilkinson | BG V Bendigo Orienteers | 35:23 | 4:15 (7)
4:15 (7) | 7:23 (7)
3:08 (4) | 14:42 (7)
7:19 (6) | 18:20 (7)
3:38 (10) | 26:09 (6)
7:49 (8) | 28:12 (6)
2:03 (8) | 32:05 (6)
3:53 (8) | 34:48 (7)
2:43 (9) | 35:23 (7)
0:35 (8) |
Anne Robinson | BG V Bendigo Orienteers | 45:30 | 4:38 (8)
4:38 (8) | 11:07 (13)
6:29 (17) | 20:59 (10)
9:52 (9) | 25:48 (9)
4:49 (13) | 34:43 (8)
8:55 (9) | 37:19 (8)
2:36 (10) | 41:49 (8)
4:30 (10) | 45:00 (8)
3:11 (11) | 45:30 (8)
0:30 (6) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 47:07 | 5:44 (12)
5:44 (12) | 9:51 (10)
4:07 (8) | 20:13 (8)
10:22 (10) | 25:28 (8)
5:15 (14) | 35:02 (9)
9:34 (10) | 37:52 (9)
2:50 (11) | 42:52 (9)
5:00 (13) | 46:22 (9)
3:30 (14) | 47:07 (9)
0:45 (10) |
Jitladda Khamseenuan | NE V Nillumbik Emus Orienteering Cl | 47:54 | 7:19 (19)
7:19 (19) | 12:18 (16)
4:59 (12) | 20:56 (9)
8:38 (8) | 26:51 (12)
5:55 (16) | 37:32 (11)
10:41 (16) | 40:03 (11)
2:31 (9) | 44:22 (11)
4:19 (9) | 47:15 (10)
2:53 (10) | 47:54 (10)
0:39 (9) |
Dianne Searle | BG V Bendigo Orienteers | 48:39 | 5:45 (13)
5:45 (13) | 9:52 (11)
4:07 (8) | 21:11 (11)
11:19 (12) | 26:26 (11)
5:15 (14) | 36:22 (10)
9:56 (11) | 39:16 (10)
2:54 (12) | 44:10 (10)
4:54 (11) | 47:54 (11)
3:44 (15) | 48:39 (11)
0:45 (10) |
Ilse du Toit | MF V Melbourne Forest Racers | 50:36 | 2:35 (5)
2:35 (5) | 17:07 (20)
14:32 (20) | 36:19 (20)
19:12 (20) | 38:46 (19)
2:27 (4) | 44:01 (17)
5:15 (3) | 45:28 (14)
1:27 (4) | 48:16 (13)
2:48 (7) | 50:20 (12)
2:04 (5) | 50:36 (12)
0:16 (2) |
Pam Prime | TK V Tuckonie Orienteering Club | 51:46 | 6:08 (14)
6:08 (14) | 10:46 (12)
4:38 (11) | 22:58 (12)
12:12 (13) | 28:50 (14)
5:52 (15) | 39:16 (12)
10:26 (15) | 42:10 (12)
2:54 (12) | 47:09 (12)
4:59 (12) | 50:58 (13)
3:49 (16) | 51:46 (13)
0:48 (11) |
Bridget Slater | BG V Bendigo Orienteers | 54:59 | 4:45 (9)
4:45 (9) | 9:03 (8)
4:18 (10) | 23:18 (13)
14:15 (17) | 26:17 (10)
2:59 (7) | 40:56 (13)
14:39 (19) | 45:34 (15)
4:38 (18) | 51:04 (14)
5:30 (17) | 54:30 (14)
3:26 (12) | 54:59 (14)
0:29 (5) |
Leon Slater | BG V Bendigo Orienteers | 55:35 | 4:51 (10)
4:51 (10) | 9:06 (9)
4:15 (9) | 23:53 (14)
14:47 (18) | 27:07 (13)
3:14 (8) | 40:58 (14)
13:51 (18) | 44:57 (13)
3:59 (17) | 51:33 (15)
6:36 (18) | 55:02 (15)
3:29 (13) | 55:35 (15)
0:33 (7) |
Lana Telford | BG V Bendigo Orienteers | 58:55 | 6:26 (16)
6:26 (16) | 12:23 (17)
5:57 (14) | 26:37 (16)
14:14 (16) | 33:55 (15)
7:18 (18) | 43:54 (15)
9:59 (12) | 46:54 (16)
3:00 (14) | 54:01 (16)
7:07 (20) | 58:04 (16)
4:03 (17) | 58:55 (16)
0:51 (13) |
Julie Wilkin | CAS V Casuals VIC | 58:58 | 6:30 (17)
6:30 (17) | 12:28 (18)
5:58 (15) | 26:41 (17)
14:13 (15) | 33:59 (16)
7:18 (18) | 43:58 (16)
9:59 (12) | 47:05 (17)
3:07 (15) | 54:06 (17)
7:01 (19) | 58:09 (17)
4:03 (17) | 58:58 (17)
0:49 (12) |
Leanne Carberry | NE V Nillumbik Emus Orienteering Cl | 60:05 | 6:42 (18)
6:42 (18) | 13:16 (19)
6:34 (19) | 29:00 (18)
15:44 (19) | 35:43 (18)
6:43 (17) | 46:45 (18)
11:02 (17) | 49:40 (18)
2:55 (13) | 55:07 (18)
5:27 (16) | 59:20 (18)
4:13 (18) | 60:05 (18)
0:45 (10) |
Terry Davidson | BG V Bendigo Orienteers | 63:32 | 5:30 (11)
5:30 (11) | 12:02 (15)
6:32 (18) | 24:51 (15)
12:49 (14) | 35:02 (17)
10:11 (19) | 49:52 (19)
14:50 (20) | 53:00 (19)
3:08 (16) | 58:25 (19)
5:25 (15) | 62:38 (19)
4:13 (18) | 63:32 (19)
0:54 (14) |
Susan Davidson | BG V Bendigo Orienteers | 64:08 | 6:15 (15)
6:15 (15) | 11:39 (14)
5:24 (13) | 36:05 (19)
24:26 (21) | 40:30 (20)
4:25 (11) | 50:44 (20)
10:14 (13) | 53:51 (20)
3:07 (15) | 59:14 (20)
5:23 (14) | 63:17 (20)
4:03 (17) | 64:08 (20)
0:51 (13) |
Mitch Whitham | NC V No Club, Victoria | 73:03 | 43:15 (20)
43:15 (20) | 49:15 (21)
6:00 (16) | 60:18 (21)
11:03 (11) | 62:18 (21)
2:00 (3) | 67:59 (21)
5:41 (4) | 69:19 (21)
1:20 (3) | 71:22 (21)
2:03 (1) | 72:50 (21)
1:28 (2) | 73:03 (21)
0:13 (1) |
Lydia Stott | YV V Yarra Valley Orienteering Club | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 5
1 94 | 2 75 | 3 74 | 4 72 | 5 73 | 6 79 | 7 71 | 8 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Poppy Maw | NC V No Club, Victoria | 28:00 | 5:03 (2)
5:03 (2) | 8:10 (2)
3:07 (1) | 10:24 (1)
2:14 (1) | 12:38 (1)
2:14 (1) | 16:48 (2)
4:10 (2) | 19:43 (2)
2:55 (2) | 25:22 (1)
5:39 (2) | 27:34 (1)
2:12 (1) | 28:00 (1)
0:26 (2) |
Kymberly Maw | CAS V Casuals VIC | 28:04 | 4:35 (1)
4:35 (1) | 8:06 (1)
3:31 (2) | 10:24 (1)
2:18 (2) | 12:38 (1)
2:14 (1) | 16:46 (1)
4:08 (1) | 19:40 (1)
2:54 (1) | 25:22 (1)
5:42 (3) | 27:39 (2)
2:17 (2) | 28:04 (2)
0:25 (1) |
Pat Mews | BK V Bayside Kangaroos Orienteers | 35:40 | 6:02 (4)
6:02 (4) | 11:05 (3)
5:03 (3) | 14:07 (2)
3:02 (3) | 19:17 (2)
5:10 (4) | 23:37 (3)
4:20 (3) | 27:12 (3)
3:35 (3) | 32:22 (2)
5:10 (1) | 34:54 (3)
2:32 (3) | 35:40 (3)
0:46 (4) |
Andrea Turpie | NC V No Club, Victoria | 49:16 | 5:55 (3)
5:55 (3) | 11:12 (4)
5:17 (5) | 25:41 (4)
14:29 (5) | 28:47 (4)
3:06 (2) | 33:38 (5)
4:51 (4) | 37:52 (5)
4:14 (4) | 45:59 (4)
8:07 (4) | 48:34 (4)
2:35 (4) | 49:16 (4)
0:42 (3) |
Paul Turpie | CAS V Casuals VIC | 49:54 | 6:22 (5)
6:22 (5) | 11:37 (5)
5:15 (4) | 15:34 (3)
3:57 (4) | 20:14 (3)
4:40 (3) | 25:50 (4)
5:36 (5) | 33:07 (4)
7:17 (5) | 45:55 (3)
12:48 (5) | 49:06 (5)
3:11 (5) | 49:54 (5)
0:48 (5) |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime