Saturday, 02 April 2022
Total Entries: 72
Total Participants: 72
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 13
1 81 | 2 96 | 3 100 | 4 79 | 5 77 | 6 75 | 7 72 | 8 76 | 9 78 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerrin Rattray | OH S Onkaparinga Hills Orienteering | 41:24 | 0:34 (1)
0:34 (1) | 8:15 (2)
7:41 (2) | 10:30 (2)
2:15 (3) | 17:14 (1)
6:44 (1) | 21:37 (1)
4:23 (1) | 24:50 (1)
3:13 (1) | 26:52 (1)
2:02 (1) | 33:25 (1)
6:33 (2) | 40:07 (1)
6:42 (1) | 41:24 (1)
1:17 (3) |
David Brownridge | BG V Bendigo Orienteers | 44:34 | 0:44 (2)
0:44 (2) | 7:58 (1)
7:14 (1) | 9:46 (1)
1:48 (1) | 17:40 (2)
7:54 (2) | 24:02 (2)
6:22 (4) | 27:24 (2)
3:22 (2) | 29:41 (2)
2:17 (2) | 35:50 (2)
6:09 (1) | 43:19 (2)
7:29 (3) | 44:34 (2)
1:15 (2) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 65:11 | 1:29 (4)
1:29 (4) | 13:13 (3)
11:44 (4) | 15:30 (3)
2:17 (4) | 26:46 (3)
11:16 (4) | 34:28 (3)
7:42 (6) | 40:21 (3)
5:53 (5) | 44:18 (3)
3:57 (5) | 52:43 (3)
8:25 (5) | 63:26 (3)
10:43 (7) | 65:11 (3)
1:45 (6) |
Andrew McCarthy | MF V Melbourne Forest Racers | 72:04 | 1:18 (3)
1:18 (3) | 14:40 (4)
13:22 (5) | 16:52 (4)
2:12 (2) | 32:24 (4)
15:32 (6) | 39:32 (4)
7:08 (5) | 45:36 (4)
6:04 (6) | 53:11 (4)
7:35 (8) | 61:55 (4)
8:44 (6) | 70:41 (4)
8:46 (5) | 72:04 (4)
1:23 (4) |
Toby Cooper | BK V Bayside Kangaroos Orienteers | 76:29 | 3:28 (8)
3:28 (8) | 14:40 (4)
11:12 (3) | 23:40 (5)
9:00 (8) | 47:08 (5)
23:28 (7) | 53:11 (5)
6:03 (2) | 57:34 (5)
4:23 (3) | 60:28 (5)
2:54 (4) | 67:46 (5)
7:18 (4) | 75:18 (5)
7:32 (4) | 76:29 (5)
1:11 (1) |
Tim Hatley | BK V Bayside Kangaroos Orienteers | 79:07 | 1:40 (6)
1:40 (6) | 37:57 (7)
36:17 (8) | 40:43 (8)
2:46 (5) | 50:34 (6)
9:51 (3) | 56:42 (6)
6:08 (3) | 61:10 (6)
4:28 (4) | 63:49 (6)
2:39 (3) | 70:48 (6)
6:59 (3) | 77:42 (6)
6:54 (2) | 79:07 (6)
1:25 (5) |
Warwick Williams | EU V Eureka Orienteers | 99:25 | 1:36 (5)
1:36 (5) | 36:21 (6)
34:45 (7) | 39:16 (7)
2:55 (6) | 52:23 (7)
13:07 (5) | 60:09 (7)
7:46 (7) | 68:26 (7)
8:17 (7) | 75:09 (7)
6:43 (7) | 87:10 (7)
12:01 (7) | 97:31 (7)
10:21 (6) | 99:25 (7)
1:54 (8) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 113:03 | 2:38 (7)
2:38 (7) | 20:52 (5)
18:14 (6) | 24:25 (6)
3:33 (7) | 56:15 (8)
31:50 (8) | 67:25 (8)
11:10 (8) | 77:03 (8)
9:38 (8) | 81:17 (8)
4:14 (6) | 99:57 (8)
18:40 (8) | 111:12 (8)
11:15 (8) | 113:03 (8)
1:51 (7) |
Derek Morris | BG V Bendigo Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Irwin Bill | NC V No Club, Victoria | DNF | - - | 43:42
43:42 | 85:45
42:03 | - - | - - | - - | - - | - - | - - | - - |
Evan Barr | CAS V Casuals VIC | DNF | 1:13
1:13 | 13:59
12:46 | - - | - - | - - | - - | - - | - - | - - | 37:38
23:39 |
Zac Allen | BG V Bendigo Orienteers | MP | 5:42
5:42 | 35:04
29:22 | 54:43
19:39 | 110:55
56:12 | 126:20
15:25 | - - | - - | - - | - - | 142:57
16:37 |
Steve Leicester | BK V Bayside Kangaroos Orienteers | MP | 1:43
1:43 | 23:26
21:43 | 26:48
3:22 | 42:26
15:38 | 50:34
8:08 | - - | - - | - - | - - | 64:19
13:45 |
Entries: 20
1 81 | 2 77 | 3 74 | 4 73 | 5 71 | 6 76 | 7 78 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Cormac McCarthy | YV V Yarra Valley Orienteering Club | 65:57 | 3:51 (11)
3:51 (11) | 13:40 (11)
9:49 (8) | 24:45 (7)
11:05 (1) | 28:07 (7)
3:22 (4) | 37:45 (6)
9:38 (6) | 55:38 (4)
17:53 (5) | 64:25 (1)
8:47 (2) | 65:57 (1)
1:32 (2) |
Ray Scaddan | DR V Dandenong Ranges Orienteering | 67:12 | 2:22 (9)
2:22 (9) | 11:50 (7)
9:28 (7) | 23:59 (6)
12:09 (3) | 27:47 (6)
3:48 (5) | 36:47 (3)
9:00 (3) | 54:29 (2)
17:42 (4) | 64:56 (2)
10:27 (4) | 67:12 (2)
2:16 (9) |
Ian Davies | DR V Dandenong Ranges Orienteering | 67:39 | 2:03 (6)
2:03 (6) | 13:29 (10)
11:26 (11) | 30:49 (10)
17:20 (9) | 34:03 (10)
3:14 (3) | 43:04 (10)
9:01 (4) | 57:04 (7)
14:00 (1) | 66:04 (3)
9:00 (3) | 67:39 (3)
1:35 (3) |
Don Cherry | BG V Bendigo Orienteers | 68:09 | 1:32 (1)
1:32 (1) | 7:37 (1)
6:05 (1) | 20:27 (2)
12:50 (4) | 24:42 (2)
4:15 (10) | 34:26 (1)
9:44 (7) | 54:17 (1)
19:51 (9) | 66:19 (5)
12:02 (10) | 68:09 (4)
1:50 (5) |
Leigh Privett | AW V Albury-Wodonga Orienteering Cl | 68:21 | 1:38 (2)
1:38 (2) | 10:04 (4)
8:26 (5) | 23:27 (4)
13:23 (5) | 27:26 (5)
3:59 (6) | 37:33 (5)
10:07 (8) | 54:43 (3)
17:10 (3) | 66:06 (4)
11:23 (6) | 68:21 (5)
2:15 (8) |
Wendy Taverna | CH V Central Highlands Orienteering | 70:23 | 2:35 (10)
2:35 (10) | 10:50 (6)
8:15 (4) | 22:53 (3)
12:03 (2) | 27:07 (4)
4:14 (9) | 37:15 (4)
10:08 (9) | 56:09 (5)
18:54 (8) | 68:01 (6)
11:52 (9) | 70:23 (6)
2:22 (10) |
Martin Kozma | BK V Bayside Kangaroos Orienteers | 70:31 | 2:20 (8)
2:20 (8) | 12:34 (9)
10:14 (10) | 26:17 (8)
13:43 (7) | 29:16 (8)
2:59 (1) | 38:37 (7)
9:21 (5) | 56:59 (6)
18:22 (6) | 68:35 (7)
11:36 (8) | 70:31 (7)
1:56 (7) |
Cian O'Reilly | MF V Melbourne Forest Racers | 73:11 | 1:57 (5)
1:57 (5) | 9:20 (2)
7:23 (2) | 20:25 (1)
11:05 (1) | 24:34 (1)
4:09 (8) | 39:25 (8)
14:51 (11) | 60:29 (9)
21:04 (10) | 71:53 (9)
11:24 (7) | 73:11 (8)
1:18 (1) |
Leisha Spowart | BG V Bendigo Orienteers | 73:29 | 1:39 (3)
1:39 (3) | 10:15 (5)
8:36 (6) | 23:40 (5)
13:25 (6) | 26:49 (3)
3:09 (2) | 35:39 (2)
8:50 (2) | 62:52 (10)
27:13 (11) | 71:35 (8)
8:43 (1) | 73:29 (9)
1:54 (6) |
Neil Barr | BG V Bendigo Orienteers | 75:02 | 1:53 (4)
1:53 (4) | 9:22 (3)
7:29 (3) | 26:29 (9)
17:07 (8) | 30:29 (9)
4:00 (7) | 42:00 (9)
11:31 (10) | 57:30 (8)
15:30 (2) | 72:47 (10)
15:17 (11) | 75:02 (10)
2:15 (8) |
Tony Radford | BG V Bendigo Orienteers | 77:38 | 2:19 (7)
2:19 (7) | 12:11 (8)
9:52 (9) | 33:48 (11)
21:37 (10) | 37:48 (11)
4:00 (7) | 46:09 (11)
8:21 (1) | 64:42 (11)
18:33 (7) | 75:54 (11)
11:12 (5) | 77:38 (11)
1:44 (4) |
David Knight | BK V Bayside Kangaroos Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Julie Flynn | BG V Bendigo Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Nicola Dalheim | MF V Melbourne Forest Racers | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Dion Keech | MF V Melbourne Forest Racers | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Carl Dalheim | MF V Melbourne Forest Racers | DNS | - - | - - | - - | - - | - - | - - | - - | - - |
Kylie Marty | BK V Bayside Kangaroos Orienteers | DNF | 2:04
2:04 | 37:25
35:21 | - - | - - | - - | - - | - - | 51:33
14:08 |
Peter Searle | BG V Bendigo Orienteers | MP | 3:30
3:30 | 13:43
10:13 | 33:34
19:51 | 40:03
6:29 | 54:52
14:49 | - - | 127:25
72:33 | 131:49
4:24 |
Geoff Adams | BK V Bayside Kangaroos Orienteers | MP | 3:57
3:57 | 17:45
13:48 | 40:27
22:42 | 60:44
20:17 | 83:53
23:09 | - - | - - | 117:36
33:43 |
Andrew Cameron | BG V Bendigo Orienteers | MP | 3:14
3:14 | 10:25
7:11 | 23:52
13:27 | 28:53
5:01 | - - | - - | - - | 59:44
30:51 |
Entries: 19
1 82 | 2 77 | 3 75 | 4 72 | 5 76 | 6 78 | F | |||
---|---|---|---|---|---|---|---|---|---|
Damian Spencer | DR V Dandenong Ranges Orienteering | 49:53 | 1:49 (1)
1:49 (1) | 8:24 (1)
6:35 (1) | 14:02 (1)
5:38 (2) | 29:03 (4)
15:01 (13) | 38:25 (2)
9:22 (1) | 47:59 (1)
9:34 (1) | 49:53 (1)
1:54 (2) |
Reuben Cameron | BG V Bendigo Orienteers | 51:04 | 1:51 (3)
1:51 (3) | 14:44 (6)
12:53 (8) | 19:55 (3)
5:11 (1) | 29:56 (6)
10:01 (9) | 39:30 (3)
9:34 (2) | 49:11 (2)
9:41 (2) | 51:04 (2)
1:53 (1) |
Gary Buchan | EU V Eureka Orienteers | 55:48 | 1:50 (2)
1:50 (2) | 9:04 (2)
7:14 (2) | 15:36 (2)
6:32 (3) | 19:37 (1)
4:01 (1) | 36:45 (1)
17:08 (7) | 53:03 (3)
16:18 (5) | 55:48 (3)
2:45 (6) |
Peter Forbes | BG V Bendigo Orienteers | 58:22 | 2:18 (5)
2:18 (5) | 13:59 (5)
11:41 (5) | 21:40 (6)
7:41 (5) | 26:50 (2)
5:10 (2) | 39:34 (4)
12:44 (3) | 56:11 (4)
16:37 (7) | 58:22 (4)
2:11 (3) |
Matthew King | BK V Bayside Kangaroos Orienteers | 62:08 | 3:25 (9)
3:25 (9) | 13:46 (4)
10:21 (3) | 20:54 (4)
7:08 (4) | 33:14 (8)
12:20 (12) | 46:03 (6)
12:49 (4) | 59:38 (5)
13:35 (3) | 62:08 (5)
2:30 (4) |
Bob Cameron | BG V Bendigo Orienteers | 64:40 | 2:41 (6)
2:41 (6) | 13:18 (3)
10:37 (4) | 21:23 (5)
8:05 (6) | 27:32 (3)
6:09 (5) | 43:04 (5)
15:32 (5) | 61:35 (6)
18:31 (8) | 64:40 (6)
3:05 (9) |
Ruth Goddard | YV V Yarra Valley Orienteering Club | 72:47 | 2:55 (7)
2:55 (7) | 20:04 (11)
17:09 (11) | 28:40 (10)
8:36 (7) | 38:44 (11)
10:04 (10) | 55:51 (8)
17:07 (6) | 70:06 (7)
14:15 (4) | 72:47 (7)
2:41 (5) |
Dennis Trewin | YV V Yarra Valley Orienteering Club | 81:33 | 2:07 (4)
2:07 (4) | 14:59 (7)
12:52 (7) | 23:51 (7)
8:52 (8) | 29:34 (5)
5:43 (4) | 62:14 (12)
32:40 (17) | 78:35 (8)
16:21 (6) | 81:33 (8)
2:58 (7) |
John Chellew | BG V Bendigo Orienteers | 82:37 | 4:13 (12)
4:13 (12) | 17:01 (8)
12:48 (6) | 26:37 (8)
9:36 (10) | 32:08 (7)
5:31 (3) | 50:48 (7)
18:40 (9) | 79:25 (9)
28:37 (15) | 82:37 (9)
3:12 (10) |
Nola Juniper | BG V Bendigo Orienteers | 84:18 | 3:53 (11)
3:53 (11) | 17:10 (9)
13:17 (10) | 28:07 (9)
10:57 (11) | 36:41 (9)
8:34 (7) | 58:54 (9)
22:13 (13) | 80:14 (10)
21:20 (10) | 84:18 (10)
4:04 (15) |
Jenny Ball | BG V Bendigo Orienteers | 84:33 | 4:29 (14)
4:29 (14) | 17:40 (10)
13:11 (9) | 28:41 (11)
11:01 (12) | 37:08 (10)
8:27 (6) | 58:56 (10)
21:48 (12) | 80:51 (11)
21:55 (12) | 84:33 (11)
3:42 (13) |
Elizabeth Hatley | BK V Bayside Kangaroos Orienteers | 85:44 | 4:38 (15)
4:38 (15) | 22:50 (12)
18:12 (13) | 31:54 (12)
9:04 (9) | 42:51 (12)
10:57 (11) | 60:51 (11)
18:00 (8) | 82:45 (12)
21:54 (11) | 85:44 (12)
2:59 (8) |
Margaret Kertesz | EU V Eureka Orienteers | 101:05 | 6:25 (16)
6:25 (16) | 24:36 (13)
18:11 (12) | 38:39 (14)
14:03 (16) | 54:32 (15)
15:53 (17) | 76:47 (14)
22:15 (14) | 97:21 (13)
20:34 (9) | 101:05 (13)
3:44 (14) |
Anne Garvey | TK V Tuckonie Orienteering Club | 102:57 | 8:53 (17)
8:53 (17) | 28:54 (16)
20:01 (14) | 42:52 (16)
13:58 (15) | 52:11 (13)
9:19 (8) | 73:27 (13)
21:16 (10) | 98:09 (14)
24:42 (13) | 102:57 (14)
4:48 (17) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 107:57 | 3:50 (10)
3:50 (10) | 26:12 (14)
22:22 (15) | 38:30 (13)
12:18 (14) | 53:39 (14)
15:09 (14) | 78:16 (15)
24:37 (16) | 103:30 (15)
25:14 (14) | 107:57 (15)
4:27 (16) |
Jocelyn Watts | YV V Yarra Valley Orienteering Club | 112:58 | 4:19 (13)
4:19 (13) | 27:57 (15)
23:38 (16) | 39:45 (15)
11:48 (13) | 55:17 (16)
15:32 (15) | 78:34 (16)
23:17 (15) | 109:24 (16)
30:50 (16) | 112:58 (16)
3:34 (11) |
Lincoln Erm | NE V Nillumbik Emus Orienteering Cl | 147:26 | 3:22 (8)
3:22 (8) | 38:34 (17)
35:12 (17) | 54:04 (17)
15:30 (17) | 69:54 (17)
15:50 (16) | 91:12 (17)
21:18 (11) | 143:47 (17)
52:35 (17) | 147:26 (17)
3:39 (12) |
Alison Radford | BG V Bendigo Orienteers | MP | 1:49
1:49 | 17:50
16:01 | 26:35
8:45 | 31:58
5:23 | - - | - - | - - |
Clancy Hendrickson | NC V No Club, Victoria | MP | - - | - - | - - | - - | - - | - - | 59:31
59:31 |
Entries: 6
1 84 | 2 87 | 3 95 | 4 93 | 5 91 | 6 88 | 7 85 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Ben Marty | NC V No Club, Victoria | 57:47 | 3:23 (1)
3:23 (1) | 7:35 (1)
4:12 (1) | 19:48 (2)
12:13 (4) | 26:34 (1)
6:46 (3) | 45:20 (3)
18:46 (3) | 50:09 (3)
4:49 (1) | 51:25 (3)
1:16 (1) | 57:47 (1)
6:22 (1) |
Bridget Slater | BG V Bendigo Orienteers | 59:26 | 8:21 (4)
8:21 (4) | 14:24 (4)
6:03 (2) | 20:47 (3)
6:23 (1) | 27:23 (2)
6:36 (2) | 41:11 (2)
13:48 (2) | 48:33 (1)
7:22 (3) | 50:43 (1)
2:10 (4) | 59:26 (2)
8:43 (2) |
Leon Slater | BG V Bendigo Orienteers | 60:04 | 8:42 (5)
8:42 (5) | 14:50 (5)
6:08 (3) | 21:21 (4)
6:31 (3) | 27:56 (3)
6:35 (1) | 41:00 (1)
13:04 (1) | 48:48 (2)
7:48 (4) | 50:55 (2)
2:07 (3) | 60:04 (3)
9:09 (3) |
Akira Hill | CAS V Casuals VIC | 83:32 | 5:21 (2)
5:21 (2) | 11:54 (2)
6:33 (4) | 25:25 (5)
13:31 (5) | 37:25 (5)
12:00 (5) | 62:01 (4)
24:36 (4) | 69:23 (4)
7:22 (3) | 71:01 (4)
1:38 (2) | 83:32 (4)
12:31 (4) |
Janet King | BK V Bayside Kangaroos Orienteers | 93:51 | 6:00 (3)
6:00 (3) | 12:45 (3)
6:45 (5) | 19:15 (1)
6:30 (2) | 31:00 (4)
11:45 (4) | 72:10 (5)
41:10 (5) | 77:15 (5)
5:05 (2) | 79:39 (5)
2:24 (5) | 93:51 (5)
14:12 (5) |
Dianne Searle | BG V Bendigo Orienteers | MP | 7:23
7:23 | 17:33
10:10 | 24:44
7:11 | 35:09
10:25 | - - | 59:07
23:58 | 62:17
3:10 | 75:32
13:15 |
Entries: 14
1 83 | 2 92 | 3 93 | 4 97 | 5 94 | 6 91 | 7 90 | 8 88 | 9 85 | 10 80 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athene Goonan | NC V No Club, Victoria | 30:29 | 1:45 (3)
1:45 (3) | 6:08 (1)
4:23 (1) | 7:53 (1)
1:45 (2) | 12:02 (1)
4:09 (3) | 14:40 (1)
2:38 (3) | 17:07 (1)
2:27 (6) | 19:29 (1)
2:22 (1) | 21:13 (1)
1:44 (1) | 23:12 (1)
1:59 (2) | 28:08 (1)
4:56 (6) | 30:29 (1)
2:21 (1) |
Nerrina Goonan | CAS V Casuals VIC | 30:51 | 2:13 (6)
2:13 (6) | 6:44 (5)
4:31 (2) | 8:36 (2)
1:52 (3) | 12:44 (3)
4:08 (2) | 15:34 (5)
2:50 (5) | 17:31 (4)
1:57 (3) | 20:06 (2)
2:35 (2) | 21:57 (2)
1:51 (2) | 24:02 (2)
2:05 (4) | 28:15 (2)
4:13 (2) | 30:51 (2)
2:36 (4) |
Zekie Goonan | NC V No Club, Victoria | 31:44 | 2:14 (7)
2:14 (7) | 7:02 (7)
4:48 (5) | 8:36 (2)
1:34 (1) | 13:02 (6)
4:26 (7) | 15:34 (5)
2:32 (1) | 17:52 (5)
2:18 (5) | 20:28 (3)
2:36 (3) | 22:30 (3)
2:02 (4) | 24:54 (3)
2:24 (5) | 28:54 (3)
4:00 (1) | 31:44 (3)
2:50 (5) |
Staci Tully | CAS V Casuals VIC | 32:17 | 1:35 (1)
1:35 (1) | 6:39 (4)
5:04 (6) | 8:36 (2)
1:57 (4) | 12:50 (4)
4:14 (4) | 15:25 (2)
2:35 (2) | 17:19 (2)
1:54 (2) | 21:06 (4)
3:47 (6) | 23:00 (4)
1:54 (3) | 25:02 (4)
2:02 (3) | 29:43 (4)
4:41 (4) | 32:17 (4)
2:34 (3) |
Jarred Benham | CAS V Casuals VIC | 32:23 | 1:38 (2)
1:38 (2) | 6:46 (6)
5:08 (7) | 8:38 (3)
1:52 (3) | 12:53 (5)
4:15 (5) | 15:28 (4)
2:35 (2) | 17:29 (3)
2:01 (4) | 21:16 (6)
3:47 (6) | 23:07 (5)
1:51 (2) | 25:05 (5)
1:58 (1) | 29:51 (5)
4:46 (5) | 32:23 (5)
2:32 (2) |
Liis Johanson | MF V Melbourne Forest Racers | 34:14 | 2:04 (5)
2:04 (5) | 6:37 (3)
4:33 (3) | 8:38 (3)
2:01 (5) | 12:40 (2)
4:02 (1) | 15:27 (3)
2:47 (4) | 18:02 (6)
2:35 (7) | 21:15 (5)
3:13 (4) | 23:34 (6)
2:19 (6) | 26:41 (6)
3:07 (10) | 30:59 (6)
4:18 (3) | 34:14 (6)
3:15 (6) |
Charlie Wilkin | CAS V Casuals VIC | 38:33 | 1:49 (4)
1:49 (4) | 6:34 (2)
4:45 (4) | 8:58 (4)
2:24 (6) | 13:19 (7)
4:21 (6) | 16:30 (6)
3:11 (7) | 18:23 (7)
1:53 (1) | 24:04 (7)
5:41 (8) | 26:19 (7)
2:15 (5) | 29:19 (7)
3:00 (8) | 34:39 (7)
5:20 (7) | 38:33 (7)
3:54 (8) |
Elijah Spencer | DR V Dandenong Ranges Orienteering | 50:56 | 2:34 (9)
2:34 (9) | 12:49 (11)
10:15 (12) | 16:42 (8)
3:53 (10) | 23:40 (11)
6:58 (8) | 26:37 (7)
2:57 (6) | 31:49 (8)
5:12 (8) | 35:35 (8)
3:46 (5) | 38:24 (8)
2:49 (7) | 41:29 (8)
3:05 (9) | 47:15 (8)
5:46 (8) | 50:56 (8)
3:41 (7) |
Vikkie Lee | BG V Bendigo Orienteers | 66:40 | 2:31 (8)
2:31 (8) | 10:39 (8)
8:08 (8) | 14:54 (5)
4:15 (12) | 22:41 (8)
7:47 (11) | 29:20 (8)
6:39 (12) | 34:33 (9)
5:13 (9) | 42:39 (9)
8:06 (10) | 47:22 (9)
4:43 (10) | 52:51 (9)
5:29 (13) | 61:38 (9)
8:47 (11) | 66:40 (9)
5:02 (10) |
Jacqui Mac | NC V No Club, Victoria | 66:56 | 2:38 (10)
2:38 (10) | 10:51 (9)
8:13 (9) | 15:05 (6)
4:14 (11) | 22:46 (9)
7:41 (10) | 29:24 (9)
6:38 (11) | 36:27 (10)
7:03 (10) | 42:56 (10)
6:29 (9) | 48:04 (10)
5:08 (12) | 53:09 (10)
5:05 (12) | 62:14 (10)
9:05 (12) | 66:56 (10)
4:42 (9) |
Tamara Pena | BG V Bendigo Orienteers | 80:56 | 4:06 (11)
4:06 (11) | 12:35 (10)
8:29 (10) | 16:14 (7)
3:39 (9) | 23:33 (10)
7:19 (9) | 29:29 (10)
5:56 (10) | 49:19 (11)
19:50 (13) | 54:35 (11)
5:16 (7) | 59:31 (11)
4:56 (11) | 64:23 (11)
4:52 (11) | 74:19 (11)
9:56 (13) | 80:56 (11)
6:37 (13) |
Isabelle Roberts | CAS V Casuals VIC | 92:58 | 11:01 (12)
11:01 (12) | 19:38 (12)
8:37 (11) | 22:18 (9)
2:40 (8) | 33:18 (12)
11:00 (12) | 38:43 (11)
5:25 (8) | 58:07 (13)
19:24 (12) | 71:50 (12)
13:43 (11) | 75:39 (12)
3:49 (8) | 78:20 (12)
2:41 (6) | 86:55 (12)
8:35 (10) | 92:58 (12)
6:03 (11) |
Annie Roberts | CAS V Casuals VIC | 92:59 | 11:02 (13)
11:02 (13) | 19:39 (13)
8:37 (11) | 22:18 (9)
2:39 (7) | 33:18 (12)
11:00 (12) | 38:47 (12)
5:29 (9) | 58:02 (12)
19:15 (11) | 71:51 (13)
13:49 (12) | 75:43 (13)
3:52 (9) | 78:30 (13)
2:47 (7) | 86:55 (12)
8:25 (9) | 92:59 (13)
6:04 (12) |
Bob Leicester | BK V Bayside Kangaroos Orienteers | DNF | 21:33
21:33 | 36:25
14:52 | 46:06
9:41 | 62:02
15:56 | 68:51
6:49 | - - | - - | - - | - - | - - | 99:59
31:08 |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime