Saturday, 31 July 2021
Total Entries: 72
Total Participants: 72
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 19
1 89 | 2 72 | 3 71 | 4 75 | 5 77 | 6 78 | 7 86 | 8 79 | 9 74 | 10 80 | 11 82 | 12 85 | 13 73 | 14 81 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Goonan | BG V Bendigo Orienteers | 38:32 | 2:35 (2)
2:35 (2) | 2:57 (2)
0:22 (1) | 4:15 (2)
1:18 (2) | 8:05 (1)
3:50 (1) | 16:40 (1)
8:35 (2) | 17:50 (1)
1:10 (12) | 19:10 (1)
1:20 (1) | 21:56 (1)
2:46 (5) | 26:02 (1)
4:06 (3) | 30:13 (1)
4:11 (1) | 31:37 (1)
1:24 (2) | 33:24 (1)
1:47 (7) | 35:23 (1)
1:59 (1) | 37:31 (1)
2:08 (3) | 38:32 (1)
1:01 (1) |
Craig Feuerherdt | BG V Bendigo Orienteers | 41:18 | 2:38 (3)
2:38 (3) | 4:08 (6)
1:30 (13) | 5:18 (5)
1:10 (1) | 9:08 (3)
3:50 (1) | 18:04 (3)
8:56 (4) | 18:53 (3)
0:49 (1) | 20:31 (3)
1:38 (6) | 22:58 (3)
2:27 (1) | 27:14 (2)
4:16 (5) | 31:32 (2)
4:18 (2) | 32:57 (2)
1:25 (3) | 34:47 (2)
1:50 (8) | 37:49 (2)
3:02 (9) | 40:04 (2)
2:15 (5) | 41:18 (2)
1:14 (5) |
Simon Rouse | DR V Dandenong Ranges Orienteering | 41:34 | 3:26 (9)
3:26 (9) | 4:11 (7)
0:45 (6) | 5:59 (7)
1:48 (11) | 9:51 (6)
3:52 (2) | 18:18 (4)
8:27 (1) | 19:22 (4)
1:04 (7) | 20:58 (4)
1:36 (5) | 23:53 (4)
2:55 (8) | 28:01 (4)
4:08 (4) | 32:58 (4)
4:57 (6) | 34:20 (4)
1:22 (1) | 35:58 (4)
1:38 (3) | 38:05 (3)
2:07 (2) | 40:23 (3)
2:18 (6) | 41:34 (3)
1:11 (3) |
David Brownridge | BG V Bendigo Orienteers | 41:50 | 2:21 (1)
2:21 (1) | 2:47 (1)
0:26 (2) | 4:09 (1)
1:22 (3) | 8:21 (2)
4:12 (4) | 17:38 (2)
9:17 (5) | 18:30 (2)
0:52 (2) | 20:05 (2)
1:35 (4) | 22:44 (2)
2:39 (3) | 27:16 (3)
4:32 (7) | 32:26 (3)
5:10 (8) | 34:02 (3)
1:36 (8) | 35:44 (3)
1:42 (5) | 38:24 (4)
2:40 (7) | 40:30 (4)
2:06 (2) | 41:50 (4)
1:20 (8) |
Richard Goonan | CH V Central Highlands Orienteering | 41:52 | 5:19 (15)
5:19 (15) | 5:48 (12)
0:29 (3) | 7:11 (11)
1:23 (4) | 11:15 (8)
4:04 (3) | 20:00 (7)
8:45 (3) | 20:54 (6)
0:54 (3) | 22:23 (6)
1:29 (2) | 24:51 (6)
2:28 (2) | 28:40 (5)
3:49 (1) | 33:10 (5)
4:30 (3) | 34:36 (5)
1:26 (4) | 36:07 (5)
1:31 (1) | 38:32 (5)
2:25 (3) | 40:37 (5)
2:05 (1) | 41:52 (5)
1:15 (6) |
Tim Hatley | BK V Bayside Kangaroos Orienteers | 43:28 | 2:50 (4)
2:50 (4) | 3:45 (4)
0:55 (8) | 5:13 (4)
1:28 (5) | 9:37 (5)
4:24 (6) | 19:18 (5)
9:41 (6) | 20:19 (5)
1:01 (5) | 21:57 (5)
1:38 (6) | 24:47 (5)
2:50 (7) | 29:20 (6)
4:33 (8) | 34:03 (6)
4:43 (5) | 35:32 (6)
1:29 (5) | 37:13 (6)
1:41 (4) | 39:39 (6)
2:26 (4) | 42:19 (6)
2:40 (10) | 43:28 (6)
1:09 (2) |
Ricky Thackray | BB W Bibbulmun Orienteers | 44:57 | 3:04 (6)
3:04 (6) | 4:25 (8)
1:21 (11) | 5:59 (7)
1:34 (8) | 11:57 (11)
5:58 (13) | 22:35 (9)
10:38 (10) | 23:31 (9)
0:56 (4) | 25:02 (9)
1:31 (3) | 27:41 (9)
2:39 (3) | 31:33 (9)
3:52 (2) | 36:06 (8)
4:33 (4) | 37:32 (8)
1:26 (4) | 39:05 (7)
1:33 (2) | 41:31 (7)
2:26 (4) | 43:45 (7)
2:14 (4) | 44:57 (7)
1:12 (4) |
Jim Russell | BG V Bendigo Orienteers | 45:15 | 3:06 (7)
3:06 (7) | 3:55 (5)
0:49 (7) | 5:27 (6)
1:32 (7) | 10:32 (7)
5:05 (8) | 20:50 (8)
10:18 (7) | 21:59 (8)
1:09 (11) | 23:44 (8)
1:45 (8) | 26:28 (8)
2:44 (4) | 31:00 (7)
4:32 (7) | 36:00 (7)
5:00 (7) | 37:30 (7)
1:30 (6) | 39:16 (8)
1:46 (6) | 41:50 (8)
2:34 (5) | 44:04 (8)
2:14 (4) | 45:15 (8)
1:11 (3) |
Ross Slater | BG V Bendigo Orienteers | 47:13 | 2:56 (5)
2:56 (5) | 3:37 (3)
0:41 (5) | 5:08 (3)
1:31 (6) | 9:30 (4)
4:22 (5) | 19:53 (6)
10:23 (8) | 21:21 (7)
1:28 (14) | 23:22 (7)
2:01 (9) | 26:12 (7)
2:50 (7) | 31:28 (8)
5:16 (10) | 36:56 (9)
5:28 (10) | 38:34 (9)
1:38 (9) | 40:29 (9)
1:55 (9) | 43:28 (9)
2:59 (8) | 45:56 (9)
2:28 (8) | 47:13 (9)
1:17 (7) |
Geoff Lawford | EU V Eureka Orienteers | 47:50 | 3:53 (11)
3:53 (11) | 4:31 (9)
0:38 (4) | 6:13 (8)
1:42 (9) | 11:19 (9)
5:06 (9) | 22:52 (10)
11:33 (11) | 24:00 (10)
1:08 (10) | 25:42 (10)
1:42 (7) | 28:32 (10)
2:50 (7) | 32:50 (10)
4:18 (6) | 38:11 (10)
5:21 (9) | 39:44 (10)
1:33 (7) | 41:25 (10)
1:41 (4) | 44:03 (10)
2:38 (6) | 46:30 (10)
2:27 (7) | 47:50 (10)
1:20 (8) |
Blair Trewin | YV V Yarra Valley Orienteering Club | 52:41 | 3:12 (8)
3:12 (8) | 4:40 (10)
1:28 (12) | 6:27 (9)
1:47 (10) | 11:31 (10)
5:04 (7) | 23:53 (12)
12:22 (12) | 24:56 (12)
1:03 (6) | 27:18 (12)
2:22 (12) | 30:05 (11)
2:47 (6) | 35:16 (11)
5:11 (9) | 41:27 (11)
6:11 (11) | 43:24 (11)
1:57 (12) | 45:21 (11)
1:57 (10) | 48:49 (11)
3:28 (12) | 51:19 (11)
2:30 (9) | 52:41 (11)
1:22 (9) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 56:56 | 4:47 (14)
4:47 (14) | 5:48 (12)
1:01 (9) | 8:03 (12)
2:15 (15) | 13:10 (12)
5:07 (10) | 23:40 (11)
10:30 (9) | 24:50 (11)
1:10 (12) | 26:57 (11)
2:07 (10) | 30:20 (12)
3:23 (10) | 35:37 (12)
5:17 (11) | 45:08 (12)
9:31 (17) | 46:50 (12)
1:42 (10) | 49:40 (12)
2:50 (16) | 52:47 (12)
3:07 (10) | 55:34 (12)
2:47 (13) | 56:56 (12)
1:22 (9) |
Andrew McCarthy | CAS V Casuals VIC | 60:06 | 4:22 (13)
4:22 (13) | 6:51 (14)
2:29 (15) | 9:11 (15)
2:20 (17) | 15:29 (16)
6:18 (15) | 28:24 (15)
12:55 (13) | 29:29 (15)
1:05 (8) | 31:55 (15)
2:26 (14) | 35:19 (14)
3:24 (11) | 41:20 (14)
6:01 (13) | 47:57 (14)
6:37 (12) | 50:10 (14)
2:13 (15) | 52:53 (15)
2:43 (15) | 56:04 (14)
3:11 (11) | 58:57 (13)
2:53 (14) | 60:06 (13)
1:09 (2) |
Rod Gray | EU V Eureka Orienteers | 60:42 | 3:48 (10)
3:48 (10) | 6:53 (15)
3:05 (17) | 8:50 (14)
1:57 (13) | 14:37 (14)
5:47 (12) | 27:46 (14)
13:09 (14) | 29:01 (14)
1:15 (13) | 31:21 (14)
2:20 (11) | 35:39 (15)
4:18 (14) | 41:40 (15)
6:01 (13) | 48:35 (15)
6:55 (14) | 50:40 (15)
2:05 (13) | 52:45 (14)
2:05 (11) | 56:20 (15)
3:35 (13) | 59:04 (14)
2:44 (12) | 60:42 (14)
1:38 (11) |
Warwick Davis | TK V Tuckonie Orienteering Club | 62:45 | 3:53 (11)
3:53 (11) | 5:04 (11)
1:11 (10) | 7:10 (10)
2:06 (14) | 13:14 (13)
6:04 (14) | 26:42 (13)
13:28 (15) | 28:10 (13)
1:28 (14) | 30:33 (13)
2:23 (13) | 34:17 (13)
3:44 (12) | 39:35 (13)
5:18 (12) | 46:13 (13)
6:38 (13) | 48:18 (13)
2:05 (13) | 50:25 (13)
2:07 (12) | 54:47 (13)
4:22 (16) | 60:47 (15)
6:00 (17) | 62:45 (15)
1:58 (12) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 67:47 | 9:40 (17)
9:40 (17) | 12:10 (16)
2:30 (16) | 15:22 (16)
3:12 (18) | 20:56 (17)
5:34 (11) | 34:27 (17)
13:31 (16) | 36:02 (17)
1:35 (15) | 38:52 (17)
2:50 (15) | 43:03 (17)
4:11 (13) | 49:20 (17)
6:17 (14) | 55:31 (17)
6:11 (11) | 57:23 (17)
1:52 (11) | 59:38 (16)
2:15 (13) | 63:19 (16)
3:41 (14) | 66:18 (16)
2:59 (15) | 67:47 (16)
1:29 (10) |
Derek Morris | BG V Bendigo Orienteers | 69:09 | 4:00 (12)
4:00 (12) | 5:56 (13)
1:56 (14) | 8:13 (13)
2:17 (16) | 15:14 (15)
7:01 (16) | 32:08 (16)
16:54 (17) | 33:44 (16)
1:36 (16) | 36:40 (16)
2:56 (16) | 41:27 (16)
4:47 (15) | 47:46 (16)
6:19 (15) | 55:04 (16)
7:18 (15) | 57:16 (16)
2:12 (14) | 59:58 (17)
2:42 (14) | 63:58 (17)
4:00 (15) | 67:08 (17)
3:10 (16) | 69:09 (17)
2:01 (13) |
Gary Buchan | EU V Eureka Orienteers | 92:00 | 5:59 (16)
5:59 (16) | 14:39 (17)
8:40 (18) | 16:29 (17)
1:50 (12) | 25:32 (18)
9:03 (17) | 43:57 (18)
18:25 (18) | 45:03 (18)
1:06 (9) | 51:04 (18)
6:01 (17) | 54:15 (18)
3:11 (9) | 65:01 (18)
10:46 (16) | 74:24 (18)
9:23 (16) | 77:31 (18)
3:07 (16) | 81:08 (18)
3:37 (17) | 87:13 (18)
6:05 (17) | 89:55 (18)
2:42 (11) | 92:00 (18)
2:05 (14) |
Evan Barr | BG V Bendigo Orienteers | MP | 3:33
3:33 | - - | 5:07
1:34 | 13:56
8:49 | 25:51
11:55 | 26:55
1:04 | 32:03
5:08 | 35:05
3:02 | 39:35
4:30 | 44:29
4:54 | 46:01
1:32 | 48:16
2:15 | 50:52
2:36 | 53:16
2:24 | 54:36
1:20 |
Entries: 24
1 89 | 2 75 | 3 77 | 4 78 | 5 86 | 6 79 | 7 74 | 8 81 | 9 72 | 10 80 | 11 82 | 12 85 | 13 76 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayne Hill | BG V Bendigo Orienteers | 36:12 | 2:34 (1)
2:34 (1) | 4:20 (1)
1:46 (1) | 14:28 (1)
10:08 (1) | 15:28 (1)
1:00 (1) | 17:10 (1)
1:42 (1) | 20:08 (1)
2:58 (1) | 24:22 (1)
4:14 (1) | 26:43 (1)
2:21 (2) | 28:52 (1)
2:09 (1) | 31:32 (1)
2:40 (1) | 33:05 (1)
1:33 (1) | 34:41 (1)
1:36 (1) | 35:10 (1)
0:29 (1) | 36:12 (1)
1:02 (1) |
Ian Davies | DR V Dandenong Ranges Orienteering | 42:05 | 2:58 (2)
2:58 (2) | 5:01 (2)
2:03 (3) | 16:32 (2)
11:31 (2) | 17:50 (2)
1:18 (4) | 20:50 (2)
3:00 (12) | 23:59 (2)
3:09 (3) | 28:39 (2)
4:40 (2) | 31:11 (2)
2:32 (3) | 33:32 (2)
2:21 (2) | 36:46 (2)
3:14 (5) | 38:28 (2)
1:42 (2) | 40:26 (2)
1:58 (2) | 41:00 (2)
0:34 (3) | 42:05 (2)
1:05 (2) |
Carolyn Jackson | BK V Bayside Kangaroos Orienteers | 45:53 | 3:59 (10)
3:59 (10) | 6:05 (7)
2:06 (4) | 18:29 (4)
12:24 (5) | 19:50 (4)
1:21 (6) | 22:05 (4)
2:15 (4) | 25:23 (4)
3:18 (4) | 30:35 (3)
5:12 (3) | 33:34 (3)
2:59 (8) | 36:28 (3)
2:54 (4) | 39:43 (3)
3:15 (6) | 41:40 (3)
1:57 (4) | 43:40 (3)
2:00 (3) | 44:19 (3)
0:39 (4) | 45:53 (3)
1:34 (11) |
Neil Barr | BG V Bendigo Orienteers | 47:37 | 3:14 (5)
3:14 (5) | 5:40 (5)
2:26 (11) | 18:37 (5)
12:57 (8) | 19:59 (5)
1:22 (7) | 22:24 (5)
2:25 (6) | 25:55 (5)
3:31 (8) | 31:42 (5)
5:47 (5) | 34:47 (5)
3:05 (10) | 37:41 (4)
2:54 (4) | 40:53 (4)
3:12 (4) | 43:32 (4)
2:39 (14) | 45:30 (4)
1:58 (2) | 46:12 (4)
0:42 (5) | 47:37 (4)
1:25 (7) |
Mark Baxter | NE V Nillumbik Emus Orienteering Cl | 48:19 | 3:02 (3)
3:02 (3) | 5:11 (3)
2:09 (6) | 19:36 (6)
14:25 (10) | 20:58 (6)
1:22 (7) | 23:06 (6)
2:08 (2) | 26:40 (6)
3:34 (9) | 32:40 (6)
6:00 (6) | 35:21 (6)
2:41 (4) | 38:32 (6)
3:11 (8) | 41:58 (6)
3:26 (9) | 44:02 (6)
2:04 (7) | 46:34 (6)
2:32 (11) | 47:08 (6)
0:34 (3) | 48:19 (5)
1:11 (3) |
Andrew Cameron | BG V Bendigo Orienteers | 48:25 | 3:46 (6)
3:46 (6) | 5:43 (6)
1:57 (2) | 17:52 (3)
12:09 (3) | 19:15 (3)
1:23 (8) | 21:46 (3)
2:31 (7) | 25:14 (3)
3:28 (6) | 31:30 (4)
6:16 (8) | 34:21 (4)
2:51 (5) | 37:48 (5)
3:27 (9) | 41:41 (5)
3:53 (12) | 43:55 (5)
2:14 (10) | 46:06 (5)
2:11 (6) | 46:54 (5)
0:48 (7) | 48:25 (6)
1:31 (9) |
Don Cherry | BG V Bendigo Orienteers | 49:24 | 5:51 (16)
5:51 (16) | 8:00 (14)
2:09 (6) | 20:17 (7)
12:17 (4) | 21:34 (7)
1:17 (3) | 23:48 (7)
2:14 (3) | 26:55 (7)
3:07 (2) | 33:05 (7)
6:10 (7) | 36:39 (8)
3:34 (13) | 39:40 (8)
3:01 (6) | 42:57 (8)
3:17 (8) | 44:55 (8)
1:58 (5) | 47:09 (7)
2:14 (7) | 47:51 (7)
0:42 (5) | 49:24 (7)
1:33 (10) |
Jenny Bourne | EU V Eureka Orienteers | 49:31 | 5:30 (15)
5:30 (15) | 7:43 (13)
2:13 (8) | 20:28 (8)
12:45 (7) | 21:47 (8)
1:19 (5) | 24:30 (8)
2:43 (8) | 27:50 (8)
3:20 (5) | 33:28 (8)
5:38 (4) | 36:23 (7)
2:55 (6) | 39:27 (7)
3:04 (7) | 42:43 (7)
3:16 (7) | 44:41 (7)
1:58 (5) | 47:14 (8)
2:33 (12) | 47:56 (8)
0:42 (5) | 49:31 (8)
1:35 (12) |
Sophie Taverna | CH V Central Highlands Orienteering | 53:43 | 8:28 (19)
8:28 (19) | 10:35 (20)
2:07 (5) | 23:09 (12)
12:34 (6) | 24:26 (11)
1:17 (3) | 26:49 (10)
2:23 (5) | 30:32 (9)
3:43 (10) | 40:28 (12)
9:56 (19) | 42:48 (10)
2:20 (1) | 45:26 (9)
2:38 (3) | 48:17 (9)
2:51 (2) | 49:50 (9)
1:33 (1) | 51:56 (9)
2:06 (4) | 52:28 (9)
0:32 (2) | 53:43 (9)
1:15 (4) |
Dale Taverna | CH V Central Highlands Orienteering | 55:21 | 3:05 (4)
3:05 (4) | 5:15 (4)
2:10 (7) | 24:56 (16)
19:41 (19) | 26:04 (14)
1:08 (2) | 29:10 (14)
3:06 (14) | 33:25 (15)
4:15 (13) | 39:52 (11)
6:27 (9) | 42:48 (10)
2:56 (7) | 45:46 (10)
2:58 (5) | 48:53 (10)
3:07 (3) | 50:43 (10)
1:50 (3) | 53:03 (10)
2:20 (9) | 53:54 (10)
0:51 (9) | 55:21 (10)
1:27 (8) |
Stephen Collins | BK V Bayside Kangaroos Orienteers | 60:03 | 3:49 (8)
3:49 (8) | 7:20 (11)
3:31 (17) | 23:53 (13)
16:33 (15) | 25:38 (13)
1:45 (12) | 28:36 (13)
2:58 (11) | 33:21 (13)
4:45 (14) | 40:32 (13)
7:11 (11) | 46:21 (14)
5:49 (20) | 50:04 (14)
3:43 (11) | 53:46 (14)
3:42 (11) | 55:45 (13)
1:59 (6) | 58:00 (12)
2:15 (8) | 58:47 (12)
0:47 (6) | 60:03 (11)
1:16 (5) |
Sue Key | MF V Melbourne Forest Racers | 60:43 | 3:48 (7)
3:48 (7) | 8:47 (17)
4:59 (19) | 24:36 (14)
15:49 (14) | 26:26 (15)
1:50 (14) | 29:31 (15)
3:05 (13) | 33:24 (14)
3:53 (11) | 41:07 (14)
7:43 (14) | 44:49 (12)
3:42 (14) | 48:42 (13)
3:53 (12) | 52:38 (11)
3:56 (13) | 55:11 (11)
2:33 (12) | 57:51 (11)
2:40 (13) | 58:45 (11)
0:54 (10) | 60:43 (12)
1:58 (17) |
Ray Scaddan | DR V Dandenong Ranges Orienteering | 60:46 | 5:51 (16)
5:51 (16) | 8:34 (16)
2:43 (12) | 22:47 (11)
14:13 (9) | 24:35 (12)
1:48 (13) | 27:24 (12)
2:49 (10) | 32:13 (12)
4:49 (16) | 39:36 (10)
7:23 (13) | 44:12 (11)
4:36 (19) | 48:11 (11)
3:59 (13) | 52:55 (12)
4:44 (16) | 55:19 (12)
2:24 (11) | 58:09 (13)
2:50 (14) | 58:58 (13)
0:49 (8) | 60:46 (13)
1:48 (15) |
Wendy Taverna | CH V Central Highlands Orienteering | 62:13 | 3:49 (8)
3:49 (8) | 6:37 (8)
2:48 (13) | 22:16 (9)
15:39 (13) | 23:47 (9)
1:31 (9) | 26:36 (9)
2:49 (10) | 30:34 (11)
3:58 (12) | 45:20 (17)
14:46 (22) | 48:24 (15)
3:04 (9) | 52:17 (16)
3:53 (12) | 55:47 (16)
3:30 (10) | 57:56 (16)
2:09 (8) | 60:03 (14)
2:07 (5) | 60:50 (14)
0:47 (6) | 62:13 (14)
1:23 (6) |
Charles Brownridge | BG V Bendigo Orienteers | 62:41 | 7:44 (18)
7:44 (18) | 10:07 (19)
2:23 (10) | 25:45 (18)
15:38 (12) | 27:26 (17)
1:41 (11) | 30:40 (16)
3:14 (15) | 35:27 (16)
4:47 (15) | 42:39 (15)
7:12 (12) | 45:51 (13)
3:12 (12) | 51:17 (15)
5:26 (17) | 55:31 (15)
4:14 (15) | 57:42 (15)
2:11 (9) | 60:10 (15)
2:28 (10) | 61:05 (15)
0:55 (11) | 62:41 (15)
1:36 (13) |
Julie Flynn | BG V Bendigo Orienteers | 63:34 | 4:55 (14)
4:55 (14) | 7:16 (10)
2:21 (9) | 22:42 (10)
15:26 (11) | 24:15 (10)
1:33 (10) | 27:03 (11)
2:48 (9) | 30:33 (10)
3:30 (7) | 37:38 (9)
7:05 (10) | 40:45 (9)
3:07 (11) | 48:20 (12)
7:35 (20) | 53:43 (13)
5:23 (21) | 56:34 (14)
2:51 (16) | 60:21 (16)
3:47 (20) | 62:03 (16)
1:42 (16) | 63:34 (16)
1:31 (9) |
David Jones | BG V Bendigo Orienteers | 71:13 | 4:24 (11)
4:24 (11) | 7:36 (12)
3:12 (14) | 25:00 (17)
17:24 (17) | 27:47 (18)
2:47 (20) | 31:31 (18)
3:44 (17) | 36:29 (18)
4:58 (18) | 45:46 (18)
9:17 (16) | 52:23 (17)
6:37 (21) | 57:19 (18)
4:56 (14) | 62:36 (18)
5:17 (19) | 65:21 (18)
2:45 (15) | 68:27 (18)
3:06 (16) | 69:32 (18)
1:05 (13) | 71:13 (17)
1:41 (14) |
Peter Searle | BG V Bendigo Orienteers | 71:39 | 3:58 (9)
3:58 (9) | 7:14 (9)
3:16 (16) | 24:37 (15)
17:23 (16) | 26:51 (16)
2:14 (17) | 31:06 (17)
4:15 (18) | 36:02 (17)
4:56 (17) | 45:05 (16)
9:03 (15) | 49:32 (16)
4:27 (18) | 55:10 (17)
5:38 (18) | 60:28 (17)
5:18 (20) | 63:52 (17)
3:24 (20) | 67:37 (17)
3:45 (19) | 68:47 (17)
1:10 (15) | 71:39 (18)
2:52 (19) |
Heather Jones | BG V Bendigo Orienteers | 76:34 | 4:36 (13)
4:36 (13) | 8:20 (15)
3:44 (18) | 27:52 (19)
19:32 (18) | 29:47 (19)
1:55 (15) | 33:13 (19)
3:26 (16) | 37:11 (19)
3:58 (12) | 46:40 (19)
9:29 (17) | 60:03 (19)
13:23 (22) | 63:40 (20)
3:37 (10) | 67:50 (19)
4:10 (14) | 70:44 (19)
2:54 (17) | 73:36 (19)
2:52 (15) | 74:45 (19)
1:09 (14) | 76:34 (19)
1:49 (16) |
Prue Dobbin | AW V Albury-Wodonga Orienteering Cl | 77:01 | 8:28 (19)
8:28 (19) | 11:43 (22)
3:15 (15) | 31:44 (21)
20:01 (20) | 34:17 (21)
2:33 (18) | 38:38 (20)
4:21 (19) | 44:24 (20)
5:46 (20) | 53:55 (20)
9:31 (18) | 58:05 (18)
4:10 (15) | 63:30 (19)
5:25 (16) | 68:18 (20)
4:48 (17) | 70:56 (20)
2:38 (13) | 74:12 (20)
3:16 (17) | 75:03 (20)
0:51 (9) | 77:01 (20)
1:58 (17) |
Lincoln Erm | NE V Nillumbik Emus Orienteering Cl | 84:56 | 4:33 (12)
4:33 (12) | 9:50 (18)
5:17 (20) | 32:44 (22)
22:54 (22) | 34:51 (22)
2:07 (16) | 39:29 (21)
4:38 (20) | 45:42 (21)
6:13 (21) | 58:20 (21)
12:38 (21) | 62:41 (20)
4:21 (16) | 68:38 (21)
5:57 (19) | 74:23 (21)
5:45 (22) | 77:40 (21)
3:17 (19) | 81:42 (21)
4:02 (21) | 82:44 (21)
1:02 (12) | 84:56 (21)
2:12 (18) |
Kerry Gigante | NE V Nillumbik Emus Orienteering Cl | 98:17 | 7:05 (17)
7:05 (17) | 10:49 (21)
3:44 (18) | 31:04 (20)
20:15 (21) | 33:41 (20)
2:37 (19) | 56:46 (22)
23:05 (21) | 62:16 (22)
5:30 (19) | 72:36 (22)
10:20 (20) | 77:02 (21)
4:26 (17) | 82:00 (22)
4:58 (15) | 86:53 (22)
4:53 (18) | 89:58 (22)
3:05 (18) | 93:17 (22)
3:19 (18) | 95:23 (22)
2:06 (17) | 98:17 (22)
2:54 (20) |
Bruce Arthur | MF V Melbourne Forest Racers | DNF | 2:51
2:51 | 4:26
1:35 | 13:24
8:58 | 14:26
1:02 | 17:07
2:41 | 21:19
4:12 | - - | - - | - - | - - | - - | - - | - - | 34:22
13:03 |
Cian O'Reilly | CAS V Casuals VIC | MP | 3:22
3:22 | 5:54
2:32 | 21:12
15:18 | 22:39
1:27 | 25:33
2:54 | 30:09
4:36 | 42:03
11:54 | 46:26
4:23 | 51:17
4:51 | 55:00
3:43 | 56:51
1:51 | 59:15
2:24 | - - | 60:39
1:24 |
Entries: 19
1 89 | 2 75 | 3 74 | 4 79 | 5 73 | 6 81 | 7 80 | 8 82 | 9 85 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Elam | TK V Tuckonie Orienteering Club | 47:11 | 3:56 (1)
3:56 (1) | 6:57 (1)
3:01 (1) | 12:00 (1)
5:03 (1) | 24:41 (2)
12:41 (16) | 30:41 (1)
6:00 (1) | 34:46 (1)
4:05 (2) | 39:39 (1)
4:53 (1) | 42:08 (1)
2:29 (2) | 44:40 (1)
2:32 (2) | 47:11 (1)
2:31 (12) |
Christopher Kent | YV V Yarra Valley Orienteering Club | 51:25 | 4:51 (3)
4:51 (3) | 9:03 (5)
4:12 (7) | 14:33 (2)
5:30 (2) | 23:49 (1)
9:16 (6) | 36:06 (2)
12:17 (13) | 41:36 (3)
5:30 (11) | 46:41 (2)
5:05 (2) | 48:32 (2)
1:51 (1) | 50:35 (2)
2:03 (1) | 51:25 (2)
0:50 (1) |
Jenny Ball | BG V Bendigo Orienteers | 55:10 | 6:11 (13)
6:11 (13) | 9:44 (7)
3:33 (3) | 17:26 (3)
7:42 (7) | 25:36 (3)
8:10 (4) | 37:48 (3)
12:12 (12) | 41:32 (2)
3:44 (1) | 47:17 (3)
5:45 (4) | 50:02 (3)
2:45 (5) | 53:00 (3)
2:58 (4) | 55:10 (3)
2:10 (7) |
Ruth Goddard | YV V Yarra Valley Orienteering Club | 58:13 | 4:28 (2)
4:28 (2) | 7:46 (2)
3:18 (2) | 18:23 (6)
10:37 (13) | 27:13 (5)
8:50 (5) | 38:28 (4)
11:15 (9) | 43:16 (4)
4:48 (6) | 50:02 (4)
6:46 (7) | 52:56 (4)
2:54 (7) | 56:04 (4)
3:08 (6) | 58:13 (4)
2:09 (6) |
Philippa Lohmeyer-Collins | BK V Bayside Kangaroos Orienteers | 60:02 | 5:04 (5)
5:04 (5) | 8:44 (3)
3:40 (4) | 23:14 (12)
14:30 (14) | 30:40 (8)
7:26 (1) | 39:56 (7)
9:16 (5) | 45:03 (7)
5:07 (10) | 52:40 (8)
7:37 (11) | 55:29 (9)
2:49 (6) | 58:31 (7)
3:02 (5) | 60:02 (5)
1:31 (2) |
Dennis Trewin | YV V Yarra Valley Orienteering Club | 60:18 | 7:06 (15)
7:06 (15) | 17:57 (15)
10:51 (15) | 23:54 (13)
5:57 (3) | 33:28 (12)
9:34 (7) | 42:59 (11)
9:31 (6) | 47:09 (10)
4:10 (3) | 52:46 (9)
5:37 (3) | 55:19 (8)
2:33 (3) | 58:27 (6)
3:08 (6) | 60:18 (6)
1:51 (4) |
Daryl Fleay | BG V Bendigo Orienteers | 60:24 | 5:52 (9)
5:52 (9) | 15:28 (14)
9:36 (14) | 21:59 (10)
6:31 (4) | 31:43 (11)
9:44 (8) | 40:07 (8)
8:24 (3) | 44:57 (6)
4:50 (7) | 51:36 (6)
6:39 (6) | 54:51 (6)
3:15 (10) | 58:08 (5)
3:17 (7) | 60:24 (7)
2:16 (8) |
Anne Garvey | TK V Tuckonie Orienteering Club | 61:35 | 6:34 (14)
6:34 (14) | 12:01 (11)
5:27 (11) | 19:52 (9)
7:51 (8) | 30:00 (7)
10:08 (9) | 39:00 (5)
9:00 (4) | 43:50 (5)
4:50 (7) | 51:39 (7)
7:49 (14) | 55:07 (7)
3:28 (12) | 59:15 (8)
4:08 (12) | 61:35 (8)
2:20 (10) |
John Chellew | BG V Bendigo Orienteers | 61:39 | 4:56 (4)
4:56 (4) | 8:45 (4)
3:49 (5) | 17:55 (5)
9:10 (12) | 25:46 (4)
7:51 (2) | 40:48 (9)
15:02 (16) | 45:13 (8)
4:25 (5) | 51:16 (5)
6:03 (5) | 53:58 (5)
2:42 (4) | 59:31 (9)
5:33 (13) | 61:39 (9)
2:08 (5) |
Lorraine Leversha | BG V Bendigo Orienteers | 64:10 | 5:35 (7)
