Saturday, 03 July 2021
Total Entries: 79
Total Participants: 79
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 19
1 87 | 2 82 | 3 79 | 4 75 | 5 71 | 6 74 | 7 73 | 8 72 | 9 76 | 10 89 | 11 84 | 12 97 | 13 98 | 14 96 | 15 86 | 16 93 | 17 94 | 18 88 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Key | MF V Melbourne Forest Racers | 34:28 | 2:20 (1)
2:20 (1) | 4:26 (2)
2:06 (2) | 5:28 (1)
1:02 (1) | 7:05 (1)
1:37 (1) | 9:37 (1)
2:32 (1) | 11:48 (1)
2:11 (2) | 12:25 (1)
0:37 (3) | 14:08 (1)
1:43 (2) | 16:06 (1)
1:58 (1) | 21:47 (1)
5:41 (1) | 25:06 (1)
3:19 (1) | 26:11 (1)
1:05 (1) | 27:40 (1)
1:29 (1) | 29:10 (1)
1:30 (1) | 31:22 (1)
2:12 (1) | 32:16 (1)
0:54 (1) | 33:08 (1)
0:52 (2) | 33:46 (1)
0:38 (1) | 34:28 (1)
0:42 (2) |
Brodie Nankervis | MF V Melbourne Forest Racers | 36:14 | 2:29 (4)
2:29 (4) | 5:01 (4)
2:32 (5) | 6:04 (3)
1:03 (2) | 7:47 (3)
1:43 (3) | 10:31 (3)
2:44 (2) | 12:40 (3)
2:09 (1) | 13:16 (3)
0:36 (2) | 14:49 (2)
1:33 (1) | 16:54 (2)
2:05 (2) | 22:47 (2)
5:53 (3) | 26:32 (3)
3:45 (3) | 27:37 (3)
1:05 (1) | 29:16 (2)
1:39 (2) | 30:47 (2)
1:31 (2) | 33:08 (2)
2:21 (3) | 34:02 (2)
0:54 (1) | 34:52 (2)
0:50 (1) | 35:33 (2)
0:41 (2) | 36:14 (2)
0:41 (1) |
Patrick Jaffe | MF V Melbourne Forest Racers | 37:09 | 2:28 (3)
2:28 (3) | 4:25 (1)
1:57 (1) | 5:30 (2)
1:05 (3) | 7:12 (2)
1:42 (2) | 10:05 (2)
2:53 (3) | 12:24 (2)
2:19 (3) | 12:58 (2)
0:34 (1) | 15:02 (3)
2:04 (4) | 17:14 (3)
2:12 (3) | 23:01 (3)
5:47 (2) | 26:28 (2)
3:27 (2) | 27:35 (2)
1:07 (2) | 29:58 (3)
2:23 (7) | 31:29 (3)
1:31 (2) | 33:48 (3)
2:19 (2) | 34:46 (3)
0:58 (2) | 35:44 (3)
0:58 (3) | 36:25 (3)
0:41 (2) | 37:09 (3)
0:44 (3) |
Ben Goonan | BG V Bendigo Orienteers | 46:08 | 2:38 (6)
2:38 (6) | 5:03 (5)
2:25 (3) | 6:28 (5)
1:25 (7) | 8:35 (5)
2:07 (5) | 12:17 (5)
3:42 (5) | 14:55 (4)
2:38 (4) | 16:24 (5)
1:29 (12) | 18:46 (5)
2:22 (8) | 21:12 (4)
2:26 (5) | 28:29 (4)
7:17 (5) | 33:01 (4)
4:32 (5) | 34:28 (4)
1:27 (5) | 36:46 (4)
2:18 (5) | 38:47 (4)
2:01 (6) | 41:41 (4)
2:54 (4) | 42:48 (4)
1:07 (3) | 43:58 (4)
1:10 (7) | 45:22 (4)
1:24 (12) | 46:08 (4)
0:46 (5) |
David Brownridge | BG V Bendigo Orienteers | 48:12 | 2:25 (2)
2:25 (2) | 4:52 (3)
2:27 (4) | 6:20 (4)
1:28 (8) | 8:27 (4)
2:07 (5) | 12:07 (4)
3:40 (4) | 15:04 (5)
2:57 (7) | 16:05 (4)
1:01 (7) | 18:14 (4)
2:09 (6) | 21:31 (5)
3:17 (9) | 29:03 (5)
7:32 (6) | 34:07 (5)
5:04 (7) | 36:26 (7)
2:19 (12) | 38:29 (5)
2:03 (3) | 40:27 (5)
1:58 (4) | 44:05 (5)
3:38 (9) | 45:18 (5)
1:13 (5) | 46:19 (5)
1:01 (4) | 47:16 (5)
0:57 (5) | 48:12 (5)
0:56 (9) |
Simon Rouse | DR V Dandenong Ranges Orienteering | 48:34 | 2:47 (8)
2:47 (8) | 5:29 (7)
2:42 (8) | 6:49 (7)
1:20 (4) | 9:05 (7)
2:16 (6) | 14:38 (9)
5:33 (15) | 17:21 (8)
2:43 (6) | 18:07 (8)
0:46 (4) | 20:22 (7)
2:15 (7) | 22:53 (7)
2:31 (6) | 30:28 (7)
7:35 (7) | 34:52 (6)
4:24 (4) | 36:18 (5)
1:26 (4) | 38:36 (6)
2:18 (5) | 40:47 (7)
2:11 (9) | 44:17 (7)
3:30 (8) | 45:43 (7)
1:26 (9) | 46:53 (7)
1:10 (7) | 47:44 (6)
0:51 (3) | 48:34 (6)
0:50 (7) |
James Robertson | BG V Bendigo Orienteers | 48:42 | 2:46 (7)
2:46 (7) | 5:21 (6)
2:35 (6) | 6:43 (6)
1:22 (6) | 8:59 (6)
2:16 (6) | 13:05 (6)
4:06 (7) | 16:10 (6)
3:05 (8) | 17:15 (6)
1:05 (9) | 19:18 (6)
2:03 (3) | 22:07 (6)
2:49 (7) | 29:56 (6)
7:49 (8) | 34:57 (7)
5:01 (6) | 36:23 (6)
1:26 (4) | 38:45 (7)
2:22 (6) | 40:42 (6)
1:57 (3) | 44:09 (6)
3:27 (7) | 45:40 (6)
1:31 (11) | 46:47 (6)
1:07 (6) | 47:47 (7)
1:00 (6) | 48:42 (7)
0:55 (8) |
Craig Feuerherdt | BG V Bendigo Orienteers | 49:53 | 2:35 (5)
2:35 (5) | 5:38 (8)
3:03 (10) | 6:59 (8)
1:21 (5) | 8:59 (6)
2:00 (4) | 13:46 (7)
4:47 (9) | 16:28 (7)
2:42 (5) | 17:23 (7)
0:55 (6) | 23:04 (9)
5:41 (16) | 25:28 (9)
2:24 (4) | 32:17 (8)
6:49 (4) | 36:41 (8)
4:24 (4) | 38:06 (8)
1:25 (3) | 40:19 (8)
2:13 (4) | 42:24 (8)
2:05 (8) | 45:27 (8)
3:03 (5) | 46:44 (8)
1:17 (6) | 47:50 (8)
1:06 (5) | 49:06 (8)
1:16 (10) | 49:53 (8)
0:47 (6) |
Jensen Key | MF V Melbourne Forest Racers | 51:47 | 3:15 (9)
3:15 (9) | 6:16 (10)
3:01 (9) | 7:49 (10)
1:33 (9) | 10:28 (9)
2:39 (8) | 14:27 (8)
3:59 (6) | 17:24 (9)
2:57 (7) | 18:12 (9)
0:48 (5) | 21:08 (8)
2:56 (11) | 24:17 (8)
3:09 (8) | 32:33 (9)
8:16 (9) | 38:18 (9)
5:45 (8) | 39:47 (9)
1:29 (6) | 42:00 (9)
2:13 (4) | 44:03 (9)
2:03 (7) | 47:23 (9)
3:20 (6) | 48:33 (9)
1:10 (4) | 50:00 (9)
1:27 (12) | 50:52 (9)
0:52 (4) | 51:47 (9)
0:55 (8) |
Blair Trewin | YV V Yarra Valley Orienteering Club | 61:21 | 3:27 (10)
3:27 (10) | 7:15 (12)
3:48 (15) | 9:23 (13)
2:08 (15) | 12:29 (12)
3:06 (12) | 17:27 (11)
4:58 (11) | 21:05 (12)
3:38 (11) | 22:25 (11)
1:20 (11) | 25:05 (11)
2:40 (10) | 28:23 (11)
3:18 (10) | 38:24 (10)
10:01 (10) | 44:29 (10)
6:05 (9) | 46:31 (10)
2:02 (10) | 49:40 (10)
3:09 (12) | 52:20 (10)
2:40 (10) | 56:25 (10)
4:05 (11) | 57:42 (10)
1:17 (6) | 59:08 (10)
1:26 (11) | 60:09 (10)
1:01 (7) | 61:21 (10)
1:12 (14) |
Toby Cooper | BK V Bayside Kangaroos Orienteers | 62:20 | 3:30 (11)
3:30 (11) | 6:10 (9)
2:40 (7) | 7:44 (9)
1:34 (10) | 10:09 (8)
2:25 (7) | 14:58 (10)
4:49 (10) | 19:56 (10)
4:58 (15) | 20:58 (10)
1:02 (8) | 23:05 (10)
2:07 (5) | 28:19 (10)
5:14 (18) | 39:32 (11)
11:13 (14) | 45:48 (11)
6:16 (11) | 47:32 (11)
1:44 (7) | 50:58 (11)
3:26 (14) | 52:57 (11)
1:59 (5) | 56:45 (11)
3:48 (10) | 58:44 (11)
1:59 (15) | 60:07 (11)
1:23 (10) | 61:35 (11)
1:28 (13) | 62:20 (11)
0:45 (4) |
Clare Brownridge | BG V Bendigo Orienteers | 68:05 | 3:47 (13)
3:47 (13) | 7:15 (12)
3:28 (12) | 9:06 (11)
1:51 (11) | 12:17 (11)
3:11 (13) | 17:42 (12)
5:25 (14) | 21:32 (13)
3:50 (12) | 23:07 (12)
1:35 (13) | 26:30 (13)
3:23 (12) | 31:31 (13)
5:01 (17) | 42:13 (12)
10:42 (11) | 48:48 (12)
6:35 (13) | 50:43 (12)
1:55 (8) | 53:25 (12)
2:42 (8) | 56:23 (12)
2:58 (13) | 62:28 (12)
6:05 (17) | 64:09 (12)
1:41 (13) | 65:48 (12)
1:39 (14) | 67:03 (12)
1:15 (9) | 68:05 (12)
1:02 (10) |
Warwick Davis | TK V Tuckonie Orienteering Club | 68:54 | 3:47 (13)
3:47 (13) | 9:37 (15)
5:50 (18) | 11:40 (16)
2:03 (14) | 14:25 (14)
2:45 (9) | 19:40 (15)
5:15 (13) | 23:07 (15)
3:27 (10) | 24:22 (14)
1:15 (10) | 27:46 (14)
3:24 (13) | 31:42 (14)
3:56 (13) | 42:54 (13)
11:12 (13) | 49:57 (13)
7:03 (14) | 53:34 (14)
3:37 (14) | 56:32 (14)
2:58 (9) | 59:21 (14)
2:49 (11) | 63:43 (13)
4:22 (12) | 65:05 (13)
1:22 (8) | 66:27 (13)
1:22 (9) | 67:41 (13)
1:14 (8) | 68:54 (13)
1:13 (15) |
Todd Lakeman | CH V Central Highlands Orienteering | 69:55 | 4:42 (14)
4:42 (14) | 8:05 (13)
3:23 (11) | 9:57 (14)
1:52 (12) | 12:44 (13)
2:47 (10) | 17:49 (13)
5:05 (12) | 21:03 (11)
3:14 (9) | 23:50 (13)
2:47 (17) | 26:26 (12)
2:36 (9) | 30:24 (12)
3:58 (14) | 44:01 (14)
13:37 (16) | 50:16 (14)
6:15 (10) | 52:35 (13)
2:19 (12) | 55:38 (13)
3:03 (10) | 58:56 (13)
3:18 (15) | 64:17 (14)
5:21 (14) | 65:57 (14)
1:40 (12) | 67:27 (14)
1:30 (13) | 68:51 (14)
1:24 (12) | 69:55 (14)
1:04 (11) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 71:05 | 5:54 (17)
5:54 (17) | 10:45 (17)
4:51 (16) | 12:54 (18)
2:09 (16) | 16:11 (16)
3:17 (14) | 20:48 (16)
4:37 (8) | 25:53 (16)
5:05 (16) | 27:31 (16)
1:38 (14) | 30:56 (15)
3:25 (14) | 35:18 (15)
4:22 (16) | 46:24 (15)
11:06 (12) | 52:55 (15)
6:31 (12) | 54:51 (15)
1:56 (9) | 57:59 (15)
3:08 (11) | 61:07 (15)
3:08 (14) | 65:36 (15)
4:29 (13) | 67:05 (15)
1:29 (10) | 68:44 (15)
1:39 (14) | 69:59 (15)
1:15 (9) | 71:05 (15)
1:06 (12) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 89:07 | 4:49 (15)
4:49 (15) | 8:21 (14)
3:32 (14) | 10:19 (15)
1:58 (13) | 14:34 (15)
4:15 (16) | 26:05 (17)
11:31 (17) | 31:14 (17)
5:09 (17) | 33:26 (17)
2:12 (15) | 41:12 (17)
7:46 (18) | 45:24 (17)
4:12 (15) | 60:26 (17)
15:02 (18) | 67:51 (17)
7:25 (15) | 70:09 (16)
2:18 (11) | 74:15 (16)
4:06 (15) | 77:12 (16)
2:57 (12) | 83:03 (16)
5:51 (16) | 84:45 (16)
1:42 (14) | 86:39 (16)
1:54 (16) | 88:01 (16)
1:22 (11) | 89:07 (16)
1:06 (12) |
Henri du Toit | MF V Melbourne Forest Racers | 89:20 | 3:42 (12)
3:42 (12) | 7:12 (11)
3:30 (13) | 9:20 (12)
2:08 (15) | 12:08 (10)
2:48 (11) | 19:11 (14)
7:03 (16) | 23:04 (14)
3:53 (13) | 26:17 (15)
3:13 (18) | 32:19 (16)
6:02 (17) | 35:40 (16)
3:21 (11) | 47:18 (16)
11:38 (15) | 65:09 (16)
17:51 (17) | 71:53 (17)
6:44 (15) | 75:02 (17)
3:09 (12) | 77:59 (17)
2:57 (12) | 84:42 (17)
6:43 (18) | 86:02 (17)
1:20 (7) | 87:21 (17)
1:19 (8) | 88:12 (17)
0:51 (3) | 89:20 (17)
1:08 (13) |
Derek Morris | BG V Bendigo Orienteers | 91:25 | 4:51 (16)
4:51 (16) | 10:11 (16)
5:20 (17) | 12:28 (17)
2:17 (17) | 16:24 (17)
3:56 (15) | 32:53 (18)
16:29 (18) | 37:16 (18)
4:23 (14) | 39:40 (18)
2:24 (16) | 44:00 (18)
4:20 (15) | 47:45 (18)
3:45 (12) | 62:10 (18)
14:25 (17) | 70:17 (18)
8:07 (16) | 72:45 (18)
2:28 (13) | 75:58 (18)
3:13 (13) | 79:22 (18)
3:24 (16) | 84:56 (18)
5:34 (15) | 86:38 (18)
1:42 (14) | 88:27 (18)
1:49 (15) | 90:02 (18)
1:35 (14) | 91:25 (18)
1:23 (16) |
Fredrik Johansson | MF V Melbourne Forest Racers | DNF | 5:08
5:08 | 8:27
3:19 | 10:04
1:37 | 12:50
2:46 | 20:03
7:13 | 23:56
3:53 | 25:47
1:51 | 29:04
3:17 | 32:29
3:25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 22
1 87 | 2 82 | 3 76 | 4 77 | 5 89 | 6 84 | 7 98 | 8 96 | 9 93 | 10 94 | 11 88 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayne Hill | BG V Bendigo Orienteers | 36:56 | 3:34 (3)
3:34 (3) | 6:33 (2)
2:59 (2) | 10:25 (2)
3:52 (1) | 11:48 (2)
1:23 (2) | 19:00 (1)
7:12 (1) | 24:50 (2)
5:50 (2) | 27:52 (1)
3:02 (1) | 30:07 (1)
2:15 (1) | 33:31 (1)
3:24 (1) | 34:57 (1)
1:26 (2) | 35:54 (1)
0:57 (1) | 36:56 (1)
1:02 (3) |
Natasha Key | MF V Melbourne Forest Racers | 39:55 | 2:37 (1)
2:37 (1) | 5:34 (1)
2:57 (1) | 9:57 (1)
4:23 (3) | 11:15 (1)
1:18 (1) | 19:01 (2)
7:46 (2) | 23:55 (1)
4:54 (1) | 29:18 (2)
5:23 (9) | 32:11 (2)
2:53 (5) | 36:17 (2)
4:06 (2) | 37:45 (2)
1:28 (3) | 38:55 (2)
1:10 (3) | 39:55 (2)
1:00 (1) |
Moira Küffer | YV V Yarra Valley Orienteering Club | 47:35 | 5:16 (12)
5:16 (12) | 8:36 (8)
3:20 (3) | 13:11 (6)
4:35 (4) | 14:29 (4)
1:18 (1) | 24:02 (5)
9:33 (5) | 31:25 (3)
7:23 (5) | 35:41 (3)
4:16 (5) | 38:21 (3)
2:40 (2) | 43:41 (3)
5:20 (8) | 45:04 (3)
1:23 (1) | 46:27 (3)
1:23 (6) | 47:35 (3)
1:08 (7) |
Nigel McGuckian | BG V Bendigo Orienteers | 49:38 | 3:57 (5)
3:57 (5) | 7:34 (5)
3:37 (5) | 12:38 (3)
5:04 (7) | 14:07 (3)
1:29 (4) | 23:50 (4)
9:43 (6) | 33:07 (8)
9:17 (13) | 37:51 (5)
4:44 (6) | 40:49 (5)
2:58 (6) | 45:34 (4)
4:45 (3) | 47:05 (4)
1:31 (5) | 48:28 (4)
1:23 (6) | 49:38 (4)
1:10 (8) |
Carolyn Jackson | BK V Bayside Kangaroos Orienteers | 49:58 | 3:22 (2)
3:22 (2) | 7:12 (3)
3:50 (6) | 13:32 (8)
6:20 (13) | 15:02 (7)
1:30 (5) | 25:02 (7)
10:00 (9) | 32:29 (5)
7:27 (6) | 36:43 (4)
4:14 (4) | 40:05 (4)
3:22 (11) | 45:48 (6)
5:43 (10) | 47:27 (5)
1:39 (7) | 48:47 (5)
1:20 (5) | 49:58 (5)
1:11 (9) |
Don Cherry | BG V Bendigo Orienteers | 50:44 | 4:04 (6)
4:04 (6) | 7:59 (6)
3:55 (7) | 13:00 (4)
5:01 (6) | 14:50 (6)
1:50 (7) | 24:40 (6)
9:50 (8) | 32:53 (7)
8:13 (9) | 38:05 (6)
5:12 (8) | 40:49 (5)
2:44 (3) | 45:44 (5)
4:55 (7) | 47:38 (6)
1:54 (11) | 49:26 (6)
1:48 (12) | 50:44 (6)
1:18 (12) |
Bruce Paterson | AR V Victorian ARDF Group | 51:17 | 3:43 (4)
3:43 (4) | 7:33 (4)
3:50 (6) | 13:07 (5)
5:34 (10) | 15:10 (8)
2:03 (10) | 27:06 (10)
11:56 (12) | 34:58 (10)
7:52 (8) | 39:03 (7)
4:05 (2) | 42:16 (6)
3:13 (7) | 47:06 (7)
4:50 (6) | 48:46 (7)
1:40 (8) | 50:14 (7)
1:28 (8) | 51:17 (7)
1:03 (4) |
Mark Baxter | NE V Nillumbik Emus Orienteering Cl | 52:14 | 6:25 (16)
6:25 (16) | 9:48 (10)
3:23 (4) | 14:09 (9)
4:21 (2) | 15:34 (9)
1:25 (3) | 25:19 (8)
9:45 (7) | 31:46 (4)
6:27 (3) | 41:06 (10)
9:20 (18) | 43:52 (8)
2:46 (4) | 48:40 (9)
4:48 (5) | 50:09 (8)
1:29 (4) | 51:13 (8)
1:04 (2) | 52:14 (8)
1:01 (2) |
Sophie Taverna | CH V Central Highlands Orienteering | 52:36 | 4:29 (8)
4:29 (8) | 8:33 (7)
4:04 (9) | 13:19 (7)
4:46 (5) | 14:49 (5)
1:30 (5) | 23:28 (3)
8:39 (3) | 32:51 (6)
9:23 (14) | 39:10 (8)
6:19 (12) | 42:24 (7)
3:14 (8) | 48:37 (8)
6:13 (13) | 50:16 (9)
1:39 (7) | 51:30 (9)
1:14 (4) | 52:36 (9)
1:06 (6) |
Neil Barr | BG V Bendigo Orienteers | 52:50 | 5:07 (11)
5:07 (11) | 10:17 (11)
5:10 (14) | 15:37 (12)
5:20 (9) | 17:23 (11)
1:46 (6) | 27:48 (11)
10:25 (10) | 36:32 (11)
8:44 (10) | 40:41 (9)
4:09 (3) | 43:59 (9)
3:18 (9) | 48:45 (10)
4:46 (4) | 50:25 (10)
1:40 (8) | 51:45 (10)
1:20 (5) | 52:50 (10)
1:05 (5) |
Alan Küffer | YV V Yarra Valley Orienteering Club | 59:29 | 4:34 (9)
4:34 (9) | 10:29 (12)
5:55 (17) | 15:44 (13)
5:15 (8) | 17:38 (12)
1:54 (8) | 26:52 (9)
9:14 (4) | 34:38 (9)
7:46 (7) | 42:34 (11)
7:56 (13) | 46:00 (10)
3:26 (12) | 54:44 (11)
8:44 (17) | 56:17 (11)
1:33 (6) | 58:16 (11)
1:59 (13) | 59:29 (11)
1:13 (10) |
Jayne Sales | MF V Melbourne Forest Racers | 61:26 | 4:13 (7)
4:13 (7) | 8:33 (7)
4:20 (11) | 14:46 (10)
6:13 (11) | 16:52 (10)
2:06 (11) | 28:19 (12)
11:27 (11) | 37:10 (12)
8:51 (11) | 46:15 (12)
9:05 (15) | 50:51 (11)
4:36 (15) | 56:30 (12)
5:39 (9) | 58:18 (12)
1:48 (10) | 59:59 (12)
1:41 (10) | 61:26 (12)
1:27 (14) |
Ian Davies | DR V Dandenong Ranges Orienteering | 62:49 | 6:07 (15)
6:07 (15) | 10:54 (14)
4:47 (12) | 17:11 (14)
6:17 (12) | 19:43 (14)
2:32 (15) | 31:46 (13)
12:03 (13) | 38:56 (13)
7:10 (4) | 48:09 (13)
9:13 (17) | 51:46 (12)
3:37 (13) | 57:34 (13)
5:48 (11) | 59:45 (13)
2:11 (12) | 61:17 (13)
1:32 (9) | 62:49 (13)
1:32 (15) |
Stephen Collins | BK V Bayside Kangaroos Orienteers | 70:32 | 6:31 (17)
6:31 (17) | 11:38 (17)
5:07 (13) | 19:43 (17)
8:05 (17) | 22:08 (18)
2:25 (14) | 34:33 (15)
12:25 (15) | 44:57 (14)
10:24 (15) | 50:57 (14)
6:00 (11) | 57:07 (13)
6:10 (17) | 65:42 (14)
8:35 (16) | 67:29 (14)
1:47 (9) | 68:56 (14)
1:27 (7) | 70:32 (14)
1:36 (16) |
David Jones | BG V Bendigo Orienteers | 73:30 | 5:18 (13)
5:18 (13) | 10:52 (13)
5:34 (16) | 19:47 (18)
8:55 (18) | 22:02 (17)
2:15 (13) | 34:14 (14)
12:12 (14) | 45:49 (15)
11:35 (16) | 54:27 (15)
8:38 (14) | 59:09 (14)
4:42 (16) | 66:10 (15)
7:01 (14) | 69:01 (15)
2:51 (15) | 72:04 (15)
3:03 (15) | 73:30 (15)
1:26 (13) |
Julie Flynn | BG V Bendigo Orienteers | 75:02 | 4:41 (10)
4:41 (10) | 8:41 (9)
4:00 (8) | 15:18 (11)
6:37 (14) | 18:21 (13)
3:03 (16) | 46:55 (18)
28:34 (18) | 55:39 (18)
8:44 (10) | 60:47 (18)
5:08 (7) | 64:06 (16)
3:19 (10) | 70:11 (17)
6:05 (12) | 71:58 (16)
1:47 (9) | 73:45 (16)
1:47 (11) | 75:02 (16)
1:17 (11) |
Heather Jones | BG V Bendigo Orienteers | 76:34 | 6:01 (14)
6:01 (14) | 11:14 (16)
5:13 (15) | 18:14 (15)
7:00 (15) | 20:23 (15)
2:09 (12) | 38:25 (16)
18:02 (17) | 47:36 (16)
9:11 (12) | 56:47 (16)
9:11 (16) | 60:26 (15)
3:39 (14) | 70:00 (16)
9:34 (18) | 72:36 (17)
2:36 (14) | 75:07 (17)
2:31 (14) | 76:34 (17)
1:27 (14) |
Michael Scales | CAS V Casuals VIC | 80:50 | 6:49 (18)
6:49 (18) | 11:03 (15)
4:14 (10) | 18:40 (16)
7:37 (16) | 20:42 (16)
2:02 (9) | 38:34 (17)
17:52 (16) | 52:45 (17)
14:11 (17) | 58:19 (17)
5:34 (10) | 65:55 (17)
7:36 (18) | 73:39 (18)
7:44 (15) | 75:51 (18)
2:12 (13) | 79:40 (18)
3:49 (16) | 80:50 (18)
1:10 (8) |
Warren Key | MF V Melbourne Forest Racers | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andrew Cameron | BG V Bendigo Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Caitlin Young | BF A Bushflyers ACT | DNF | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Milla Key | MF V Melbourne Forest Racers | DNF | 4:00
4:00 | 7:34
3:34 | 12:02
4:28 | 13:20
1:18 | 21:05
7:45 | 27:36
6:31 | - - | - - | - - | - - | - - | 42:18
14:42 |
Entries: 29
1 79 | 2 76 | 3 77 | 4 89 | 5 96 | 6 93 | 7 94 | 8 88 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Dale Taverna | CH V Central Highlands Orienteering | 36:47 | 5:23 (2)
5:23 (2) | 8:33 (2)
3:10 (1) | 10:19 (1)
1:46 (1) | 22:59 (1)
12:40 (5) | 27:15 (1)
4:16 (1) | 32:19 (1)
5:04 (1) | 33:57 (1)
1:38 (2) | 35:52 (1)
1:55 (6) | 36:47 (1)
0:55 (1) |
Peter Prime | TK V Tuckonie Orienteering Club | 41:36 | 6:15 (6)
6:15 (6) | 10:20 (4)
4:05 (3) | 12:18 (3)
1:58 (3) | 24:53 (3)
12:35 (4) | 29:57 (2)
5:04 (2) | 36:19 (2)
6:22 (3) | 38:31 (2)
2:12 (6) | 40:11 (2)
1:40 (5) | 41:36 (2)
1:25 (6) |
Wendy Taverna | CH V Central Highlands Orienteering | 43:09 | 5:33 (3)
5:33 (3) | 10:14 (3)
4:41 (6) | 13:32 (5)
3:18 (18) | 26:06 (4)
12:34 (3) | 31:23 (4)
5:17 (3) | 37:55 (4)
6:32 (4) | 40:16 (3)
2:21 (8) | 41:52 (3)
1:36 (3) | 43:09 (3)
1:17 (4) |
Bill Vandendool | BK V Bayside Kangaroos Orienteers | 44:09 | 4:08 (1)
4:08 (1) | 7:51 (1)
3:43 (2) | 11:52 (2)
4:01 (20) | 27:11 (6)
15:19 (11) | 34:58 (7)
7:47 (17) | 40:06 (5)
5:08 (2) | 41:39 (5)
1:33 (1) | 43:02 (5)
1:23 (1) | 44:09 (4)
1:07 (3) |
Peter Searle | BG V Bendigo Orienteers | 44:42 | 6:28 (7)
6:28 (7) | 10:42 (5)
4:14 (4) | 12:36 (4)
1:54 (2) | 24:49 (2)
12:13 (1) | 31:10 (3)
6:21 (7) | 37:50 (3)
6:40 (5) | 40:29 (4)
2:39 (11) | 42:56 (4)
2:27 (12) | 44:42 (5)
1:46 (10) |
Matthew Layton | NE V Nillumbik Emus Orienteering Cl | 44:58 | 5:40 (4)
5:40 (4) | 11:58 (7)
6:18 (13) | 14:22 (6)
2:24 (4) | 26:52 (5)
12:30 (2) | 33:16 (5)
6:24 (9) | 40:33 (6)
7:17 (6) | 42:12 (6)
1:39 (3) | 43:51 (6)
1:39 (4) | 44:58 (6)
1:07 (3) |
Daryl Fleay | BG V Bendigo Orienteers | 49:19 | 6:48 (8)
6:48 (8) | 12:13 (9)
5:25 (7) | 14:42 (7)
2:29 (5) | 28:31 (7)
13:49 (7) | 34:31 (6)
6:00 (5) | 42:55 (7)
8:24 (11) | 45:07 (7)
2:12 (6) | 47:24 (7)
2:17 (10) | 49:19 (7)
1:55 (12) |
Lorraine Leversha | BG V Bendigo Orienteers | 51:22 | 6:49 (9)
6:49 (9) | 12:45 (11)
5:56 (11) | 15:44 (10)
2:59 (15) | 30:19 (9)
14:35 (8) | 36:33 (8)
6:14 (6) | 44:04 (8)
7:31 (8) | 46:35 (8)
2:31 (9) | 49:16 (8)
2:41 (15) | 51:22 (8)
2:06 (17) |
Claire Adams | BK V Bayside Kangaroos Orienteers | 52:39 | 7:33 (13)
7:33 (13) | 13:07 (12)
5:34 (9) | 15:58 (11)
2:51 (10) | 30:58 (10)
15:00 (10) | 37:50 (10)
6:52 (12) | 46:12 (10)
8:22 (10) | 49:07 (9)
2:55 (13) | 51:19 (9)
2:12 (9) | 52:39 (9)
1:20 (5) |
John Chellew | BG V Bendigo Orienteers | 52:50 | 6:59 (10)
6:59 (10) | 12:28 (10)
5:29 (8) | 15:03 (9)
2:35 (7) | 30:02 (8)
14:59 (9) | 37:08 (9)
7:06 (13) | 45:47 (9)
8:39 (13) | 49:19 (10)
3:32 (18) | 51:19 (9)
2:00 (8) | 52:50 (10)
1:31 (8) |
Hannah Adams | BK V Bayside Kangaroos Orienteers | 56:11 | 7:15 (11)
7:15 (11) | 11:36 (6)
4:21 (5) | 17:48 (15)
6:12 (21) | 37:31 (18)
19:43 (21) | 44:02 (17)
6:31 (10) | 51:27 (14)
7:25 (7) | 53:14 (13)
1:47 (4) | 55:12 (12)
1:58 (7) | 56:11 (11)
0:59 (2) |
Carolyn Layton | NE V Nillumbik Emus Orienteering Cl | 56:13 | 9:43 (20)
9:43 (20) | 17:04 (20)
7:21 (19) | 19:58 (19)
2:54 (12) | 33:28 (12)
13:30 (6) | 40:41 (12)
7:13 (14) | 49:07 (11)
8:26 (12) | 52:22 (11)
3:15 (16) | 54:43 (10)
2:21 (11) | 56:13 (12)
1:30 (7) |
Ruth Goddard | YV V Yarra Valley Orienteering Club | 57:03 | 6:09 (5)
6:09 (5) | 12:08 (8)
5:59 (12) | 14:56 (8)
2:48 (9) | 32:27 (11)
17:31 (18) | 40:37 (11)
8:10 (20) | 49:43 (12)
9:06 (17) | 52:38 (12)
2:55 (13) | 55:07 (11)
2:29 (14) | 57:03 (13)
1:56 (13) |
