Saturday, 15 May 2021
Total Entries: 41
Total Participants: 41
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 7
1 72 | 2 71 | 3 73 | 4 79 | 5 85 | 6 84 | 7 87 | 8 88 | 9 91 | 10 90 | 11 80 | 12 76 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Feuerherdt | BG V Bendigo Orienteers | 47:57 | 3:14 (1)
3:14 (1) | 5:04 (1)
1:50 (1) | 6:58 (1)
1:54 (1) | 13:31 (1)
6:33 (1) | 16:28 (1)
2:57 (1) | 18:55 (1)
2:27 (1) | 20:39 (1)
1:44 (1) | 24:41 (1)
4:02 (2) | 33:38 (1)
8:57 (1) | 35:41 (1)
2:03 (3) | 43:23 (1)
7:42 (1) | 47:14 (1)
3:51 (2) | 47:57 (1)
0:43 (2) |
Ben Goonan | BG V Bendigo Orienteers | 52:58 | 3:23 (2)
3:23 (2) | 5:31 (2)
2:08 (2) | 7:54 (2)
2:23 (2) | 15:26 (2)
7:32 (2) | 18:53 (2)
3:27 (2) | 21:53 (2)
3:00 (2) | 23:48 (2)
1:55 (2) | 27:23 (2)
3:35 (1) | 37:41 (2)
10:18 (2) | 39:12 (2)
1:31 (1) | 48:42 (2)
9:30 (2) | 52:10 (2)
3:28 (1) | 52:58 (2)
0:48 (3) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 70:00 | 5:39 (5)
5:39 (5) | 8:33 (4)
2:54 (5) | 11:57 (3)
3:24 (4) | 23:46 (4)
11:49 (5) | 28:25 (4)
4:39 (4) | 32:24 (4)
3:59 (3) | 35:06 (4)
2:42 (4) | 39:29 (3)
4:23 (3) | 51:39 (3)
12:10 (3) | 53:28 (3)
1:49 (2) | 64:45 (3)
11:17 (3) | 69:00 (3)
4:15 (3) | 70:00 (3)
1:00 (4) |
Ross Slater | BG V Bendigo Orienteers | 79:00 | 4:29 (3)
4:29 (3) | 6:58 (3)
2:29 (3) | 19:52 (7)
12:54 (7) | 29:06 (5)
9:14 (3) | 33:47 (5)
4:41 (5) | 39:02 (5)
5:15 (7) | 41:47 (5)
2:45 (6) | 45:49 (5)
4:02 (2) | 60:23 (5)
14:34 (7) | 62:29 (5)
2:06 (4) | 73:59 (5)
11:30 (4) | 78:52 (5)
4:53 (4) | 79:00 (4)
0:08 (1) |
Ian Davies | DR V Dandenong Ranges Orienteering | 79:00 | 6:23 (7)
6:23 (7) | 9:10 (6)
2:47 (4) | 12:02 (4)
2:52 (3) | 22:58 (3)
10:56 (4) | 27:31 (3)
4:33 (3) | 31:35 (3)
4:04 (4) | 34:15 (3)
2:40 (3) | 41:01 (4)
6:46 (6) | 55:21 (4)
14:20 (4) | 57:32 (4)
2:11 (5) | 71:40 (4)
14:08 (6) | 77:23 (4)
5:43 (5) | 79:00 (4)
1:37 (5) |
Derek Morris | BG V Bendigo Orienteers | 87:00 | 6:02 (6)
6:02 (6) | 9:37 (7)
3:35 (7) | 13:30 (6)
3:53 (6) | 30:21 (7)
16:51 (6) | 35:50 (6)
5:29 (6) | 40:21 (6)
4:31 (5) | 43:50 (7)
3:29 (7) | 49:03 (6)
5:13 (4) | 63:27 (6)
14:24 (6) | 65:58 (6)
2:31 (7) | 78:17 (6)
12:19 (5) | 84:47 (6)
6:30 (6) | 87:00 (5)
2:13 (7) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 92:00 | 5:31 (4)
5:31 (4) | 9:01 (5)
3:30 (6) | 12:43 (5)
3:42 (5) | 29:35 (6)
16:52 (7) | 36:13 (7)
6:38 (7) | 41:03 (7)
4:50 (6) | 43:47 (6)
2:44 (5) | 49:58 (7)
6:11 (5) | 64:20 (7)
14:22 (5) | 66:32 (7)
2:12 (6) | 82:34 (7)
16:02 (7) | 89:56 (7)
7:22 (7) | 92:00 (6)
2:04 (6) |
Entries: 11
1 74 | 2 71 | 3 73 | 4 79 | 5 85 | 6 84 | 7 87 | 8 88 | 9 81 | 10 76 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayne Hill | BG V Bendigo Orienteers | 42:00 | 3:21 (1)
3:21 (1) | 7:33 (1)
4:12 (1) | 10:38 (1)
3:05 (1) | 19:27 (1)
8:49 (1) | 23:30 (1)
4:03 (1) | 26:11 (1)
2:41 (1) | 28:11 (1)
2:00 (1) | 31:49 (1)
3:38 (1) | 38:31 (1)
6:42 (1) | 41:29 (1)
2:58 (1) | 42:00 (1)
0:31 (1) |
Nigel McGuckian | BG V Bendigo Orienteers | 55:00 | 4:10 (4)
4:10 (4) | 9:26 (4)
5:16 (4) | 13:16 (5)
3:50 (5) | 24:00 (4)
10:44 (2) | 28:52 (3)
4:52 (3) | 32:59 (3)
4:07 (3) | 36:18 (4)
3:19 (6) | 41:33 (3)
5:15 (5) | 50:30 (3)
8:57 (5) | 54:20 (3)
3:50 (3) | 55:00 (2)
0:40 (2) |
Andrew Cameron | BG V Bendigo Orienteers | 55:00 | 4:03 (3)
4:03 (3) | 9:25 (3)
5:22 (5) | 12:56 (3)
3:31 (4) | 23:46 (3)
10:50 (3) | 28:58 (4)
5:12 (5) | 33:05 (4)
4:07 (3) | 35:53 (3)
2:48 (3) | 40:43 (2)
4:50 (2) | 49:37 (2)
8:54 (4) | 53:24 (2)
3:47 (2) | 55:00 (2)
1:36 (8) |
Don Cherry | BG V Bendigo Orienteers | 56:00 | 3:55 (2)
3:55 (2) | 8:49 (2)
4:54 (3) | 11:58 (2)
3:09 (2) | 23:16 (2)
11:18 (4) | 27:55 (2)
4:39 (2) | 32:00 (2)
4:05 (2) | 34:48 (2)
2:48 (3) | 42:27 (4)
7:39 (9) | 51:11 (4)
8:44 (3) | 54:58 (4)
3:47 (2) | 56:00 (3)
1:02 (3) |
Nicola Dalheim | MF V Melbourne Forest Racers | 64:00 | 4:51 (6)
4:51 (6) | 9:34 (5)
4:43 (2) | 13:00 (4)
3:26 (3) | 25:54 (5)
12:54 (5) | 30:48 (5)
4:54 (4) | 39:24 (5)
8:36 (8) | 42:46 (5)
3:22 (7) | 47:51 (5)
5:05 (4) | 58:08 (5)
10:17 (6) | 62:34 (5)
4:26 (7) | 64:00 (4)
1:26 (5) |
Charles Brownridge | BG V Bendigo Orienteers | 68:00 | 5:08 (7)
5:08 (7) | 11:43 (6)
6:35 (6) | 16:17 (6)
4:34 (6) | 30:00 (6)
13:43 (6) | 36:53 (6)
6:53 (6) | 42:23 (6)
5:30 (5) | 45:37 (6)
3:14 (5) | 52:04 (6)
6:27 (7) | 62:36 (6)
10:32 (7) | 66:49 (6)
4:13 (5) | 68:00 (5)
1:11 (4) |
Tim Turnbull | BG V Bendigo Orienteers | 85:55 | 5:30 (8)
5:30 (8) | 14:14 (9)
8:44 (9) | 20:44 (8)
6:30 (7) | 34:58 (7)
14:14 (7) | 55:41 (9)
20:43 (10) | 61:06 (8)
5:25 (4) | 63:59 (7)
2:53 (4) | 68:50 (7)
4:51 (3) | 80:05 (7)
11:15 (8) | 84:20 (7)
4:15 (6) | 85:55 (6)
1:35 (7) |
Louise Hall | BG V Bendigo Orienteers | 92:13 | 6:23 (10)
6:23 (10) | 14:12 (8)
7:49 (8) | 20:42 (7)
6:30 (7) | 45:27 (8)
24:45 (9) | 52:31 (7)
7:04 (7) | 61:01 (7)
8:30 (7) | 64:55 (8)
3:54 (8) | 71:50 (8)
6:55 (8) | 84:42 (8)
12:52 (9) | 90:09 (8)
5:27 (8) | 92:13 (7)
2:04 (10) |
Heather Jones | BG V Bendigo Orienteers | 97:00 | 5:58 (9)
5:58 (9) | 13:03 (7)
7:05 (7) | 23:21 (9)
10:18 (9) | 45:50 (9)
22:29 (8) | 53:12 (8)
7:22 (8) | 61:11 (9)
7:59 (6) | 65:19 (9)
4:08 (9) | 75:11 (9)
9:52 (10) | 89:37 (9)
14:26 (10) | 95:13 (9)
5:36 (9) | 97:00 (8)
1:47 (9) |
Reuben Cameron | BG V Bendigo Orienteers | 133:19 | 4:26 (5)
4:26 (5) | 41:56 (10)
37:30 (10) | 49:17 (10)
7:21 (8) | 82:37 (10)
33:20 (10) | 92:54 (10)
10:17 (9) | 111:29 (10)
18:35 (9) | 113:47 (10)
2:18 (2) | 119:28 (10)
5:41 (6) | 127:50 (10)
8:22 (2) | 131:48 (10)
3:58 (4) | 133:19 (9)
1:31 (6) |
David Jones | BG V Bendigo Orienteers | MP | 6:14
6:14 | 13:18
7:04 | 23:52
10:34 | 45:55
22:03 | 53:19
7:24 | 61:19
8:00 | 65:22
4:03 | 75:20
9:58 | - - | 97:13
21:53 | 101:36
4:23 |
Entries: 14
1 74 | 2 72 | 3 71 | 4 79 | 5 80 | 6 85 | 7 81 | 8 76 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Carl Dalheim | MF V Melbourne Forest Racers | 38:00 | 4:31 (1)
4:31 (1) | 6:31 (1)
2:00 (1) | 9:25 (1)
2:54 (1) | 19:57 (1)
10:32 (1) | 24:29 (1)
4:32 (4) | 27:59 (1)
3:30 (1) | 32:16 (1)
4:17 (1) | 35:50 (1)
3:34 (1) | 38:00 (1)
2:10 (4) |
Paul Elam | TK V Tuckonie Orienteering Club | 48:00 | 5:23 (2)
5:23 (2) | 8:04 (2)
2:41 (2) | 12:29 (3)
4:25 (4) | 27:13 (2)
14:44 (3) | 31:05 (2)
3:52 (2) | 35:27 (2)
4:22 (3) | 41:04 (2)
5:37 (3) | 45:54 (2)
4:50 (3) | 48:00 (2)
2:06 (3) |
Peter Forbes | BG V Bendigo Orienteers | 52:00 | 7:58 (10)
7:58 (10) | 10:49 (9)
2:51 (4) | 14:33 (6)
3:44 (2) | 29:15 (3)
14:42 (2) | 33:21 (3)
4:06 (3) | 37:40 (3)
4:19 (2) | 43:39 (3)
5:59 (4) | 49:05 (3)
5:26 (4) | 52:00 (3)
2:55 (9) |
Bob Cameron | BG V Bendigo Orienteers | 67:00 | 6:40 (6)
6:40 (6) | 9:48 (5)
3:08 (6) | 14:21 (5)
4:33 (5) | 41:04 (9)
26:43 (10) | 46:21 (9)
5:17 (7) | 51:25 (7)
5:04 (4) | 57:55 (6)
6:30 (5) | 64:15 (4)
6:20 (5) | 67:00 (4)
2:45 (5) |
Peter Prime | TK V Tuckonie Orienteering Club | 67:00 | 5:31 (3)
5:31 (3) | 8:15 (3)
2:44 (3) | 12:12 (2)
3:57 (3) | 35:54 (4)
23:42 (9) | 39:28 (4)
3:34 (1) | 54:48 (9)
15:20 (12) | 60:24 (7)
5:36 (2) | 65:08 (6)
4:44 (2) | 67:00 (4)
1:52 (1) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 68:00 | 7:58 (10)
7:58 (10) | 11:30 (10)
3:32 (9) | 16:48 (10)
5:18 (7) | 36:24 (7)
19:36 (4) | 42:11 (7)
5:47 (9) | 48:38 (6)
6:27 (8) | 57:55 (6)
9:17 (11) | 65:02 (5)
7:07 (6) | 68:00 (5)
2:58 (10) |
Pam Prime | TK V Tuckonie Orienteering Club | 71:00 | 7:46 (9)
7:46 (9) | 11:41 (11)
3:55 (10) | 17:56 (11)
6:15 (11) | 40:03 (8)
22:07 (7) | 45:32 (8)
5:29 (8) | 51:35 (8)
6:03 (6) | 60:53 (8)
9:18 (12) | 68:56 (9)
8:03 (10) | 71:00 (6)
2:04 (2) |
Ken Dowling | EU V Eureka Orienteers | 71:00 | 6:58 (8)
6:58 (8) | 10:11 (8)
3:13 (7) | 16:02 (8)
5:51 (9) | 36:16 (6)
20:14 (6) | 40:50 (5)
4:34 (5) | 48:36 (5)
7:46 (10) | 56:27 (4)
7:51 (7) | 68:06 (7)
11:39 (12) | 71:00 (6)
2:54 (8) |
Anitra Dowling | EU V Eureka Orienteers | 71:00 | 6:50 (7)
6:50 (7) | 10:03 (7)
3:13 (7) | 16:07 (9)
6:04 (10) | 36:10 (5)
20:03 (5) | 41:16 (6)
5:06 (6) | 48:31 (4)
7:15 (9) | 56:44 (5)
8:13 (8) | 68:09 (8)
11:25 (11) | 71:00 (6)
2:51 (7) |
Lorraine Leversha | BG V Bendigo Orienteers | 73:00 | 6:20 (4)
6:20 (4) | 9:17 (4)
2:57 (5) | 13:57 (4)
4:40 (6) | 43:37 (10)
29:40 (11) | 49:35 (10)
5:58 (10) | 55:52 (10)
6:17 (7) | 62:46 (9)
6:54 (6) | 70:13 (10)
7:27 (7) | 73:00 (7)
2:47 (6) |
Jenny Ball | BG V Bendigo Orienteers | 80:58 | 15:04 (11)
15:04 (11) | 19:14 (12)
4:10 (11) | 26:01 (12)
6:47 (12) | 48:32 (11)
22:31 (8) | 54:42 (11)
6:10 (11) | 60:38 (11)
5:56 (5) | 68:58 (10)
8:20 (9) | 76:44 (11)
7:46 (9) | 80:58 (8)
4:14 (11) |
Peter Galvin | BG V Bendigo Orienteers | 89:11 | 6:34 (5)
6:34 (5) | 9:59 (6)
3:25 (8) | 15:29 (7)
5:30 (8) | 53:53 (12)
38:24 (12) | 60:33 (12)
6:40 (12) | 68:38 (12)
8:05 (11) | 77:12 (11)
8:34 (10) | 84:41 (12)
7:29 (8) | 89:11 (9)
4:30 (12) |
Lincoln Erm | NE V Nillumbik Emus Orienteering Cl | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Terry Davidson | BG V Bendigo Orienteers | MP | 13:09
13:09 | 16:53
3:44 | 22:26
5:33 | 43:25
20:59 | - - | - - | - - | - - | - - |
Entries: 6
1 78 | 2 82 | 3 83 | 4 78 | 5 81 | 6 77 | 7 76 | 8 75 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Katherine McMillan | BG V Bendigo Orienteers | 30:00 | 3:31 (2)
3:31 (2) | 7:42 (3)
4:11 (3) | 11:06 (2)
3:24 (1) | 13:56 (2)
2:50 (2) | 19:47 (1)
5:51 (1) | 23:52 (1)
4:05 (1) | 27:05 (1)
3:13 (1) | 29:32 (1)
2:27 (1) | 30:00 (1)
0:28 (2) |
Simone Beckham | BG V Bendigo Orienteers | 61:00 | 4:10 (4)
4:10 (4) | 8:58 (4)
4:48 (4) | 13:36 (3)
4:38 (2) | 18:59 (3)
5:23 (4) | 38:12 (2)
19:13 (2) | 52:01 (2)
13:49 (4) | 56:30 (2)
4:29 (4) | 62:49 (2)
6:19 (4) | 61:00 (2)
-2:-49 (1) |
Anne Garvey | TK V Tuckonie Orienteering Club | 71:00 | 3:39 (3)
3:39 (3) | 7:18 (2)
3:39 (1) | 16:58 (4)
9:40 (3) | 20:57 (4)
3:59 (3) | 56:39 (3)
35:42 (3) | 61:39 (3)
5:00 (2) | 65:54 (3)
4:15 (2) | 69:36 (3)
3:42 (3) | 71:00 (3)
1:24 (3) |
Monique Baxter | BG V Bendigo Orienteers | 86:33 | 2:10 (1)
2:10 (1) | 6:03 (1)
3:53 (2) | 10:41 (1)
4:38 (2) | 12:50 (1)
2:09 (1) | 69:14 (4)
56:24 (4) | 76:48 (4)
7:34 (3) | 81:16 (4)
4:28 (3) | 84:57 (4)
3:41 (2) | 86:33 (4)
1:36 (4) |
Nell Cameron | CAS V Casuals VIC | MP | 5:12
5:12 | 10:20
5:08 | 22:18
11:58 | 27:06
4:48 | - - | 36:30
9:24 | - - | 48:24
11:54 | 51:00
2:36 |
Mai Hill | BG V Bendigo Orienteers | MP | 2:23
2:23 | 4:38
2:15 | 7:20
2:42 | 9:50
2:30 | 14:29
4:39 | 22:45
8:16 | 27:34
4:49 | - - | 29:00
1:26 |
Entries: 2
1 78 | 2 82 | 3 83 | 4 78 | 5 77 | 6 75 | F | |||
---|---|---|---|---|---|---|---|---|---|
Akira Hill | CAS V Casuals VIC | 36:00 | 4:09 (1)
4:09 (1) | 8:23 (1)
4:14 (1) | 12:09 (1)
3:46 (1) | 18:17 (1)
6:08 (2) | 26:45 (1)
8:28 (1) | 34:33 (1)
7:48 (1) | 36:00 (1)
1:27 (1) |
Steph Ludeman | CAS V Casuals VIC | 51:00 | 5:12 (2)
5:12 (2) | 10:16 (2)
5:04 (2) | 22:21 (2)
12:05 (2) | 27:09 (2)
4:48 (1) | 36:28 (2)
9:19 (2) | 48:20 (2)
11:52 (2) | 51:00 (2)
2:40 (2) |
Entries: 1
1 78 | 2 82 | 3 83 | 4 78 | 5 81 | 6 77 | 7 76 | 8 75 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Imogen Kendal | BG V Bendigo Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime