Saturday, 08 May 2021
Total Entries: 67
Total Participants: 67
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 17
1 88 | 2 86 | 3 89 | 4 91 | 5 90 | F | |||
---|---|---|---|---|---|---|---|---|
Craig Feuerherdt | BG V Bendigo Orienteers | 49:24 | 2:16 (1)
2:16 (1) | 20:26 (1)
18:10 (1) | 26:06 (1)
5:40 (1) | 38:22 (1)
12:16 (2) | 47:28 (1)
9:06 (4) | 49:24 (1)
1:56 (6) |
David Brownridge | BG V Bendigo Orienteers | 50:11 | 2:20 (2)
2:20 (2) | 21:05 (2)
18:45 (2) | 27:13 (2)
6:08 (3) | 40:32 (2)
13:19 (4) | 48:27 (2)
7:55 (1) | 50:11 (2)
1:44 (4) |
Simon Rouse | DR V Dandenong Ranges Orienteering | 51:12 | 2:43 (3)
2:43 (3) | 21:54 (3)
19:11 (3) | 28:03 (3)
6:09 (4) | 41:12 (3)
13:09 (3) | 49:34 (3)
8:22 (2) | 51:12 (3)
1:38 (1) |
Toby Cooper | BK V Bayside Kangaroos Orienteers | 52:52 | 3:11 (7)
3:11 (7) | 23:22 (5)
20:11 (5) | 30:34 (5)
7:12 (7) | 42:46 (5)
12:12 (1) | 51:13 (4)
8:27 (3) | 52:52 (4)
1:39 (2) |
Richard Goonan | CH V Central Highlands Orienteering | 54:34 | 2:57 (5)
2:57 (5) | 22:34 (4)
19:37 (4) | 28:31 (4)
5:57 (2) | 42:30 (4)
13:59 (5) | 52:54 (5)
10:24 (6) | 54:34 (5)
1:40 (3) |
Jim Russell | BG V Bendigo Orienteers | 57:59 | 3:18 (8)
3:18 (8) | 25:24 (7)
22:06 (6) | 32:20 (7)
6:56 (5) | 46:39 (6)
14:19 (6) | 56:00 (6)
9:21 (5) | 57:59 (6)
1:59 (7) |
Ross Slater | BG V Bendigo Orienteers | 60:26 | 2:54 (4)
2:54 (4) | 25:08 (6)
22:14 (7) | 32:04 (6)
6:56 (5) | 47:41 (7)
15:37 (7) | 58:32 (7)
10:51 (7) | 60:26 (7)
1:54 (5) |
Clare Brownridge | BG V Bendigo Orienteers | 67:18 | 3:39 (9)
3:39 (9) | 29:31 (8)
25:52 (8) | 37:11 (9)
7:40 (9) | 53:51 (9)
16:40 (9) | 65:07 (8)
11:16 (8) | 67:18 (8)
2:11 (8) |
Todd Lakeman | CAS V Casuals VIC | 67:38 | 3:06 (6)
3:06 (6) | 29:37 (9)
26:31 (10) | 36:48 (8)
7:11 (6) | 52:41 (8)
15:53 (8) | 65:13 (9)
12:32 (9) | 67:38 (9)
2:25 (10) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 69:44 | 3:51 (10)
3:51 (10) | 30:16 (10)
26:25 (9) | 37:38 (10)
7:22 (8) | 54:34 (10)
16:56 (10) | 67:32 (10)
12:58 (10) | 69:44 (10)
2:12 (9) |
Lesa Muir | DR V Dandenong Ranges Orienteering | 80:24 | 5:23 (13)
5:23 (13) | 33:26 (11)
28:03 (11) | 41:58 (11)
8:32 (11) | 60:34 (11)
18:36 (11) | 77:42 (11)
17:08 (12) | 80:24 (11)
2:42 (11) |
Derek Morris | BG V Bendigo Orienteers | 84:12 | 4:53 (12)
4:53 (12) | 37:13 (12)
32:20 (12) | 46:02 (12)
8:49 (12) | 67:13 (12)
21:11 (13) | 81:26 (12)
14:13 (11) | 84:12 (12)
2:46 (12) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 101:53 | 4:38 (11)
4:38 (11) | 52:25 (13)
47:47 (13) | 60:31 (13)
8:06 (10) | 80:53 (13)
20:22 (12) | 98:52 (13)
17:59 (13) | 101:53 (13)
3:01 (13) |
Ben Goonan | BG V Bendigo Orienteers | DNS | - - | - - | - - | - - | - - | - - |
Warwick Davis | TK V Tuckonie Orienteering Club | DSQ | - - | - - | - - | - - | - - | - - |
Evan Barr | BG V Bendigo Orienteers | MP | 8:31
8:31 | - - | - - | - - | - - | - - |
Tomie Pfeiffer | NC V No Club, Victoria | MP | - - | - - | - - | - - | 61:17
61:17 | - - |
Entries: 21
1 92 | 2 93 | 3 91 | 4 90 | F | |||
---|---|---|---|---|---|---|---|
Angus Jones | BG V Bendigo Orienteers | 41:35 | 18:33 (1)
18:33 (1) | 20:25 (1)
1:52 (2) | 30:13 (1)
9:48 (1) | 39:24 (1)
9:11 (1) | 41:35 (1)
2:11 (4) |
Shayne Hill | BG V Bendigo Orienteers | 46:14 | 19:52 (2)
19:52 (2) | 21:30 (2)
1:38 (1) | 31:21 (2)
9:51 (2) | 44:16 (2)
12:55 (5) | 46:14 (2)
1:58 (1) |
Andrew Cameron | BG V Bendigo Orienteers | 52:59 | 24:45 (5)
24:45 (5) | 26:42 (4)
1:57 (3) | 38:57 (4)
12:15 (3) | 50:52 (4)
11:55 (2) | 52:59 (3)
2:07 (3) |
Nigel McGuckian | BG V Bendigo Orienteers | 53:06 | 22:36 (3)
22:36 (3) | 25:07 (3)
2:31 (6) | 38:16 (3)
13:09 (4) | 50:27 (3)
12:11 (3) | 53:06 (4)
2:39 (8) |
Don Cherry | BG V Bendigo Orienteers | 55:35 | 24:26 (4)
24:26 (4) | 27:08 (5)
2:42 (7) | 40:45 (5)
13:37 (5) | 53:12 (5)
12:27 (4) | 55:35 (5)
2:23 (5) |
Sophie Taverna | CH V Central Highlands Orienteering | 59:09 | 25:20 (8)
25:20 (8) | 27:40 (6)
2:20 (5) | 43:01 (6)
15:21 (8) | 57:09 (6)
14:08 (7) | 59:09 (6)
2:00 (2) |
Julie Flynn | BG V Bendigo Orienteers | 61:44 | 25:14 (7)
25:14 (7) | 28:01 (7)
2:47 (8) | 45:00 (7)
16:59 (10) | 58:55 (7)
13:55 (6) | 61:44 (7)
2:49 (10) |
Tony Radford | BG V Bendigo Orienteers | 65:05 | 25:10 (6)
25:10 (6) | 29:40 (8)
4:30 (16) | 47:00 (9)
17:20 (12) | 62:37 (8)
15:37 (8) | 65:05 (8)
2:28 (6) |
David Knight | BK V Bayside Kangaroos Orienteers | 66:08 | 27:33 (9)
27:33 (9) | 30:56 (10)
3:23 (12) | 46:47 (8)
15:51 (9) | 63:02 (9)
16:15 (9) | 66:08 (9)
3:06 (13) |
Ray Scaddan | CAS V Casuals VIC | 71:00 | 29:18 (11)
29:18 (11) | 32:07 (11)
2:49 (9) | 49:11 (10)
17:04 (11) | 68:12 (10)
19:01 (13) | 71:00 (10)
2:48 (9) |
Tony Bird | DR V Dandenong Ranges Orienteering | 76:58 | 38:53 (17)
38:53 (17) | 42:32 (16)
3:39 (13) | 57:24 (12)
14:52 (7) | 73:59 (11)
16:35 (10) | 76:58 (11)
2:59 (12) |
Tim Turnbull | BG V Bendigo Orienteers | 78:00 | 34:45 (13)
34:45 (13) | 38:07 (12)
3:22 (11) | 52:15 (11)
14:08 (6) | 75:31 (12)
23:16 (17) | 78:00 (12)
2:29 (7) |
Louise Hall | BG V Bendigo Orienteers | 81:01 | 34:41 (12)
34:41 (12) | 38:21 (13)
3:40 (14) | 57:55 (13)
19:34 (13) | 77:40 (13)
19:45 (14) | 81:01 (13)
3:21 (14) |
Gianpiero Cossu | BG V Bendigo Orienteers | 81:34 | 28:35 (10)
28:35 (10) | 30:47 (9)
2:12 (4) | 59:47 (14)
29:00 (18) | 78:37 (14)
18:50 (12) | 81:34 (14)
2:57 (11) |
Gary Buchan | EU V Eureka Orienteers | 84:53 | 36:42 (15)
36:42 (15) | 40:02 (15)
3:20 (10) | 62:17 (16)
22:15 (15) | 80:58 (15)
18:41 (11) | 84:53 (15)
3:55 (15) |
Peter Searle | BG V Bendigo Orienteers | 87:12 | 35:47 (14)
35:47 (14) | 39:51 (14)
4:04 (15) | 59:52 (15)
20:01 (14) | 82:30 (16)
22:38 (16) | 87:12 (16)
4:42 (17) |
Prue Dobbin | AW V Albury-Wodonga Orienteering Cl | 90:17 | 37:30 (16)
37:30 (16) | 42:34 (17)
5:04 (17) | 66:21 (17)
23:47 (17) | 86:20 (17)
19:59 (15) | 90:17 (17)
3:57 (16) |
Christine Morris | CAS V Casuals VIC | 126:04 | 58:28 (18)
58:28 (18) | 69:00 (18)
10:32 (18) | 92:45 (18)
23:45 (16) | 121:20 (18)
28:35 (18) | 126:04 (18)
4:44 (18) |
Mary Enter | BK V Bayside Kangaroos Orienteers | DNF | - - | - - | - - | - - | - - |
David Jones | BG V Bendigo Orienteers | MP | - - | - - | - - | - - | 37:01
37:01 |
Heather Jones | BG V Bendigo Orienteers | MP | - - | - - | - - | - - | 36:37
36:37 |
Entries: 22
1 87 | 2 85 | 3 80 | 4 75 | 5 71 | 6 77 | F | |||
---|---|---|---|---|---|---|---|---|---|
Dale Taverna | CH V Central Highlands Orienteering | 27:01 | 2:46 (2)
2:46 (2) | 5:10 (1)
2:24 (2) | 10:03 (1)
4:53 (1) | 12:38 (1)
2:35 (1) | 16:38 (1)
4:00 (1) | 22:03 (1)
5:25 (1) | 27:01 (1)
4:58 (1) |
Rueben Cameron | BG V Bendigo Orienteers | 30:35 | 2:20 (1)
2:20 (1) | 5:12 (2)
2:52 (7) | 11:15 (2)
6:03 (4) | 15:32 (2)
4:17 (6) | 19:34 (2)
4:02 (2) | 25:01 (2)
5:27 (2) | 30:35 (2)
5:34 (3) |
Roch Prendergast | EU V Eureka Orienteers | 31:15 | 4:03 (6)
4:03 (6) | 6:03 (4)
2:00 (1) | 13:23 (6)
7:20 (9) | 15:58 (3)
2:35 (1) | 20:24 (3)
4:26 (3) | 26:02 (3)
5:38 (3) | 31:15 (3)
5:13 (2) |
Paul Elam | TK V Tuckonie Orienteering Club | 35:41 | 4:05 (7)
4:05 (7) | 6:45 (6)
2:40 (5) | 12:42 (4)
5:57 (3) | 16:11 (4)
3:29 (3) | 21:18 (4)
5:07 (4) | 28:18 (4)
7:00 (5) | 35:41 (4)
7:23 (10) |
Peter Prime | TK V Tuckonie Orienteering Club | 38:24 | 4:28 (9)
4:28 (9) | 6:56 (7)
2:28 (4) | 14:58 (10)
8:02 (12) | 18:23 (6)
3:25 (2) | 24:12 (5)
5:49 (6) | 31:39 (5)
7:27 (7) | 38:24 (5)
6:45 (5) |
Jenny Ball | BG V Bendigo Orienteers | 38:41 | 3:55 (5)
3:55 (5) | 6:36 (5)
2:41 (6) | 12:48 (5)
6:12 (5) | 17:01 (5)
4:13 (5) | 24:17 (6)
7:16 (12) | 31:53 (7)
7:36 (9) | 38:41 (6)
6:48 (6) |
Lawrie Edward | BG V Bendigo Orienteers | 39:11 | 4:42 (10)
4:42 (10) | 9:30 (17)
4:48 (18) | 15:44 (11)
6:14 (6) | 19:09 (9)
3:25 (2) | 24:27 (7)
5:18 (5) | 32:01 (8)
7:34 (8) | 39:11 (7)
7:10 (8) |
Alison Radford | BG V Bendigo Orienteers | 39:48 | 4:44 (11)
4:44 (11) | 8:12 (10)
3:28 (13) | 14:55 (9)
6:43 (8) | 18:28 (7)
3:33 (4) | 24:17 (6)
5:49 (6) | 31:40 (6)
7:23 (6) | 39:48 (8)
8:08 (12) |
Bob Cameron | BG V Bendigo Orienteers | 40:02 | 3:41 (4)
3:41 (4) | 7:02 (8)
3:21 (9) | 14:30 (8)
7:28 (10) | 19:28 (10)
4:58 (9) | 25:46 (9)
6:18 (7) | 32:40 (9)
6:54 (4) | 40:02 (9)
7:22 (9) |
Wendy Taverna | CH V Central Highlands Orienteering | 43:22 | 3:33 (3)
3:33 (3) | 5:58 (3)
2:25 (3) | 11:50 (3)
5:52 (2) | 18:57 (8)
7:07 (16) | 25:42 (8)
6:45 (10) | 37:35 (11)
11:53 (17) | 43:22 (10)
5:47 (4) |
Lorraine Leversha | BG V Bendigo Orienteers | 45:39 | 4:20 (8)
4:20 (8) | 7:46 (9)
3:26 (11) | 14:28 (7)
6:42 (7) | 20:27 (11)
5:59 (14) | 27:05 (10)
6:38 (9) | 37:33 (10)
10:28 (16) | 45:39 (11)
8:06 (11) |
Anne Garvey | TK V Tuckonie Orienteering Club | 47:40 | 4:44 (11)
4:44 (11) | 8:34 (12)
3:50 (14) | 18:15 (13)
9:41 (14) | 22:47 (13)
4:32 (7) | 30:03 (12)
7:16 (12) | 38:55 (12)
8:52 (12) | 47:40 (12)
8:45 (13) |
Jill Elderfield | SW W South-West Orienteering Trekke | 48:33 | 5:18 (15)
5:18 (15) | 8:41 (13)
3:23 (10) | 19:33 (16)
10:52 (16) | 24:52 (16)
5:19 (13) | 31:29 (15)
6:37 (8) | 41:30 (15)
10:01 (13) | 48:33 (13)
7:03 (7) |
John Chellew | BG V Bendigo Orienteers | 49:38 | 5:28 (16)
5:28 (16) | 8:55 (15)
3:27 (12) | 19:03 (15)
10:08 (15) | 23:36 (15)
4:33 (8) | 31:21 (13)
7:45 (13) | 40:01 (13)
8:40 (11) | 49:38 (14)
9:37 (16) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 50:40 | 4:52 (12)
4:52 (12) | 8:53 (14)
4:01 (15) | 21:05 (17)
12:12 (18) | 26:05 (17)
5:00 (10) | 33:10 (16)
7:05 (11) | 41:22 (14)
8:12 (10) | 50:40 (15)
9:18 (15) |
Pam Prime | TK V Tuckonie Orienteering Club | 51:44 | 5:00 (14)
5:00 (14) | 9:15 (16)
4:15 (16) | 18:17 (14)
9:02 (13) | 23:27 (14)
5:10 (11) | 31:28 (14)
8:01 (15) | 41:32 (16)
10:04 (15) | 51:44 (16)
10:12 (18) |
Terry Davidson | BG V Bendigo Orienteers | 53:38 | 4:54 (13)
4:54 (13) | 8:14 (11)
3:20 (8) | 16:09 (12)
7:55 (11) | 21:22 (12)
5:13 (12) | 29:22 (11)
8:00 (14) | 44:24 (17)
15:02 (18) | 53:38 (17)
9:14 (14) |
Dianne Searle | BG V Bendigo Orienteers | 59:50 | 6:18 (17)
6:18 (17) | 10:43 (18)
4:25 (17) | 22:26 (18)
11:43 (17) | 28:55 (18)
6:29 (15) | 39:55 (17)
11:00 (16) | 49:58 (18)
10:03 (14) | 59:50 (18)
9:52 (17) |
Lincoln Erm | NE V Nillumbik Emus Orienteering Cl | DNS | - - | - - | - - | - - | - - | - - | - - |
Ken Dowling | EU V Eureka Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - |
Anitra Dowling | EU V Eureka Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - |
Susan Davidson | BG V Bendigo Orienteers | DNF | - - | - - | - - | - - | - - | - - | - - |
Entries: 4
1 81 | 2 94 | 3 72 | 4 73 | 5 76 | 6 82 | F | |||
---|---|---|---|---|---|---|---|---|---|
John Wilkinson | BG V Bendigo Orienteers | 37:30 | 7:34 (1)
7:34 (1) | 10:54 (1)
3:20 (1) | 17:42 (1)
6:48 (1) | 19:20 (1)
1:38 (1) | 27:48 (1)
8:28 (1) | 32:35 (1)
4:47 (1) | 37:30 (1)
4:55 (2) |
Max, Adam , Moni Baxter? | EU V Eureka Orienteers | 63:15 | 13:25 (3)
13:25 (3) | 17:21 (2)
3:56 (2) | 31:12 (2)
13:51 (2) | 39:46 (3)
8:34 (4) | 50:35 (3)
10:49 (3) | 58:38 (3)
8:03 (3) | 63:15 (2)
4:37 (1) |
Judy Prendergast | EU V Eureka Orienteers | 66:36 | 11:51 (2)
11:51 (2) | 17:32 (3)
5:41 (3) | 34:20 (3)
16:48 (4) | 38:42 (2)
4:22 (3) | 48:15 (2)
9:33 (2) | 57:47 (2)
9:32 (4) | 66:36 (3)
8:49 (4) |
Akira Hill | CAS V Casuals VIC | 78:02 | 16:13 (4)
16:13 (4) | 22:49 (4)
6:36 (4) | 38:09 (4)
15:20 (3) | 41:06 (4)
2:57 (2) | 63:01 (4)
21:55 (4) | 69:43 (4)
6:42 (2) | 78:02 (4)
8:19 (3) |
Entries: 3
1 84 | 2 83 | 3 78 | 4 74 | 5 79 | F | |||
---|---|---|---|---|---|---|---|---|
Martin Family | CAS V Casuals VIC | 19:34 | 2:29 (1)
2:29 (1) | 5:11 (1)
2:42 (1) | 7:21 (1)
2:10 (1) | 10:51 (1)
3:30 (1) | 14:42 (1)
3:51 (1) | 19:34 (1)
4:52 (1) |
Simone Beckham | BG V Bendigo Orienteers | 43:23 | 4:13 (2)
4:13 (2) | 9:51 (2)
5:38 (2) | 14:42 (2)
4:51 (2) | 21:40 (2)
6:58 (2) | 32:00 (2)
10:20 (2) | 43:23 (2)
11:23 (2) |
Rebeckah Mirabito | CAS V Casuals VIC | DNS | - - | - - | - - | - - | - - | - - |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime