Saturday, 24 April 2021
Total Entries: 43
Total Participants: 43
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 11
1 85 | 2 88 | 3 82 | 4 87 | 5 92 | 6 90 | 7 91 | 8 80 | 9 78 | 10 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Robertson | BG V Bendigo Orienteers | 41:49 | 5:28 (7)
5:28 (7) | 7:36 (3)
2:08 (1) | 10:15 (2)
2:39 (1) | 17:26 (2)
7:11 (1) | 19:28 (2)
2:02 (1) | 26:45 (2)
7:17 (1) | 31:48 (1)
5:03 (1) | 34:59 (1)
3:11 (1) | 39:29 (1)
4:30 (2) | 41:11 (1)
1:42 (1) | 41:49 (1)
0:38 (2) |
Ben Goonan | BG V Bendigo Orienteers | 44:32 | 3:28 (1)
3:28 (1) | 5:36 (1)
2:08 (1) | 8:44 (1)
3:08 (2) | 16:14 (1)
7:30 (2) | 18:22 (1)
2:08 (2) | 26:22 (1)
8:00 (2) | 33:58 (2)
7:36 (5) | 37:22 (2)
3:24 (2) | 42:16 (2)
4:54 (3) | 43:59 (2)
1:43 (2) | 44:32 (2)
0:33 (1) |
Callum White | YV V Yarra Valley Orienteering Club | 52:03 | 4:09 (2)
4:09 (2) | 7:50 (5)
3:41 (5) | 12:08 (5)
4:18 (6) | 19:50 (3)
7:42 (3) | 23:36 (4)
3:46 (6) | 34:10 (4)
10:34 (3) | 41:30 (4)
7:20 (3) | 45:02 (3)
3:32 (3) | 49:25 (3)
4:23 (1) | 51:24 (3)
1:59 (3) | 52:03 (3)
0:39 (3) |
Ross Slater | BG V Bendigo Orienteers | 57:25 | 4:14 (3)
4:14 (3) | 6:58 (2)
2:44 (2) | 10:44 (3)
3:46 (3) | 20:14 (4)
9:30 (5) | 23:15 (3)
3:01 (3) | 34:07 (3)
10:52 (4) | 41:19 (3)
7:12 (2) | 45:18 (4)
3:59 (4) | 54:30 (4)
9:12 (9) | 56:43 (4)
2:13 (5) | 57:25 (4)
0:42 (5) |
Clare Brownridge | BG V Bendigo Orienteers | 58:39 | 4:18 (4)
4:18 (4) | 7:41 (4)
3:23 (4) | 11:38 (4)
3:57 (5) | 22:18 (6)
10:40 (6) | 25:40 (5)
3:22 (4) | 37:05 (5)
11:25 (5) | 44:33 (5)
7:28 (4) | 49:40 (5)
5:07 (5) | 55:47 (5)
6:07 (4) | 57:57 (5)
2:10 (4) | 58:39 (5)
0:42 (5) |
Jarrod Harris | BG V Bendigo Orienteers | 63:53 | 5:27 (6)
5:27 (6) | 8:38 (6)
3:11 (3) | 12:31 (6)
3:53 (4) | 21:54 (5)
9:23 (4) | 25:46 (6)
3:52 (7) | 38:35 (6)
12:49 (7) | 47:35 (6)
9:00 (7) | 53:05 (6)
5:30 (7) | 60:33 (6)
7:28 (5) | 63:13 (6)
2:40 (6) | 63:53 (6)
0:40 (4) |
Warwick Williams | BG V Bendigo Orienteers | 67:04 | 5:22 (5)
5:22 (5) | 9:18 (7)
3:56 (7) | 14:09 (7)
4:51 (7) | 24:56 (7)
10:47 (7) | 28:32 (7)
3:36 (5) | 40:48 (7)
12:16 (6) | 48:59 (7)
8:11 (6) | 54:11 (7)
5:12 (6) | 63:03 (7)
8:52 (8) | 66:10 (7)
3:07 (9) | 67:04 (7)
0:54 (6) |
Neil Barr | BG V Bendigo Orienteers | 82:06 | 6:30 (8)
6:30 (8) | 10:15 (8)
3:45 (6) | 18:09 (9)
7:54 (9) | 31:44 (8)
13:35 (8) | 36:17 (8)
4:33 (9) | 54:36 (8)
18:19 (10) | 64:23 (8)
9:47 (8) | 70:31 (8)
6:08 (8) | 78:10 (8)
7:39 (6) | 81:10 (8)
3:00 (7) | 82:06 (8)
0:56 (7) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 87:14 | 7:55 (10)
7:55 (10) | 13:54 (10)
5:59 (8) | 22:25 (10)
8:31 (10) | 37:36 (10)
15:11 (9) | 41:56 (10)
4:20 (8) | 57:00 (10)
15:04 (8) | 69:05 (9)
12:05 (9) | 74:12 (9)
5:07 (5) | 82:41 (9)
8:29 (7) | 86:12 (9)
3:31 (10) | 87:14 (9)
1:02 (8) |
Julie Flynn | BG V Bendigo Orienteers | 100:08 | 7:41 (9)
7:41 (9) | 11:37 (9)
3:56 (7) | 17:26 (8)
5:49 (8) | 35:22 (9)
17:56 (10) | 39:59 (9)
4:37 (10) | 56:42 (9)
16:43 (9) | 69:40 (10)
12:58 (10) | 75:48 (10)
6:08 (8) | 95:52 (10)
20:04 (10) | 98:57 (10)
3:05 (8) | 100:08 (10)
1:11 (9) |
Derek Morris | BG V Bendigo Orienteers | MP | 8:54
8:54 | 12:43
3:49 | 21:39
8:56 | 35:15
13:36 | 38:56
3:41 | 53:45
14:49 | 63:29
9:44 | 69:10
5:41 | 81:23
12:13 | - - | 86:39
5:16 |
Entries: 8
1 78 | 2 93 | 3 87 | 4 83 | 5 82 | 6 88 | 7 85 | 8 86 | 9 81 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cameron | BG V Bendigo Orienteers | 43:50 | 1:16 (3)
1:16 (3) | 8:03 (2)
6:47 (2) | 16:58 (1)
8:55 (1) | 22:21 (1)
5:23 (1) | 28:44 (1)
6:23 (2) | 34:24 (1)
5:40 (4) | 37:47 (1)
3:23 (3) | 39:00 (1)
1:13 (4) | 42:42 (1)
3:42 (2) | 43:50 (1)
1:08 (5) |
Michael Loughnan | BG V Bendigo Orienteers | 45:36 | 1:13 (1)
1:13 (1) | 7:59 (1)
6:46 (1) | 18:15 (2)
10:16 (4) | 24:19 (2)
6:04 (4) | 30:56 (2)
6:37 (3) | 36:20 (2)
5:24 (3) | 40:00 (2)
3:40 (5) | 40:59 (2)
0:59 (1) | 44:44 (2)
3:45 (3) | 45:36 (2)
0:52 (1) |
Nigel McGuckian | BG V Bendigo Orienteers | 45:54 | 1:23 (4)
1:23 (4) | 8:39 (4)
7:16 (4) | 18:42 (4)
10:03 (2) | 25:47 (4)
7:05 (6) | 32:08 (3)
6:21 (1) | 37:04 (3)
4:56 (1) | 40:23 (3)
3:19 (2) | 41:23 (3)
1:00 (2) | 44:52 (3)
3:29 (1) | 45:54 (3)
1:02 (3) |
Jacqui Knee | BG V Bendigo Orienteers | 49:46 | 1:30 (6)
1:30 (6) | 8:28 (3)
6:58 (3) | 18:40 (3)
10:12 (3) | 24:26 (3)
5:46 (2) | 35:16 (4)
10:50 (6) | 40:35 (4)
5:19 (2) | 43:43 (4)
3:08 (1) | 44:58 (4)
1:15 (5) | 48:47 (4)
3:49 (4) | 49:46 (4)
0:59 (2) |
Charles Brownridge | BG V Bendigo Orienteers | 59:39 | 1:29 (5)
1:29 (5) | 8:57 (5)
7:28 (5) | 21:53 (5)
12:56 (5) | 28:24 (5)
6:31 (5) | 38:36 (5)
10:12 (5) | 47:32 (5)
8:56 (7) | 52:41 (5)
5:09 (6) | 54:29 (5)
1:48 (6) | 58:36 (5)
4:07 (5) | 59:39 (5)
1:03 (4) |
Mark Baxter | NE V Nillumbik Emus Orienteering Cl | 74:56 | 1:14 (2)
1:14 (2) | 10:17 (6)
9:03 (6) | 43:18 (8)
33:01 (8) | 49:21 (7)
6:03 (3) | 56:01 (7)
6:40 (4) | 64:24 (7)
8:23 (6) | 67:52 (7)
3:28 (4) | 69:04 (7)
1:12 (3) | 73:21 (6)
4:17 (6) | 74:56 (6)
1:35 (6) |
Jenny Ball | BG V Bendigo Orienteers | 75:58 | 2:06 (7)
2:06 (7) | 14:07 (8)
12:01 (8) | 29:52 (6)
15:45 (6) | 37:24 (6)
7:32 (7) | 53:45 (6)
16:21 (8) | 60:58 (6)
7:13 (5) | 66:08 (6)
5:10 (7) | 68:24 (6)
2:16 (7) | 74:14 (7)
5:50 (7) | 75:58 (7)
1:44 (7) |
Prue Dobbin | AW V Albury-Wodonga Orienteering Cl | 107:44 | 2:14 (8)
2:14 (8) | 13:09 (7)
10:55 (7) | 36:59 (7)
23:50 (7) | 52:25 (8)
15:26 (8) | 65:13 (8)
12:48 (7) | 88:30 (8)
23:17 (8) | 94:50 (8)
6:20 (8) | 97:22 (8)
2:32 (8) | 105:12 (8)
7:50 (8) | 107:44 (8)
2:32 (8) |
Entries: 15
1 86 | 2 85 | 3 82 | 4 83 | 5 84 | 6 92 | 7 79 | 8 81 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hania Lada | YV V Yarra Valley Orienteering Club | 45:37 | 5:57 (5)
5:57 (5) | 7:45 (3)
1:48 (2) | 16:39 (2)
8:54 (3) | 24:53 (2)
8:14 (4) | 28:56 (2)
4:03 (3) | 33:37 (2)
4:41 (3) | 39:06 (1)
5:29 (2) | 44:00 (1)
4:54 (4) | 45:37 (1)
1:37 (6) |
Reuben Cameron | BG V Bendigo Orienteers | 46:51 | 9:28 (11)
9:28 (11) | 11:16 (8)
1:48 (2) | 19:23 (4)
8:07 (2) | 28:54 (4)
9:31 (6) | 32:19 (4)
3:25 (1) | 36:34 (4)
4:15 (1) | 41:36 (3)
5:02 (1) | 45:42 (2)
4:06 (1) | 46:51 (2)
1:09 (3) |
Leigh Privett | AW V Albury-Wodonga Orienteering Cl | 48:31 | 6:42 (8)
6:42 (8) | 8:32 (5)
1:50 (3) | 18:06 (3)
9:34 (4) | 25:58 (3)
7:52 (2) | 29:51 (3)
3:53 (2) | 35:06 (3)
5:15 (5) | 41:19 (2)
6:13 (4) | 46:40 (3)
5:21 (5) | 48:31 (3)
1:51 (7) |
Darren Eenjes | BG V Bendigo Orienteers | 55:44 | 3:42 (1)
3:42 (1) | 5:14 (1)
1:32 (1) | 13:03 (1)
7:49 (1) | 19:34 (1)
6:31 (1) | 26:22 (1)
6:48 (10) | 30:38 (1)
4:16 (2) | 49:25 (4)
18:47 (12) | 54:17 (4)
4:52 (3) | 55:44 (4)
1:27 (5) |
Stanley Robertson | BG V Bendigo Orienteers | 64:10 | 6:20 (7)
6:20 (7) | 8:33 (6)
2:13 (6) | 21:22 (5)
12:49 (5) | 33:32 (5)
12:10 (7) | 39:10 (5)
5:38 (5) | 45:44 (5)
6:34 (6) | 54:23 (5)
8:39 (7) | 63:05 (5)
8:42 (10) | 64:10 (5)
1:05 (1) |
Lincoln Erm | NE V Nillumbik Emus Orienteering Cl | 71:23 | 6:18 (6)
6:18 (6) | 8:44 (7)
2:26 (7) | 22:59 (7)
14:15 (7) | 36:21 (7)
13:22 (9) | 42:26 (7)
6:05 (7) | 51:41 (6)
9:15 (10) | 59:46 (6)
8:05 (5) | 69:27 (6)
9:41 (12) | 71:23 (6)
1:56 (9) |
Heather O'Donnell | YV V Yarra Valley Orienteering Club | 73:05 | 5:05 (2)
5:05 (2) | 15:28 (9)
10:23 (11) | 29:53 (8)
14:25 (8) | 37:59 (8)
8:06 (3) | 44:16 (8)
6:17 (8) | 61:35 (8)
17:19 (11) | 67:35 (7)
6:00 (3) | 71:58 (7)
4:23 (2) | 73:05 (7)
1:07 (2) |
John Chellew | BG V Bendigo Orienteers | 78:58 | 5:50 (4)
5:50 (4) | 8:00 (4)
2:10 (5) | 21:55 (6)
13:55 (6) | 35:24 (6)
13:29 (10) | 41:07 (6)
5:43 (6) | 60:24 (7)
19:17 (12) | 69:33 (8)
9:09 (8) | 77:04 (8)
7:31 (7) | 78:58 (8)
1:54 (8) |
Andreas Ginis | BG V Bendigo Orienteers | 87:33 | 8:48 (10)
8:48 (10) | 16:43 (11)
7:55 (9) | 34:23 (10)
17:40 (10) | 50:18 (9)
15:55 (11) | 57:28 (11)
7:10 (12) | 65:26 (10)
7:58 (7) | 77:04 (10)
11:38 (10) | 85:28 (10)
8:24 (8) | 87:33 (9)
2:05 (10) |
Tony Ginis | BG V Bendigo Orienteers | 87:35 | 8:34 (9)
8:34 (9) | 16:43 (11)
8:09 (10) | 34:17 (9)
17:34 (9) | 50:19 (10)
16:02 (12) | 57:18 (10)
6:59 (11) | 65:26 (10)
8:08 (9) | 76:56 (9)
11:30 (9) | 85:21 (9)
8:25 (9) | 87:35 (10)
2:14 (11) |
Pam Prime | TK V Tuckonie Orienteering Club | 91:08 | 12:51 (12)
12:51 (12) | 15:35 (10)
2:44 (8) | 38:32 (11)
22:57 (11) | 50:44 (11)
12:12 (8) | 57:11 (9)
6:27 (9) | 65:13 (9)
8:02 (8) | 78:50 (11)
13:37 (11) | 88:24 (11)
9:34 (11) | 91:08 (11)
2:44 (12) |
Peter Prime | TK V Tuckonie Orienteering Club | 98:37 | 5:16 (3)
5:16 (3) | 7:21 (2)
2:05 (4) | 64:01 (12)
56:40 (12) | 72:21 (12)
8:20 (5) | 77:09 (12)
4:48 (4) | 82:13 (11)
5:04 (4) | 90:39 (12)
8:26 (6) | 97:11 (12)
6:32 (6) | 98:37 (12)
1:26 (4) |
Terry Davidson | BG V Bendigo Orienteers | DNF | 20:15
20:15 | 23:49
3:34 | 40:33
16:44 | - - | - - | - - | - - | - - | - - |
Karina Taylor | BG V Bendigo Orienteers | MP | 24:36
24:36 | 32:42
8:06 | 54:34
21:52 | 67:30
12:56 | 72:19
4:49 | - - | - - | - - | - - |
Bob Cameron | BG V Bendigo Orienteers | MP | 6:19
6:19 | 8:39
2:20 | 22:12
13:33 | 33:13
11:01 | 37:46
4:33 | 43:59
6:13 | 66:04
22:05 | - - | 74:03
7:59 |
Entries: 8
1 78 | 2 79 | 3 72 | 4 73 | 5 91 | 6 75 | 7 80 | 8 76 | 9 77 | 10 81 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Kent | YV V Yarra Valley Orienteering Club | 21:52 | 2:42 (3)
2:42 (3) | 4:56 (1)
2:14 (1) | 5:50 (1)
0:54 (1) | 7:46 (1)
1:56 (1) | 10:57 (1)
3:11 (1) | 12:38 (1)
1:41 (1) | 16:19 (1)
3:41 (1) | 17:23 (1)
1:04 (1) | 20:10 (1)
2:47 (1) | 20:52 (1)
0:42 (1) | 21:52 (1)
1:00 (1) |
John Wilkinson | BG V Bendigo Orienteers | 32:10 | 2:03 (1)
2:03 (1) | 5:03 (2)
3:00 (2) | 6:58 (2)
1:55 (3) | 11:23 (3)
4:25 (4) | 15:16 (2)
3:53 (2) | 17:50 (2)
2:34 (2) | 22:28 (2)
4:38 (2) | 23:46 (2)
1:18 (2) | 29:03 (2)
5:17 (3) | 30:21 (2)
1:18 (2) | 32:10 (2)
1:49 (3) |
Ella Lang | YV V Yarra Valley Orienteering Club | 34:24 | 2:38 (2)
2:38 (2) | 5:48 (3)
3:10 (3) | 7:18 (3)
1:30 (2) | 10:46 (2)
3:28 (2) | 16:28 (3)
5:42 (5) | 19:25 (3)
2:57 (3) | 24:55 (3)
5:30 (3) | 26:47 (3)
1:52 (3) | 31:49 (3)
5:02 (2) | 33:13 (3)
1:24 (3) | 34:24 (3)
1:11 (2) |
Isobel Byrne | BG V Bendigo Orienteers | 46:54 | 4:10 (6)
4:10 (6) | 9:09 (5)
4:59 (4) | 12:31 (4)
3:22 (4) | 17:32 (4)
5:01 (5) | 22:00 (4)
4:28 (3) | 25:58 (4)
3:58 (4) | 32:06 (4)
6:08 (4) | 35:05 (4)
2:59 (6) | 41:56 (4)
6:51 (5) | 44:02 (4)
2:06 (5) | 46:54 (4)
2:52 (5) |
Matt Crilly | BG V Bendigo Orienteers | 58:26 | 3:03 (5)
3:03 (5) | 8:18 (4)
5:15 (5) | 12:55 (5)
4:37 (6) | 18:14 (5)
5:19 (6) | 24:52 (5)
6:38 (6) | 30:34 (5)
5:42 (5) | 44:46 (5)
14:12 (6) | 47:23 (5)
2:37 (5) | 54:33 (5)
7:10 (6) | 56:01 (5)
1:28 (4) | 58:26 (5)
2:25 (4) |
Annie Gibbs | AW V Albury-Wodonga Orienteering Cl | 68:17 | 2:44 (4)
2:44 (4) | 22:45 (6)
20:01 (6) | 26:31 (6)
3:46 (5) | 30:51 (6)
4:20 (3) | 36:28 (6)
5:37 (4) | 45:34 (6)
9:06 (6) | 53:46 (6)
8:12 (5) | 55:49 (6)
2:03 (4) | 62:07 (6)
6:18 (4) | 64:35 (6)
2:28 (6) | 68:17 (6)
3:42 (6) |
Robert Caldwell | AW V Albury-Wodonga Orienteering Cl | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Susan Davidson | BG V Bendigo Orienteers | MP | 5:13
5:13 | 11:38
6:25 | 14:16
2:38 | 20:08
5:52 | 58:22
38:14 | 61:33
3:11 | 68:26
6:53 | 70:47
2:21 | - - | - - | - - |
Entries: 1
1 71 | 2 72 | 3 73 | 4 74 | 5 75 | 6 76 | 7 77 | F | |||
---|---|---|---|---|---|---|---|---|---|---|
Melanie Kent | YV V Yarra Valley Orienteering Club | 14:06 | 1:19 (1)
1:19 (1) | 2:14 (1)
0:55 (1) | 4:18 (1)
2:04 (1) | 5:05 (1)
0:47 (1) | 6:15 (1)
1:10 (1) | 9:53 (1)
3:38 (1) | 12:56 (1)
3:03 (1) | 14:06 (1)
1:10 (1) |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime