Saturday, 27 March 2021
Total Entries: 74
Total Participants: 74
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 23
1 71 | 2 72 | 3 73 | 4 74 | 5 75 | 6 76 | 7 77 | 8 78 | 9 79 | 10 80 | 11 81 | 12 82 | 13 83 | 14 84 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Jaffe | MF V Melbourne Forest Racers | 41:17 | 1:06 (1)
1:06 (1) | 4:02 (1)
2:56 (1) | 7:14 (1)
3:12 (1) | 8:59 (1)
1:45 (2) | 11:01 (1)
2:02 (4) | 13:02 (1)
2:01 (2) | 15:01 (1)
1:59 (2) | 22:16 (1)
7:15 (2) | 25:44 (1)
3:28 (1) | 26:45 (1)
1:01 (2) | 28:45 (1)
2:00 (1) | 31:37 (1)
2:52 (1) | 36:13 (1)
4:36 (1) | 39:30 (1)
3:17 (4) | 41:17 (1)
1:47 (3) |
Aston Key | MF V Melbourne Forest Racers | 43:06 | 1:15 (2)
1:15 (2) | 4:38 (2)
3:23 (2) | 10:37 (4)
5:59 (11) | 12:14 (3)
1:37 (1) | 13:37 (2)
1:23 (1) | 15:25 (2)
1:48 (1) | 17:14 (2)
1:49 (1) | 24:12 (2)
6:58 (1) | 28:21 (2)
4:09 (3) | 29:14 (2)
0:53 (1) | 31:41 (2)
2:27 (6) | 34:46 (2)
3:05 (2) | 39:29 (2)
4:43 (2) | 41:31 (2)
2:02 (1) | 43:06 (2)
1:35 (1) |
Bruce Arthur | MF V Melbourne Forest Racers | 52:24 | 1:32 (3)
1:32 (3) | 5:18 (3)
3:46 (3) | 10:00 (3)
4:42 (3) | 12:41 (4)
2:41 (6) | 15:16 (4)
2:35 (10) | 18:11 (3)
2:55 (3) | 20:55 (3)
2:44 (5) | 29:56 (3)
9:01 (3) | 34:28 (3)
4:32 (4) | 35:57 (3)
1:29 (8) | 37:57 (3)
2:00 (1) | 41:40 (3)
3:43 (3) | 47:40 (3)
6:00 (3) | 50:38 (3)
2:58 (2) | 52:24 (3)
1:46 (2) |
David Brownridge | BG V Bendigo Orienteers | 58:50 | 1:36 (4)
1:36 (4) | 6:01 (5)
4:25 (6) | 11:08 (5)
5:07 (7) | 13:35 (5)
2:27 (3) | 15:25 (5)
1:50 (3) | 18:26 (4)
3:01 (5) | 22:37 (4)
4:11 (13) | 33:14 (4)
10:37 (7) | 38:33 (4)
5:19 (8) | 39:35 (4)
1:02 (3) | 41:48 (4)
2:13 (3) | 45:46 (4)
3:58 (4) | 53:15 (4)
7:29 (7) | 56:53 (4)
3:38 (6) | 58:50 (4)
1:57 (5) |
Warren Key | MF V Melbourne Forest Racers | 62:04 | 1:57 (12)
1:57 (12) | 7:58 (12)
6:01 (12) | 12:44 (9)
4:46 (4) | 15:22 (7)
2:38 (5) | 17:33 (6)
2:11 (7) | 20:34 (5)
3:01 (5) | 24:32 (5)
3:58 (11) | 35:18 (5)
10:46 (8) | 39:58 (5)
4:40 (5) | 41:29 (5)
1:31 (10) | 44:02 (5)
2:33 (7) | 48:16 (5)
4:14 (7) | 54:49 (5)
6:33 (5) | 59:29 (5)
4:40 (12) | 62:04 (5)
2:35 (12) |
Jensen Key | MF V Melbourne Forest Racers | 63:13 | 1:41 (6)
1:41 (6) | 5:29 (4)
3:48 (4) | 9:22 (2)
3:53 (2) | 11:52 (2)
2:30 (4) | 13:41 (3)
1:49 (2) | 25:23 (11)
11:42 (17) | 27:56 (10)
2:33 (3) | 38:03 (9)
10:07 (5) | 42:01 (7)
3:58 (2) | 43:29 (8)
1:28 (7) | 45:32 (6)
2:03 (2) | 49:31 (6)
3:59 (5) | 55:59 (6)
6:28 (4) | 60:50 (6)
4:51 (13) | 63:13 (6)
2:23 (10) |
Craig Feuerherdt | BG V Bendigo Orienteers | 63:15 | 1:37 (5)
1:37 (5) | 6:40 (9)
5:03 (9) | 15:03 (13)
8:23 (18) | 18:39 (13)
3:36 (12) | 20:46 (12)
2:07 (5) | 23:44 (9)
2:58 (4) | 26:27 (8)
2:43 (4) | 36:17 (7)
9:50 (4) | 41:56 (6)
5:39 (9) | 43:14 (6)
1:18 (4) | 45:53 (7)
2:39 (9) | 50:40 (7)
4:47 (8) | 57:15 (7)
6:35 (6) | 61:25 (7)
4:10 (10) | 63:15 (7)
1:50 (4) |
Geoff Lawford | EU V Eureka Orienteers | 66:09 | 1:57 (12)
1:57 (12) | 7:02 (11)
5:05 (10) | 12:56 (10)
5:54 (10) | 16:05 (8)
3:09 (9) | 19:09 (8)
3:04 (11) | 22:56 (8)
3:47 (7) | 25:58 (7)
3:02 (6) | 36:49 (8)
10:51 (9) | 42:06 (8)
5:17 (7) | 43:43 (9)
1:37 (13) | 46:52 (9)
3:09 (10) | 51:44 (9)
4:52 (9) | 59:32 (8)
7:48 (8) | 63:24 (8)
3:52 (8) | 66:09 (8)
2:45 (15) |
Simon Rouse | DR V Dandenong Ranges Orienteering | 71:17 | 1:55 (11)
1:55 (11) | 6:32 (7)
4:37 (7) | 11:29 (6)
4:57 (6) | 14:58 (6)
3:29 (11) | 21:19 (13)
6:21 (17) | 25:47 (13)
4:28 (9) | 28:55 (12)
3:08 (7) | 39:57 (10)
11:02 (10) | 44:54 (9)
4:57 (6) | 46:26 (10)
1:32 (11) | 48:50 (10)
2:24 (5) | 52:59 (10)
4:09 (6) | 61:46 (9)
8:47 (11) | 68:52 (9)
7:06 (18) | 71:17 (9)
2:25 (11) |
Jim Russell | BG V Bendigo Orienteers | 71:57 | 1:44 (7)
1:44 (7) | 9:04 (16)
7:20 (18) | 13:51 (12)
4:47 (5) | 16:58 (10)
3:07 (8) | 19:20 (9)
2:22 (8) | 22:18 (6)
2:58 (4) | 25:33 (6)
3:15 (8) | 35:50 (6)
10:17 (6) | 42:01 (7)
6:11 (13) | 43:24 (7)
1:23 (5) | 46:00 (8)
2:36 (8) | 51:20 (8)
5:20 (13) | 66:07 (10)
14:47 (19) | 69:56 (10)
3:49 (7) | 71:57 (10)
2:01 (6) |
Christopher Naunton | BG V Bendigo Orienteers | 73:39 | 1:51 (10)
1:51 (10) | 6:57 (10)
5:06 (11) | 12:21 (8)
5:24 (8) | 17:03 (11)
4:42 (14) | 19:25 (11)
2:22 (8) | 23:59 (10)
4:34 (10) | 28:06 (11)
4:07 (12) | 42:49 (12)
14:43 (15) | 48:56 (11)
6:07 (12) | 50:26 (12)
1:30 (9) | 53:02 (12)
2:36 (8) | 59:14 (11)
6:12 (16) | 68:13 (11)
8:59 (14) | 71:22 (11)
3:09 (3) | 73:39 (11)
2:17 (9) |
Blair Trewin | YV V Yarra Valley Orienteering Club | 75:49 | 2:23 (15)
2:23 (15) | 8:49 (14)
6:26 (14) | 16:04 (16)
7:15 (14) | 19:29 (14)
3:25 (10) | 22:44 (14)
3:15 (13) | 26:46 (14)
4:02 (8) | 30:30 (13)
3:44 (9) | 44:03 (13)
13:33 (13) | 50:06 (12)
6:03 (11) | 51:40 (13)
1:34 (12) | 54:16 (13)
2:36 (8) | 60:55 (12)
6:39 (17) | 69:31 (12)
8:36 (10) | 73:03 (12)
3:32 (5) | 75:49 (12)
2:46 (16) |
Mason Arthur | MF V Melbourne Forest Racers | 80:08 | 1:50 (9)
1:50 (9) | 6:33 (8)
4:43 (8) | 12:17 (7)
5:44 (9) | 17:14 (12)
4:57 (15) | 19:23 (10)
2:09 (6) | 22:50 (7)
3:27 (6) | 26:43 (9)
3:53 (10) | 41:24 (11)
14:41 (14) | 47:11 (10)
5:47 (10) | 48:37 (11)
1:26 (6) | 50:59 (11)
2:22 (4) | 61:37 (13)
10:38 (19) | 73:59 (13)
12:22 (18) | 77:58 (13)
3:59 (9) | 80:08 (13)
2:10 (7) |
Warwick Williams | EU V Eureka Orienteers | 84:53 | 2:14 (13)
2:14 (13) | 9:19 (18)
7:05 (17) | 16:01 (15)
6:42 (13) | 21:12 (16)
5:11 (17) | 25:03 (16)
3:51 (15) | 30:09 (16)
5:06 (13) | 34:16 (15)
4:07 (12) | 49:20 (16)
15:04 (16) | 56:51 (16)
7:31 (17) | 58:59 (17)
2:08 (17) | 62:25 (15)
3:26 (11) | 67:37 (15)
5:12 (12) | 76:30 (14)
8:53 (13) | 82:11 (14)
5:41 (14) | 84:53 (14)
2:42 (14) |
Clare Brownridge | BG V Bendigo Orienteers | 85:28 | 2:22 (14)
2:22 (14) | 9:16 (17)
6:54 (16) | 15:37 (14)
6:21 (12) | 19:47 (15)
4:10 (13) | 22:55 (15)
3:08 (12) | 27:41 (15)
4:46 (12) | 31:56 (14)
4:15 (14) | 48:30 (15)
16:34 (18) | 56:27 (15)
7:57 (18) | 58:31 (16)
2:04 (16) | 62:03 (14)
3:32 (13) | 67:14 (14)
5:11 (11) | 76:38 (15)
9:24 (15) | 82:48 (15)
6:10 (17) | 85:28 (15)
2:40 (13) |
Ted van Geldermalsen | YV V Yarra Valley Orienteering Club | 88:55 | 2:23 (15)
2:23 (15) | 8:36 (13)
6:13 (13) | 16:01 (15)
7:25 (15) | 21:55 (17)
5:54 (18) | 26:09 (17)
4:14 (16) | 30:50 (17)
4:41 (11) | 36:15 (16)
5:25 (16) | 49:34 (17)
13:19 (12) | 56:03 (14)
6:29 (14) | 57:56 (14)
1:53 (14) | 62:38 (16)
4:42 (15) | 68:16 (16)
5:38 (14) | 77:05 (16)
8:49 (12) | 85:55 (16)
8:50 (19) | 88:55 (16)
3:00 (17) |
Callum White | YV V Yarra Valley Orienteering Club | 95:36 | 1:48 (8)
1:48 (8) | 6:02 (6)
4:14 (5) | 13:34 (11)
7:32 (16) | 16:25 (9)
2:51 (7) | 18:52 (7)
2:27 (9) | 25:44 (12)
6:52 (16) | 36:54 (17)
11:10 (17) | 48:26 (14)
11:32 (11) | 55:24 (13)
6:58 (15) | 57:59 (15)
2:35 (19) | 73:24 (17)
15:25 (16) | 79:25 (17)
6:01 (15) | 87:22 (17)
7:57 (9) | 93:22 (17)
6:00 (16) | 95:36 (17)
2:14 (8) |
Gary Buchan | EU V Eureka Orienteers | 103:44 | 2:48 (17)
2:48 (17) | 10:33 (19)
7:45 (19) | 18:46 (18)
8:13 (17) | 23:49 (18)
5:03 (16) | 27:31 (18)
3:42 (14) | 32:53 (18)
5:22 (14) | 38:17 (18)
5:24 (15) | 58:13 (18)
19:56 (19) | 67:34 (17)
9:21 (19) | 70:01 (18)
2:27 (18) | 74:20 (18)
4:19 (14) | 81:27 (18)
7:07 (18) | 93:33 (18)
12:06 (17) | 99:29 (18)
5:56 (15) | 103:44 (18)
4:15 (19) |
Ian Davies | DR V Dandenong Ranges Orienteering | 113:15 | 2:24 (16)
2:24 (16) | 8:57 (15)
6:33 (15) | 17:40 (17)
8:43 (19) | 23:51 (19)
6:11 (19) | 34:10 (19)
10:19 (18) | 40:12 (19)
6:02 (15) | 60:52 (19)
20:40 (18) | 76:07 (19)
15:15 (17) | 83:33 (18)
7:26 (16) | 85:28 (19)
1:55 (15) | 88:55 (19)
3:27 (12) | 94:00 (19)
5:05 (10) | 105:38 (19)
11:38 (16) | 109:50 (19)
4:12 (11) | 113:15 (19)
3:25 (18) |
Evan Barr | BG V Bendigo Orienteers | DNF | 2:01
2:01 | 7:25
5:24 | 12:47
5:22 | 15:22
2:35 | 18:58
3:36 | 22:37
3:39 | - - | - - | - - | - - | - - | - - | - - | - - | 59:28
36:51 |
Toby Cooper | BK V Bayside Kangaroos Orienteers | MP | 2:55
2:55 | 7:49
4:54 | 17:16
9:27 | 19:50
2:34 | 22:31
2:41 | 26:54
4:23 | 30:01
3:07 | 45:04
15:03 | 50:28
5:24 | 51:55
1:27 | 54:06
2:11 | 57:44
3:38 | 84:36
26:52 | - - | 101:06
16:30 |
Asha Steer | DR V Dandenong Ranges Orienteering | MP | 1:48
1:48 | 6:50
5:02 | 11:53
5:03 | 21:40
9:47 | - - | 46:23
24:43 | 55:50
9:27 | 68:12
12:22 | 74:32
6:20 | 75:59
1:27 | 78:59
3:00 | - - | - - | - - | 92:28
13:29 |
Warwick Davis | TK V Tuckonie Orienteering Club | MP | 2:31
2:31 | 8:10
5:39 | 14:24
6:14 | 18:04
3:40 | 21:23
3:19 | 27:19
5:56 | - - | 45:14
17:55 | 53:14
8:00 | 57:49
4:35 | 60:58
3:09 | 67:24
6:26 | 77:47
10:23 | 88:09
10:22 | 91:27
3:18 |
Entries: 15
1 71 | 2 72 | 3 73 | 4 74 | 5 85 | 6 87 | 7 78 | 8 88 | 9 82 | 10 83 | 11 84 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Barr | BG V Bendigo Orienteers | 67:18 | 2:43 (5)
2:43 (5) | 8:36 (1)
5:53 (1) | 16:09 (2)
7:33 (4) | 20:05 (1)
3:56 (1) | 22:59 (1)
2:54 (1) | 24:35 (1)
1:36 (2) | 38:38 (1)
14:03 (2) | 41:35 (1)
2:57 (4) | 45:56 (1)
4:21 (6) | 59:14 (1)
13:18 (5) | 64:35 (1)
5:21 (1) | 67:18 (1)
2:43 (2) |
Roch Prendergast | EU V Eureka Orienteers | 74:41 | 2:23 (2)
2:23 (2) | 8:59 (3)
6:36 (3) | 18:30 (4)
9:31 (8) | 24:11 (2)
5:41 (2) | 27:13 (2)
3:02 (2) | 28:58 (2)
1:45 (5) | 43:01 (2)
14:03 (2) | 45:48 (2)
2:47 (3) | 49:58 (2)
4:10 (3) | 63:41 (2)
13:43 (6) | 71:34 (2)
7:53 (7) | 74:41 (2)
3:07 (5) |
Sophie Taverna | CH V Central Highlands Orienteering | 75:22 | 2:17 (1)
2:17 (1) | 11:01 (6)
8:44 (8) | 18:15 (3)
7:14 (2) | 24:15 (3)
6:00 (5) | 30:11 (3)
5:56 (10) | 31:53 (3)
1:42 (3) | 46:24 (3)
14:31 (3) | 48:56 (3)
2:32 (2) | 53:16 (3)
4:20 (5) | 66:22 (3)
13:06 (4) | 72:34 (3)
6:12 (4) | 75:22 (3)
2:48 (3) |
Leigh Privett | AW V Albury-Wodonga Orienteering Cl | 83:40 | 4:47 (14)
4:47 (14) | 11:27 (8)
6:40 (4) | 18:51 (5)
7:24 (3) | 31:52 (10)
13:01 (11) | 35:45 (7)
3:53 (3) | 37:28 (6)
1:43 (4) | 49:55 (4)
12:27 (1) | 52:59 (4)
3:04 (5) | 56:59 (4)
4:00 (2) | 74:41 (5)
17:42 (10) | 80:28 (5)
5:47 (2) | 83:40 (4)
3:12 (7) |
Stuart McWilliam | DR V Dandenong Ranges Orienteering | 84:42 | 3:25 (12)
3:25 (12) | 11:13 (7)
7:48 (6) | 23:10 (9)
11:57 (13) | 29:22 (6)
6:12 (7) | 34:00 (5)
4:38 (5) | 36:09 (5)
2:09 (8) | 51:20 (5)
15:11 (4) | 55:23 (5)
4:03 (7) | 59:49 (5)
4:26 (7) | 72:46 (4)
12:57 (2) | 80:16 (4)
7:30 (6) | 84:42 (5)
4:26 (12) |
Don Cherry | BG V Bendigo Orienteers | 88:13 | 2:49 (6)
2:49 (6) | 8:58 (2)
6:09 (2) | 15:33 (1)
6:35 (1) | 33:46 (11)
18:13 (13) | 38:35 (11)
4:49 (7) | 40:10 (11)
1:35 (1) | 59:10 (11)
19:00 (11) | 61:26 (8)
2:16 (1) | 64:54 (6)
3:28 (1) | 76:17 (6)
11:23 (1) | 85:40 (7)
9:23 (10) | 88:13 (6)
2:33 (1) |
David Jaffe | MF V Melbourne Forest Racers | 88:14 | 3:11 (8)
3:11 (8) | 13:34 (11)
10:23 (11) | 21:37 (7)
8:03 (5) | 27:19 (5)
5:42 (3) | 37:42 (10)
10:23 (14) | 39:30 (10)
1:48 (6) | 55:10 (7)
15:40 (5) | 59:17 (6)
4:07 (8) | 65:13 (7)
5:56 (10) | 78:15 (7)
13:02 (3) | 84:58 (6)
6:43 (5) | 88:14 (7)
3:16 (8) |
David Knight | BK V Bayside Kangaroos Orienteers | 93:41 | 2:26 (3)
2:26 (3) | 10:54 (5)
8:28 (7) | 20:23 (6)
9:29 (7) | 26:51 (4)
6:28 (8) | 31:30 (4)
4:39 (6) | 33:30 (4)
2:00 (7) | 56:02 (10)
22:32 (12) | 64:08 (9)
8:06 (12) | 68:23 (8)
4:15 (4) | 83:50 (8)
15:27 (9) | 89:43 (8)
5:53 (3) | 93:41 (8)
3:58 (10) |
Julie Flynn | BG V Bendigo Orienteers | 101:08 | 3:02 (7)
3:02 (7) | 11:53 (9)
8:51 (9) | 22:20 (8)
10:27 (9) | 29:30 (7)
7:10 (9) | 35:47 (8)
6:17 (11) | 38:17 (7)
2:30 (11) | 55:31 (9)
17:14 (8) | 60:08 (7)
4:37 (10) | 74:58 (12)
14:50 (13) | 88:59 (10)
14:01 (7) | 98:14 (9)
9:15 (8) | 101:08 (9)
2:54 (4) |
Tony Radford | BG V Bendigo Orienteers | 102:22 | 2:31 (4)
2:31 (4) | 9:39 (4)
7:08 (5) | 27:28 (14)
17:49 (14) | 34:49 (12)
7:21 (10) | 41:09 (12)
6:20 (12) | 43:21 (12)
2:12 (9) | 61:49 (12)
18:28 (10) | 65:25 (10)
3:36 (6) | 70:29 (9)
5:04 (8) | 88:14 (9)
17:45 (11) | 98:54 (10)
10:40 (13) | 102:22 (10)
3:28 (9) |
John Carberry | NE V Nillumbik Emus Orienteering Cl | 104:14 | 3:21 (10)
3:21 (10) | 14:58 (14)
11:37 (14) | 23:15 (10)
8:17 (6) | 41:09 (13)
17:54 (12) | 46:49 (13)
5:40 (9) | 49:06 (13)
2:17 (10) | 66:24 (13)
17:18 (9) | 71:08 (13)
4:44 (11) | 77:08 (13)
6:00 (11) | 91:44 (11)
14:36 (8) | 101:04 (11)
9:20 (9) | 104:14 (11)
3:10 (6) |
Heather Jones | BG V Bendigo Orienteers | 106:14 | 3:17 (9)
3:17 (9) | 14:08 (12)
10:51 (12) | 24:47 (12)
10:39 (11) | 30:49 (8)
6:02 (6) | 35:21 (6)
4:32 (4) | 38:18 (8)
2:57 (14) | 55:07 (6)
16:49 (6) | 68:14 (12)
13:07 (14) | 74:06 (11)
5:52 (9) | 92:07 (12)
18:01 (12) | 101:59 (12)
9:52 (11) | 106:14 (12)
4:15 (11) |
David Jones | BG V Bendigo Orienteers | 109:08 | 3:27 (13)
3:27 (13) | 14:23 (13)
10:56 (13) | 24:52 (13)
10:29 (10) | 30:51 (9)
5:59 (4) | 35:53 (9)
5:02 (8) | 38:31 (9)
2:38 (13) | 55:24 (8)
16:53 (7) | 68:09 (11)
12:45 (13) | 74:01 (10)
5:52 (9) | 92:18 (13)
18:17 (13) | 102:13 (13)
9:55 (12) | 109:08 (13)
6:55 (14) |
Peter Searle | BG V Bendigo Orienteers | 142:39 | 3:22 (11)
3:22 (11) | 13:26 (10)
10:04 (10) | 24:06 (11)
10:40 (12) | 49:19 (14)
25:13 (14) | 57:05 (14)
7:46 (13) | 59:37 (14)
2:32 (12) | 83:43 (14)
24:06 (13) | 88:08 (14)
4:25 (9) | 99:06 (14)
10:58 (12) | 123:01 (14)
23:55 (14) | 136:00 (14)
12:59 (14) | 142:39 (14)
6:39 (13) |
Paul Elam | TK V Tuckonie Orienteering Club | MP | 3:20
3:20 | 12:30
9:10 | 21:57
9:27 | 28:55
6:58 | 34:16
5:21 | 36:41
2:25 | 54:09
17:28 | 57:58
3:49 | - - | - - | - - | 96:49
38:51 |
Entries: 26
1 71 | 2 72 | 3 73 | 4 74 | 5 85 | 6 87 | 7 90 | 8 84 | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Steer | DR V Dandenong Ranges Orienteering | 43:07 | 2:30 (1)
2:30 (1) | 8:03 (1)
5:33 (1) | 21:52 (3)
13:49 (10) | 27:47 (2)
5:55 (5) | 30:27 (2)
2:40 (1) | 32:08 (2)
1:41 (1) | 35:16 (1)
3:08 (1) | 39:29 (1)
4:13 (1) | 43:07 (1)
3:38 (4) |
Alison Radford | BG V Bendigo Orienteers | 44:33 | 2:59 (4)
2:59 (4) | 11:18 (5)
8:19 (5) | 19:38 (1)
8:20 (2) | 25:16 (1)
5:38 (4) | 28:46 (1)
3:30 (3) | 30:42 (1)
1:56 (3) | 36:06 (2)
5:24 (11) | 40:49 (2)
4:43 (3) | 44:33 (2)
3:44 (5) |
Charles Brownridge | BG V Bendigo Orienteers | 46:33 | 2:49 (2)
2:49 (2) | 11:07 (4)
8:18 (4) | 21:24 (2)
10:17 (4) | 27:48 (3)
6:24 (7) | 31:35 (3)
3:47 (4) | 33:47 (3)
2:12 (5) | 37:43 (3)
3:56 (2) | 42:20 (3)
4:37 (2) | 46:33 (3)
4:13 (7) |
Peter Forbes | BG V Bendigo Orienteers | 51:03 | 3:49 (10)
3:49 (10) | 13:43 (7)
9:54 (7) | 24:40 (5)
10:57 (6) | 31:19 (6)
6:39 (8) | 34:33 (4)
3:14 (2) | 36:47 (4)
2:14 (7) | 41:46 (4)
4:59 (9) | 47:32 (4)
5:46 (7) | 51:03 (4)
3:31 (2) |
Gianpiero Cossu | BG V Bendigo Orienteers | 52:15 | 2:51 (3)
2:51 (3) | 10:53 (3)
8:02 (3) | 22:43 (4)
11:50 (7) | 30:00 (5)
7:17 (9) | 36:00 (5)
6:00 (10) | 38:16 (5)
2:16 (8) | 42:29 (5)
4:13 (3) | 47:58 (5)
5:29 (5) | 52:15 (5)
4:17 (8) |
Peter Prime | TK V Tuckonie Orienteering Club | 53:07 | 3:34 (8)
3:34 (8) | 16:36 (8)
13:02 (11) | 24:43 (6)
8:07 (1) | 29:51 (4)
5:08 (1) | 36:28 (6)
6:37 (11) | 38:41 (6)
2:13 (6) | 42:59 (6)
4:18 (4) | 49:03 (6)
6:04 (8) | 53:07 (6)
4:04 (6) |
Wendy Taverna | CH V Central Highlands Orienteering | 53:47 | 3:09 (5)
3:09 (5) | 12:33 (6)
9:24 (6) | 26:11 (7)
13:38 (9) | 31:41 (7)
5:30 (2) | 39:15 (7)
7:34 (15) | 41:25 (7)
2:10 (4) | 46:10 (7)
4:45 (8) | 51:07 (7)
4:57 (4) | 53:47 (7)
2:40 (1) |
Dale Taverna | CH V Central Highlands Orienteering | 58:55 | 3:27 (7)
3:27 (7) | 10:44 (2)
7:17 (2) | 31:06 (10)
20:22 (18) | 37:17 (9)
6:11 (6) | 41:30 (8)
4:13 (5) | 43:25 (8)
1:55 (2) | 47:57 (8)
4:32 (6) | 53:28 (8)
5:31 (6) | 58:55 (8)
5:27 (11) |
Jenny Ball | BG V Bendigo Orienteers | 61:39 | 4:18 (15)
4:18 (15) | 16:53 (9)
12:35 (8) | 29:37 (9)
12:44 (8) | 39:47 (10)
10:10 (15) | 45:43 (10)
5:56 (9) | 48:08 (10)
2:25 (9) | 52:37 (9)
4:29 (5) | 57:20 (9)
4:43 (3) | 61:39 (9)
4:19 (9) |
Heather Leslie | BK V Bayside Kangaroos Orienteers | 64:27 | 4:07 (13)
4:07 (13) | 17:36 (12)
13:29 (12) | 28:30 (8)
10:54 (5) | 35:59 (8)
7:29 (11) | 43:13 (9)
7:14 (12) | 47:07 (9)
3:54 (17) | 53:09 (10)
6:02 (14) | 59:29 (10)
6:20 (9) | 64:27 (10)
4:58 (10) |
Janine Steer | DR V Dandenong Ranges Orienteering | 66:30 | 3:15 (6)
3:15 (6) | 28:26 (17)
25:11 (17) | 37:34 (14)
9:08 (3) | 43:05 (13)
5:31 (3) | 48:18 (13)
5:13 (8) | 50:52 (13)
2:34 (10) | 55:33 (13)
4:41 (7) | 62:53 (13)
7:20 (14) | 66:30 (11)
3:37 (3) |
Lorraine Leversha | BG V Bendigo Orienteers | 67:37 | 4:27 (16)
4:27 (16) | 17:12 (10)
12:45 (9) | 32:29 (11)
15:17 (12) | 40:50 (11)
8:21 (12) | 46:01 (11)
5:11 (7) | 49:00 (11)
2:59 (13) | 54:59 (11)
5:59 (13) | 61:34 (11)
6:35 (10) | 67:37 (12)
6:03 (14) |
Nola Juniper | BG V Bendigo Orienteers | 67:48 | 4:36 (17)
4:36 (17) | 17:22 (11)
12:46 (10) | 32:54 (12)
15:32 (13) | 41:27 (12)
8:33 (13) | 46:11 (12)
4:44 (6) | 49:27 (12)
3:16 (14) | 55:09 (12)
5:42 (12) | 61:49 (12)
6:40 (11) | 67:48 (13)
5:59 (13) |
Anne Garvey | TK V Tuckonie Orienteering Club | 75:43 | 3:46 (9)
3:46 (9) | 17:40 (13)
13:54 (13) | 36:31 (13)
18:51 (14) | 47:47 (15)
11:16 (18) | 56:21 (15)
8:34 (18) | 58:59 (15)
2:38 (11) | 64:10 (14)
5:11 (10) | 69:56 (14)
5:46 (7) | 75:43 (14)
5:47 (12) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 79:37 | 3:55 (11)
3:55 (11) | 19:05 (14)
15:10 (15) | 40:07 (16)
21:02 (19) | 47:25 (14)
7:18 (10) | 54:54 (14)
7:29 (14) | 58:28 (14)
3:34 (15) | 66:12 (15)
7:44 (17) | 73:17 (15)
7:05 (12) | 79:37 (15)
6:20 (16) |
Dianne Searle | BG V Bendigo Orienteers | 92:00 | 5:11 (18)
5:11 (18) | 19:53 (15)
14:42 (14) | 39:38 (15)
19:45 (16) | 53:15 (16)
13:37 (19) | 60:53 (16)
7:38 (17) | 65:31 (16)
4:38 (19) | 74:15 (16)
8:44 (18) | 84:31 (16)
10:16 (18) | 92:00 (16)
7:29 (18) |
Margaret Kertesz | EU V Eureka Orienteers | 92:53 | 4:10 (14)
4:10 (14) | 27:05 (16)
22:55 (16) | 47:02 (17)
19:57 (17) | 56:45 (17)
9:43 (14) | 68:12 (17)
11:27 (20) | 71:56 (17)
3:44 (16) | 79:27 (17)
7:31 (16) | 86:39 (17)
7:12 (13) | 92:53 (17)
6:14 (15) |
John Chellew | BG V Bendigo Orienteers | 113:05 | 13:18 (20)
13:18 (20) | 56:32 (20)
43:14 (20) | 71:39 (20)
15:07 (11) | 82:35 (20)
10:56 (16) | 89:51 (20)
7:16 (13) | 92:40 (19)
2:49 (12) | 99:07 (19)
6:27 (15) | 106:38 (19)
7:31 (15) | 113:05 (18)
6:27 (17) |
Judy Prendergast | EU V Eureka Orienteers | 113:45 | 7:11 (19)
7:11 (19) | 41:51 (19)
34:40 (19) | 61:21 (18)
19:30 (15) | 75:03 (18)
13:42 (20) | 82:40 (18)
7:37 (16) | 87:18 (18)
4:38 (19) | 96:05 (18)
8:47 (19) | 106:12 (18)
10:07 (17) | 113:45 (19)
7:33 (19) |
Peter Galvin | BG V Bendigo Orienteers | 121:48 | 3:57 (12)
3:57 (12) | 32:18 (18)
28:21 (18) | 68:43 (19)
36:25 (20) | 79:57 (19)
11:14 (17) | 89:32 (19)
9:35 (19) | 93:46 (20)
4:14 (18) | 103:32 (20)
9:46 (20) | 113:00 (20)
9:28 (16) | 121:48 (20)
8:48 (20) |
Brad Saunders | BK V Bayside Kangaroos Orienteers | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Pam Prime | TK V Tuckonie Orienteering Club | DNF | 4:59
4:59 | 30:11
25:12 | - - | - - | - - | - - | - - | - - | 82:35
52:24 |
Leone Carberry | NE V Nillumbik Emus Orienteering Cl | MP | 8:07
8:07 | 24:14
16:07 | 39:33
15:19 | 53:46
14:13 | - - | - - | - - | - - | - - |
John Gavens | BK V Bayside Kangaroos Orienteers | MP | 4:10
4:10 | 15:41
11:31 | 46:17
30:36 | 59:05
12:48 | 77:09
18:04 | - - | - - | - - | - - |
Heather O'Donnell | YV V Yarra Valley Orienteering Club | MP | 3:02
3:02 | 12:51
9:49 | 49:21
36:30 | 60:37
11:16 | 70:45
10:08 | 74:20
3:35 | 78:55
4:35 | - - | 107:14
28:19 |
