
Saturday, 12 September 2026
Total Entries: 64
Total Participants: 64
Results on Eventor
Event Info on Eventor
Results by Class | Results by Course
Entries: 14
| 1 80 | 2 83 | 3 84 | 4 93 | 5 85 | 6 82 | 7 81 | 8 96 | 9 89 | 10 90 | 11 91 | 12 92 | 13 97 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Robertson | BG V | 50:36 | 2:49 (1)
2:49 (1) | 8:36 (1)
5:47 (1) | 12:29 (1)
3:53 (1) | 13:22 (1)
0:53 (1) | 17:14 (1)
3:52 (5) | 26:11 (1)
8:57 (3) | 28:49 (1)
2:38 (1) | 36:22 (1)
7:33 (1) | 37:47 (1)
1:25 (1) | 39:30 (1)
1:43 (1) | 41:01 (1)
1:31 (1) | 44:51 (1)
3:50 (1) | 48:25 (1)
3:34 (2) | 50:36 (1)
2:11 (1) |
| Callum White | YV V | 56:35 | 3:10 (3)
3:10 (3) | 10:53 (6)
7:43 (7) | 15:13 (5)
4:20 (2) | 16:10 (4)
0:57 (2) | 19:27 (3)
3:17 (3) | 27:54 (2)
8:27 (1) | 30:55 (2)
3:01 (2) | 40:53 (4)
9:58 (6) | 42:26 (2)
1:33 (2) | 44:48 (3)
2:22 (5) | 46:28 (2)
1:40 (2) | 50:21 (2)
3:53 (2) | 53:53 (2)
3:32 (1) | 56:35 (2)
2:42 (5) |
| Richard Goonan | EU V | 57:34 | 3:34 (5)
3:34 (5) | 10:43 (5)
7:09 (5) | 15:42 (6)
4:59 (5) | 17:23 (6)
1:41 (10) | 20:17 (6)
2:54 (1) | 29:02 (4)
8:45 (2) | 32:16 (4)
3:14 (3) | 40:39 (2)
8:23 (2) | 42:34 (3)
1:55 (5) | 44:47 (2)
2:13 (2) | 46:48 (4)
2:01 (6) | 51:14 (3)
4:26 (4) | 55:10 (3)
3:56 (4) | 57:34 (3)
2:24 (2) |
| Simon Rouse | DR V | 58:07 | 3:14 (4)
3:14 (4) | 9:44 (2)
6:30 (2) | 14:32 (2)
4:48 (3) | 15:44 (2)
1:12 (5) | 18:53 (2)
3:09 (2) | 28:24 (3)
9:31 (5) | 31:56 (3)
3:32 (5) | 40:50 (3)
8:54 (3) | 42:36 (4)
1:46 (4) | 44:49 (4)
2:13 (2) | 46:36 (3)
1:47 (4) | 51:14 (3)
4:38 (5) | 55:43 (4)
4:29 (6) | 58:07 (4)
2:24 (2) |
| Bruce Arthur | MF V | 58:54 | 2:56 (2)
2:56 (2) | 10:08 (4)
7:12 (6) | 15:02 (4)
4:54 (4) | 16:00 (3)
0:58 (3) | 19:57 (5)
3:57 (6) | 29:14 (6)
9:17 (4) | 32:39 (5)
3:25 (4) | 41:46 (5)
9:07 (4) | 43:25 (5)
1:39 (3) | 45:43 (5)
2:18 (4) | 47:33 (5)
1:50 (5) | 52:26 (4)
4:53 (6) | 56:20 (5)
3:54 (3) | 58:54 (5)
2:34 (3) |
| Ben Goonan | BG V | 60:44 | 3:10 (3)
3:10 (3) | 9:47 (3)
6:37 (3) | 15:01 (3)
5:14 (6) | 16:12 (5)
1:11 (4) | 19:30 (4)
3:18 (4) | 29:12 (5)
9:42 (6) | 33:09 (6)
3:57 (7) | 42:52 (6)
9:43 (5) | 45:56 (6)
3:04 (8) | 48:12 (6)
2:16 (3) | 49:53 (6)
1:41 (3) | 54:07 (5)
4:14 (3) | 58:05 (6)
3:58 (5) | 60:44 (6)
2:39 (4) |
| Sophie Taverna | CH V | 76:44 | 4:07 (6)
4:07 (6) | 11:13 (7)
7:06 (4) | 17:09 (7)
5:56 (7) | 19:54 (7)
2:45 (12) | 24:03 (7)
4:09 (7) | 37:23 (7)
13:20 (7) | 41:15 (7)
3:52 (6) | 53:01 (7)
11:46 (8) | 55:43 (7)
2:42 (6) | 58:20 (7)
2:37 (6) | 60:49 (7)
2:29 (9) | 68:15 (6)
7:26 (11) | 73:13 (7)
4:58 (7) | 76:44 (7)
3:31 (8) |
| Greg Corvus | CH V | 90:33 | 4:13 (7)
4:13 (7) | 13:59 (8)
9:46 (10) | 24:03 (10)
10:04 (11) | 25:29 (10)
1:26 (8) | 31:00 (10)
5:31 (11) | 47:27 (10)
16:27 (12) | 51:27 (9)
4:00 (8) | 63:09 (8)
11:42 (7) | 69:37 (8)
6:28 (12) | 73:01 (8)
3:24 (8) | 75:22 (9)
2:21 (8) | 81:09 (7)
5:47 (7) | 87:36 (8)
6:27 (11) | 90:33 (8)
2:57 (6) |
| Warwick Williams | EU V | 93:47 | 4:55 (8)
4:55 (8) | 14:14 (10)
9:19 (9) | 21:57 (8)
7:43 (8) | 23:25 (8)
1:28 (9) | 28:11 (8)
4:46 (10) | 42:54 (8)
14:43 (9) | 52:57 (10)
10:03 (11) | 66:55 (10)
13:58 (10) | 70:02 (10)
3:07 (9) | 74:18 (9)
4:16 (11) | 77:08 (10)
2:50 (11) | 84:19 (9)
7:11 (10) | 90:10 (9)
5:51 (9) | 93:47 (9)
3:37 (9) |
| Ian Davies | DR V | 100:00 | 6:00 (9)
6:00 (9) | 21:14 (11)
15:14 (11) | 30:50 (11)
9:36 (10) | 32:06 (11)
1:16 (6) | 36:27 (11)
4:21 (9) | 51:07 (11)
14:40 (8) | 59:31 (11)
8:24 (10) | 72:42 (11)
13:11 (9) | 77:33 (11)
4:51 (11) | 80:59 (10)
3:26 (9) | 83:17 (11)
2:18 (7) | 90:22 (10)
7:05 (9) | 96:18 (11)
5:56 (10) | 100:00 (10)
3:42 (10) |
| Matt Jackel | BG V | 100:19 | 4:55 (8)
4:55 (8) | 14:11 (9)
9:16 (8) | 22:09 (9)
7:58 (9) | 23:30 (9)
1:21 (7) | 30:39 (9)
7:09 (12) | 45:54 (9)
15:15 (10) | 50:30 (8)
4:36 (9) | 66:27 (9)
15:57 (11) | 69:51 (9)
3:24 (10) | 73:01 (8)
3:10 (7) | 75:19 (8)
2:18 (7) | 82:09 (8)
6:50 (8) | 95:29 (10)
13:20 (12) | 100:19 (11)
4:50 (11) |
| Callum Jones | BG V | 133:38 | 11:24 (10)
11:24 (10) | 27:18 (12)
15:54 (12) | 52:42 (12)
25:24 (12) | 54:45 (12)
2:03 (11) | 59:03 (12)
4:18 (8) | 74:24 (12)
15:21 (11) | 91:21 (12)
16:57 (12) | 107:34 (12)
16:13 (12) | 110:18 (12)
2:44 (7) | 113:52 (11)
3:34 (10) | 116:35 (12)
2:43 (10) | 124:43 (11)
8:08 (12) | 130:30 (12)
5:47 (8) | 133:38 (12)
3:08 (7) |
| Rod Gray | EU V | DNF | 7:16
7:16 | 19:33
12:17 | 32:16
12:43 | 34:06
1:50 | 39:53
5:47 | - - | - - | - - | - - | - - | - - | 43:48
3:55 | 52:18
8:30 | 57:22
5:04 |
| Derek Morris | BG V | MP | 7:34
7:34 | 25:42
18:08 | 41:58
16:16 | 46:17
4:19 | 53:09
6:52 | 78:09
25:00 | 85:47
7:38 | 106:54
21:07 | 112:21
5:27 | - - | - - | - - | - - | 118:46
6:25 |
Entries: 18
| 1 88 | 2 96 | 3 89 | 4 90 | 5 91 | 6 92 | 7 85 | 8 82 | 9 81 | 10 79 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted van Geldermalsen | BG V | 55:34 | 3:34 (2)
3:34 (2) | 5:33 (1)
1:59 (3) | 7:48 (1)
2:15 (1) | 11:17 (1)
3:29 (5) | 13:37 (1)
2:20 (3) | 19:51 (1)
6:14 (3) | 22:40 (1)
2:49 (1) | 37:43 (2)
15:03 (5) | 42:02 (2)
4:19 (2) | 51:35 (2)
9:33 (2) | 55:34 (1)
3:59 (3) |
| Martin Steer | DR V | 56:10 | 3:55 (5)
3:55 (5) | 5:42 (2)
1:47 (1) | 8:13 (2)
2:31 (2) | 11:28 (2)
3:15 (3) | 14:05 (2)
2:37 (5) | 20:26 (3)
6:21 (4) | 23:16 (3)
2:50 (2) | 37:45 (3)
14:29 (3) | 42:36 (3)
4:51 (3) | 52:40 (3)
10:04 (3) | 56:10 (2)
3:30 (2) |
| Micah Allardice | BG V | 61:58 | 3:52 (4)
3:52 (4) | 5:49 (4)
1:57 (2) | 9:23 (3)
3:34 (6) | 12:34 (3)
3:11 (2) | 14:33 (3)
1:59 (1) | 20:14 (2)
5:41 (2) | 23:11 (2)
2:57 (3) | 38:45 (4)
15:34 (6) | 43:47 (4)
5:02 (4) | 57:38 (4)
13:51 (10) | 61:58 (3)
4:20 (6) |
| Neil Barr | BG V | 62:43 | 5:10 (10)
5:10 (10) | 7:19 (8)
2:09 (6) | 9:34 (4)
2:15 (1) | 12:53 (4)
3:19 (4) | 15:53 (4)
3:00 (9) | 24:00 (5)
8:07 (8) | 27:16 (4)
3:16 (5) | 42:12 (5)
14:56 (4) | 47:21 (5)
5:09 (5) | 58:26 (5)
11:05 (4) | 62:43 (4)
4:17 (5) |
| Tim Turnbull | BG V | 73:57 | 5:00 (9)
5:00 (9) | 7:20 (9)
2:20 (8) | 13:17 (8)
5:57 (12) | 16:47 (7)
3:30 (6) | 20:08 (7)
3:21 (10) | 26:55 (6)
6:47 (6) | 29:56 (6)
3:01 (4) | 47:09 (6)
17:13 (8) | 56:53 (6)
9:44 (13) | 68:45 (6)
11:52 (5) | 73:57 (5)
5:12 (11) |
| Charles Brownridge | BG V | 76:05 | 5:49 (12)
5:49 (12) | 8:49 (10)
3:00 (10) | 12:17 (6)
3:28 (5) | 16:28 (6)
4:11 (10) | 19:16 (6)
2:48 (6) | 27:02 (7)
7:46 (7) | 30:54 (7)
3:52 (9) | 50:46 (7)
19:52 (10) | 59:01 (7)
8:15 (9) | 71:20 (7)
12:19 (7) | 76:05 (6)
4:45 (8) |
| Glen White | YV V | 84:28 | 2:57 (1)
2:57 (1) | 6:50 (6)
3:53 (13) | 25:44 (15)
18:54 (15) | 28:28 (15)
2:44 (1) | 30:31 (15)
2:03 (2) | 35:58 (14)
5:27 (1) | 39:55 (11)
3:57 (11) | 54:09 (8)
14:14 (2) | 60:14 (8)
6:05 (6) | 81:42 (9)
21:28 (15) | 84:28 (7)
2:46 (1) |
| Jayne Sales | MF V | 84:52 | 3:39 (3)
3:39 (3) | 5:46 (3)
2:07 (5) | 9:49 (5)
4:03 (8) | 13:40 (5)
3:51 (8) | 16:31 (5)
2:51 (7) | 23:16 (4)
6:45 (5) | 27:20 (5)
4:04 (12) | - - | - - | - - | 84:52 (8)
57:32 (16) |
| Jacqui Knee | BG V | 85:17 | 4:46 (8)
4:46 (8) | 7:04 (7)
2:18 (7) | 18:16 (14)
11:12 (14) | 22:14 (14)
3:58 (9) | 25:14 (14)
3:00 (9) | 33:55 (11)
8:41 (10) | 40:02 (13)
6:07 (15) | 60:31 (10)
20:29 (11) | 66:55 (9)
6:24 (7) | 80:08 (8)
13:13 (9) | 85:17 (9)
5:09 (10) |
| Wendy Taverna | CH V | 86:57 | 4:34 (7)
4:34 (7) | 10:50 (13)
6:16 (14) | 13:57 (9)
3:07 (3) | 18:14 (9)
4:17 (11) | 21:51 (9)
3:37 (13) | 31:20 (9)
9:29 (12) | 35:07 (9)
3:47 (7) | 54:44 (9)
19:37 (9) | 68:04 (10)
13:20 (15) | 82:04 (10)
14:00 (11) | 86:57 (10)
4:53 (9) |
| Nick Byrne | BG V | 88:16 | 20:33 (16)
20:33 (16) | 22:34 (16)
2:01 (4) | 26:54 (16)
4:20 (9) | 30:44 (16)
3:50 (7) | 33:12 (16)
2:28 (4) | 42:42 (16)
9:30 (13) | 46:20 (16)
3:38 (6) | 62:49 (11)
16:29 (7) | 72:04 (12)
9:15 (12) | 84:07 (11)
12:03 (6) | 88:16 (11)
4:09 (4) |
| Louise Hall | BG V | 91:27 | 5:28 (11)
5:28 (11) | 9:15 (11)
3:47 (12) | 12:42 (7)
3:27 (4) | 17:13 (8)
4:31 (12) | 21:12 (8)
3:59 (14) | 29:35 (8)
8:23 (9) | 33:28 (8)
3:53 (10) | 63:34 (12)
30:06 (15) | 70:15 (11)
6:41 (8) | 85:37 (12)
15:22 (12) | 91:27 (12)
5:50 (12) |
| Matthew Maunder | DR V | 96:58 | 4:17 (6)
4:17 (6) | 6:16 (5)
1:59 (3) | 14:43 (10)
8:27 (13) | 21:12 (13)
6:29 (16) | 24:08 (11)
2:56 (8) | 33:03 (10)
8:55 (11) | 40:00 (12)
6:57 (16) | 71:00 (16)
31:00 (16) | 79:56 (15)
8:56 (11) | 92:34 (14)
12:38 (8) | 96:58 (13)
4:24 (7) |
| Stuart McWilliam | DR V | 98:38 | 8:12 (15)
8:12 (15) | 11:48 (15)
3:36 (11) | 15:31 (11)
3:43 (7) | 20:18 (10)
4:47 (13) | 24:25 (12)
4:07 (15) | 35:24 (13)
10:59 (14) | 40:47 (15)
5:23 (14) | 65:11 (13)
24:24 (12) | 73:37 (13)
8:26 (10) | 91:58 (13)
18:21 (13) | 98:38 (14)
6:40 (15) |
| Heather Jones | BG V | 106:47 | 7:51 (13)
7:51 (13) | 10:42 (12)
2:51 (9) | 15:49 (12)
5:07 (10) | 20:42 (11)
4:53 (15) | 24:04 (10)
3:22 (11) | 35:16 (12)
11:12 (15) | 39:04 (10)
3:48 (8) | 65:49 (14)
26:45 (14) | 80:06 (16)
14:17 (16) | 100:15 (15)
20:09 (14) | 106:47 (15)
6:32 (14) |
| David Jones | BG V | 106:58 | 8:03 (14)
8:03 (14) | 10:54 (14)
2:51 (9) | 16:06 (13)
5:12 (11) | 20:57 (12)
4:51 (14) | 24:26 (13)
3:29 (12) | 36:00 (15)
11:34 (16) | 40:13 (14)
4:13 (13) | 66:06 (15)
25:53 (13) | 78:05 (14)
11:59 (14) | 100:27 (16)
22:22 (16) | 106:58 (16)
6:31 (13) |
| Adam Coffey | BG V | MP | 5:58
5:58 | 8:49
2:51 | 26:04
17:15 | 30:44
4:40 | 34:38
3:54 | 43:02
8:24 | 46:39
3:37 | 72:47
26:08 | 78:19
5:32 | - - | 113:20
35:01 |
| Terry Gavaghan | CH V | MP | 9:40
9:40 | 12:38
2:58 | 16:43
4:05 | 22:06
5:23 | 25:47
3:41 | 35:41
9:54 | 40:50
5:09 | 65:21
24:31 | - - | 106:18
40:57 | 112:55
6:37 |
Entries: 8
| 1 98 | 2 92 | 3 91 | 4 90 | 5 97 | 6 80 | 7 87 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel McGuckian | BG V | 46:06 | 3:23 (1)
3:23 (1) | 14:34 (1)
11:11 (1) | 22:08 (1)
7:34 (2) | 24:45 (1)
2:37 (1) | 36:16 (1)
11:31 (1) | 39:01 (1)
2:45 (1) | 43:21 (1)
4:20 (1) | 46:06 (1)
2:45 (1) |
| John Wilkinson | BG V | 56:07 | 4:02 (2)
4:02 (2) | 22:56 (4)
18:54 (4) | 30:17 (3)
7:21 (1) | 33:04 (3)
2:47 (2) | 45:10 (3)
12:06 (2) | 48:23 (2)
3:13 (2) | 53:18 (2)
4:55 (2) | 56:07 (2)
2:49 (2) |
| Prue Dobbin | BG V | 57:28 | 4:16 (3)
4:16 (3) | 18:14 (2)
13:58 (2) | 27:19 (2)
9:05 (3) | 31:26 (2)
4:07 (4) | 44:49 (2)
13:23 (3) | 48:58 (3)
4:09 (4) | 54:17 (3)
5:19 (4) | 57:28 (3)
3:11 (4) |
| Julie Flynn | BG V | 59:32 | 4:40 (4)
4:40 (4) | 21:13 (3)
16:33 (3) | 30:59 (4)
9:46 (4) | 34:36 (4)
3:37 (3) | 48:09 (4)
13:33 (4) | 51:28 (4)
3:19 (3) | 56:31 (4)
5:03 (3) | 59:32 (4)
3:01 (3) |
| Peter Searle | BG V | 87:08 | 5:34 (5)
5:34 (5) | 29:31 (5)
23:57 (5) | 41:20 (5)
11:49 (5) | 47:01 (5)
5:41 (6) | 66:39 (5)
19:38 (6) | 71:27 (5)
4:48 (5) | 78:31 (5)
7:04 (5) | 87:08 (5)
8:37 (6) |
| Margaret Kertesz | EU V | 96:16 | 7:27 (6)
7:27 (6) | 34:08 (6)
26:41 (6) | 53:07 (6)
18:59 (6) | 58:09 (6)
5:02 (5) | 77:39 (6)
19:30 (5) | 82:52 (6)
5:13 (6) | 91:49 (6)
8:57 (6) | 96:16 (6)
4:27 (5) |
| Lanita Maunder | DR V | DNF | 3:44
3:44 | - - | - - | - - | - - | - - | - - | 26:27
22:43 |
| Nola Juniper | BG V | MP | 7:40
7:40 | 27:50
20:10 | 41:33
13:43 | 46:26
4:53 | 79:46
33:20 | - - | 101:39
21:53 | 106:13
4:34 |
Entries: 11
| 1 87 | 2 74 | 3 86 | 4 79 | 5 94 | 6 77 | 7 95 | 8 91 | 9 90 | 10 89 | 11 78 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Sandeman | BG V | 42:10 | 1:57 (1)
1:57 (1) | 7:35 (2)
5:38 (2) | 8:41 (2)
1:06 (1) | 11:47 (2)
3:06 (3) | 14:28 (1)
2:41 (2) | 18:59 (1)
4:31 (1) | 24:19 (1)
5:20 (2) | 30:12 (1)
5:53 (1) | 33:20 (1)
3:08 (1) | 38:11 (1)
4:51 (1) | 40:21 (1)
2:10 (1) | 42:10 (1)
1:49 (3) |
| Jenny Ball | BG V | 50:39 | 2:45 (3)
2:45 (3) | 8:58 (3)
6:13 (3) | 11:01 (4)
2:03 (5) | 13:09 (3)
2:08 (1) | 16:07 (2)
2:58 (3) | 21:13 (2)
5:06 (3) | 26:43 (2)
5:30 (4) | 34:23 (2)
7:40 (2) | 38:41 (2)
4:18 (5) | 44:41 (2)
6:00 (5) | 47:35 (2)
2:54 (4) | 50:39 (2)
3:04 (5) |
| Matilda Tolhurst | BG V | 55:59 | 2:48 (4)
2:48 (4) | 9:46 (5)
6:58 (4) | 11:09 (5)
1:23 (2) | 14:45 (4)
3:36 (4) | 18:19 (5)
3:34 (5) | 25:50 (5)
7:31 (6) | 32:39 (5)
6:49 (6) | 43:01 (4)
10:22 (5) | 46:30 (4)
3:29 (2) | 51:23 (3)
4:53 (2) | 53:54 (3)
2:31 (2) | 55:59 (3)
2:05 (4) |
| Amy Haw | BG V | 66:01 | 2:50 (5)
2:50 (5) | 9:03 (4)
6:13 (3) | 10:46 (3)
1:43 (4) | 14:53 (5)
4:07 (5) | 17:32 (3)
2:39 (1) | 23:08 (4)
5:36 (4) | 29:04 (4)
5:56 (5) | 43:52 (5)
14:48 (7) | 52:53 (6)
9:01 (6) | 58:09 (5)
5:16 (3) | 62:12 (4)
4:03 (5) | 66:01 (4)
3:49 (6) |
| Patrick Symes | BG V | 66:54 | 2:23 (2)
2:23 (2) | 7:22 (1)
4:59 (1) | 8:28 (1)
1:06 (1) | 10:52 (1)
2:24 (2) | 18:03 (4)
7:11 (7) | 22:45 (3)
4:42 (2) | 27:49 (3)
5:04 (1) | 35:47 (3)
7:58 (3) | 39:38 (3)
3:51 (3) | 62:43 (6)
23:05 (7) | 65:17 (5)
2:34 (3) | 66:54 (5)
1:37 (1) |
| Melissa Corvus | CH V | 67:30 | 6:01 (7)
6:01 (7) | 13:24 (7)
7:23 (5) | 14:55 (6)
1:31 (3) | 20:22 (6)
5:27 (7) | 23:45 (6)
3:23 (4) | 30:45 (6)
7:00 (5) | 36:12 (6)
5:27 (3) | 46:21 (6)
10:09 (4) | 50:38 (5)
4:17 (4) | 56:18 (4)
5:40 (4) | 65:43 (6)
9:25 (7) | 67:30 (6)
1:47 (2) |
| Verna Greenhalgh | BG V | 106:20 | 4:20 (6)
4:20 (6) | 13:04 (6)
8:44 (6) | 24:03 (7)
10:59 (6) | 29:27 (7)
5:24 (6) | 33:26 (7)
3:59 (6) | 41:38 (7)
8:12 (7) | 53:39 (7)
12:01 (7) | 64:12 (7)
10:33 (6) | 77:31 (7)
13:19 (7) | 95:31 (7)
18:00 (6) | 102:31 (7)
7:00 (6) | 106:20 (7)
3:49 (6) |
| Carina Swift | CAS V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Dianne Searle | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Jan Baxter | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Margi Freemantle | BG V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Entries: 13
| 1 71 | 2 72 | 3 73 | 4 74 | 5 86 | 6 75 | 7 76 | 8 77 | 9 78 | F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Davey | BG V | 22:56 | 3:23 (3)
3:23 (3) | 4:51 (3)
1:28 (2) | 6:54 (3)
2:03 (3) | 8:07 (3)
1:13 (2) | 9:35 (2)
1:28 (2) | 13:54 (2)
4:19 (2) | 17:08 (2)
3:14 (2) | 17:50 (2)
0:42 (3) | 20:19 (2)
2:29 (1) | 22:56 (1)
2:37 (2) |
| Dale Taverna | CH V | 23:13 | 3:02 (2)
3:02 (2) | 4:23 (2)
1:21 (1) | 6:18 (2)
1:55 (1) | 7:29 (1)
1:11 (1) | 8:49 (1)
1:20 (1) | 12:53 (1)
4:04 (1) | 15:57 (1)
3:04 (1) | 16:36 (1)
0:39 (2) | 20:03 (1)
3:27 (2) | 23:13 (2)
3:10 (4) |
| Zekie Goonan | BG V | 26:12 | 2:17 (1)
2:17 (1) | 3:57 (1)
1:40 (4) | 6:16 (1)
2:19 (4) | 7:55 (2)
1:39 (4) | 10:25 (3)
2:30 (6) | 15:02 (3)
4:37 (3) | 19:05 (3)
4:03 (3) | 19:41 (3)
0:36 (1) | 24:08 (3)
4:27 (5) | 26:12 (3)
2:04 (1) |
| Fiona Connor | BG V | 35:57 | 5:22 (7)
5:22 (7) | 7:11 (7)
1:49 (5) | 9:39 (5)
2:28 (5) | 11:37 (5)
1:58 (5) | 18:50 (7)
7:13 (12) | 24:07 (6)
5:17 (5) | 28:15 (6)
4:08 (4) | 29:19 (6)
1:04 (6) | 33:00 (6)
3:41 (3) | 35:57 (4)
2:57 (3) |
| Andrew Crosson | BG V | 36:49 | 5:02 (5)
5:02 (5) | 7:04 (5)
2:02 (6) | 9:58 (6)
2:54 (6) | 12:12 (6)
2:14 (7) | 14:30 (5)
2:18 (4) | 21:15 (5)
6:45 (7) | 27:09 (4)
5:54 (5) | 28:05 (4)
0:56 (4) | 32:49 (4)
4:44 (6) | 36:49 (5)
4:00 (5) |
| Ed Crosson | BG V | 36:54 | 5:04 (6)
5:04 (6) | 7:06 (6)
2:02 (6) | 10:01 (7)
2:55 (7) | 12:13 (7)
2:12 (6) | 14:33 (6)
2:20 (5) | 21:15 (5)
6:42 (6) | 27:11 (5)
5:56 (6) | 28:07 (5)
0:56 (4) | 32:51 (5)
4:44 (6) | 36:54 (6)
4:03 (6) |
| Nerrina Goonan | CAS V | 42:23 | 3:56 (4)
3:56 (4) | 5:30 (4)
1:34 (3) | 7:29 (4)
1:59 (2) | 9:06 (4)
1:37 (3) | 11:13 (4)
2:07 (3) | 15:51 (4)
4:38 (4) | 32:48 (7)
16:57 (12) | 33:51 (7)
1:03 (5) | 38:13 (7)
4:22 (4) | 42:23 (7)
4:10 (7) |
| Thea Robertson | MF V | 53:07 | 7:03 (8)
7:03 (8) | 10:24 (8)
3:21 (11) | 14:48 (8)
4:24 (8) | 18:01 (9)
3:13 (9) | 21:05 (9)
3:04 (7) | 32:36 (8)
11:31 (9) | 39:21 (8)
6:45 (7) | 41:12 (9)
1:51 (9) | 47:45 (8)
6:33 (7) | 53:07 (8)
5:22 (9) |
| Stanley Robertson | BG V | 53:10 | 7:12 (9)
7:12 (9) | 10:24 (8)
3:12 (10) | 14:57 (9)
4:33 (9) | 17:57 (8)
3:00 (8) | 21:04 (8)
3:07 (8) | 32:32 (7)
11:28 (8) | 39:34 (9)
7:02 (8) | 41:06 (8)
1:32 (8) | 47:59 (9)
6:53 (8) | 53:10 (9)
5:11 (8) |
| Maeve Jackel | MF V | 77:22 | 8:49 (10)
8:49 (10) | 11:29 (9)
2:40 (8) | 19:52 (10)
8:23 (11) | 23:38 (10)
3:46 (11) | 27:34 (10)
3:56 (11) | 43:57 (9)
16:23 (10) | 55:18 (10)
11:21 (11) | 56:34 (10)
1:16 (7) | 70:38 (10)
14:04 (11) | 77:22 (10)
6:44 (12) |
| Michael Tolhurst | BG V | 77:58 | 9:16 (12)
9:16 (12) | 11:59 (11)
2:43 (9) | 20:15 (11)
8:16 (10) | 24:36 (12)
4:21 (12) | 28:05 (11)
3:29 (9) | 44:35 (10)
16:30 (11) | 55:43 (11)
11:08 (10) | 58:28 (11)
2:45 (10) | 71:25 (11)
12:57 (9) | 77:58 (11)
6:33 (11) |
| Eliza Eadie | MF V | 79:14 | 9:10 (11)
9:10 (11) | 11:37 (10)
2:27 (7) | 20:59 (12)
9:22 (12) | 24:30 (11)
3:31 (10) | 28:07 (12)
3:37 (10) | 47:15 (11)
19:08 (12) | 56:04 (12)
8:49 (9) | 60:06 (12)
4:02 (11) | 73:31 (12)
13:25 (10) | 79:14 (12)
5:43 (10) |
| Athene Goonan | CAS V | DNS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
MP: Mispunch
DNS: Did not start
DNF: Did not finish
NTR: No Time Recorded
DSQ: Disqualified
OT : Overtime